run_name	database_id	target_beg	target_end	sequence identity	evalue	ga341	mpqs	zdope	pdb_code	pdb_chain	pdb_beg	pdb_end	hit history	tsvmod_method	tsvmod_no35	tsvmod_rmsd
Archaeglobus_fulgidus	11497624_1	27	163	12.00	         0	0.99	0.87	-0.42	1rc9	A	6	151	010			
Archaeglobus_fulgidus	11497625_1	44	290	21.00	   1.3e-09	0.61	0.64	-0.01	2hyd	A	318	559	010			
Archaeglobus_fulgidus	11497625_2	74	585	57.00	         0	1.00	1.71	-1.76	1yqt	A	76	589	020			
Archaeglobus_fulgidus	11497625_3	78	584	58.00	         0	1.00	1.71	-1.79	1yqt	A	80	588	100			
Archaeglobus_fulgidus	11497627_1	1	208	18.00	         0	1.00	1.1	0.09	1req	A	489	724	020			
Archaeglobus_fulgidus	11497627_2	3	208	31.00	         0	1.00	1.44	-1.01	1bmt	A	658	872	010			
Archaeglobus_fulgidus	11497627_3	86	207	47.00	         0	1.00	1.26	-1.35	1y80	A	86	209	010			
Archaeglobus_fulgidus	11497628_1	8	416	21.00	         0	1.00	0.99	-0.24	1r3s	A	13	362	020			
Archaeglobus_fulgidus	11497628_2	11	415	18.00	         0	1.00	1.06	-0.44	2inf	A	8	344	010			
Archaeglobus_fulgidus	11497628_3	120	412	16.00	         0	1.00	0.91	-0.58	1j93	A	63	348	010			
Archaeglobus_fulgidus	11497629_1	4	404	11.00	         0	0.39	1.18	-1.68	1pw4	A	27	439	001			
Archaeglobus_fulgidus	11497629_2	8	416	12.00	         0	0.55	1.21	-1.56	2cfq	A	9	415	020			
Archaeglobus_fulgidus	11497630_1	8	280	13.00	         0	1.00	0.92	-0.2	2h9a	B	21	309	002			
Archaeglobus_fulgidus	11497630_2	13	282	16.00	         0	0.94	1.08	-0.25	1tx2	A	7	274	020			
Archaeglobus_fulgidus	11497630_3	25	284	13.00	         0	0.99	1.01	-0.47	1q7z	A	313	559	002			
Archaeglobus_fulgidus	11497631_1	2	101	28.00	         0	1.00	0.4	0.36	1iue	A	3	98	010			
Archaeglobus_fulgidus	11497631_2	2	99	24.00	         0	1.00	0.35	-0.07	1rfk	A	3	98	001			
Archaeglobus_fulgidus	11497632_1	12	238	25.00	         0	1.00	1.33	-0.54	2i2x	B	17	244	020			
Archaeglobus_fulgidus	11497632_2	116	236	46.00	         0	1.00	1.17	-1.28	1y80	A	87	209	100			
Archaeglobus_fulgidus	11497633_1	8	415	21.00	         0	1.00	1.13	-0.46	1r3s	A	13	362	020			
Archaeglobus_fulgidus	11497633_2	8	415	21.00	         0	1.00	1.1	-0.57	1r3s	A	13	362	010			
Archaeglobus_fulgidus	11497633_3	10	415	20.00	         0	1.00	1.06	-0.75	1r3s	A	15	362	002			
Archaeglobus_fulgidus	11497634_1	1	397	17.00	         0	0.94	1.37	-1.78	1pw4	A	19	441	020			
Archaeglobus_fulgidus	11497634_2	1	396	18.00	         0	0.43	1.28	-1.92	1pw4	A	19	440	001			
Archaeglobus_fulgidus	11497634_3	3	398	17.00	         0	0.98	1.3	-1.4	2cfq	A	5	407	010			
Archaeglobus_fulgidus	11497636_1	7	315	13.00	     3e-05	0.01	0.7	-1.1	1l7v	A	16	324	020			
Archaeglobus_fulgidus	11497636_2	46	479	13.00	   2.8e-10	0.06	1	-1.82	2a65	A	14	511	020			
Archaeglobus_fulgidus	11497636_3	46	383	12.00	   1.5e-05	0.04	0.91	-1.98	1u7g	A	17	377	020			
Archaeglobus_fulgidus	11497637_1	2	200	27.00	         0	1.00	1.35	-0.92	1h21	A	12	213	020			
Archaeglobus_fulgidus	11497637_2	5	212	25.00	         0	1.00	1.26	-0.68	1h21	A	15	224	002			
Archaeglobus_fulgidus	11497637_3	9	178	31.00	         0	1.00	1.32	-1.42	1h21	A	19	191	100			
Archaeglobus_fulgidus	11497638_1	2	401	28.00	         0	1.00	0.96	-1.15	1zcj	A	292	718	010			
Archaeglobus_fulgidus	11497638_2	6	289	40.00	         0	1.00	1.02	-1.53	1f0y	A	15	302	020			
Archaeglobus_fulgidus	11497638_3	6	289	39.00	         0	1.00	0.99	-1.6	1f0y	A	15	302	010			
Archaeglobus_fulgidus	11497638_4	387	659	24.00	         0	1.00	0.69	-0.26	1q52	A	18	308	010			
Archaeglobus_fulgidus	11497638_5	408	629	28.00	         0	1.00	0.85	-1.56	2a7k	A	2	224	020			
Archaeglobus_fulgidus	11497639_1	1	381	19.00	         0	1.00	1.07	-0.18	2f2s	A	45	427	020			
Archaeglobus_fulgidus	11497639_2	2	388	12.00	         0	1.00	0.52	1.02	2hg4	A	104	467	002			
Archaeglobus_fulgidus	11497640_1	35	78	36.00	     3e-05	0.54	0.69	-0.12	2gnr	A	35	78	100			
Archaeglobus_fulgidus	11497641_1	1	419	32.00	         0	1.00	1.31	-0.26	1xk7	A	1	402	001			
Archaeglobus_fulgidus	11497641_2	1	416	33.00	         0	1.00	1.39	-0.21	1xk7	A	1	399	020			
Archaeglobus_fulgidus	11497641_3	11	418	26.00	         0	1.00	1.22	-0.3	1vgr	A	4	428	020			
Archaeglobus_fulgidus	11497642_1	104	320	22.00	         0	1.00	0.87	-0.3	2c2a	A	232	477	020			
Archaeglobus_fulgidus	11497642_2	186	320	23.00	         0	1.00	0.77	-1.55	1ysr	A	300	443	020			
Archaeglobus_fulgidus	11497643_1	1	89	25.00	         0	1.00	1.24	-1.28	1vjk	A	2	88	001			
Archaeglobus_fulgidus	11497643_2	3	91	29.00	         0	1.00	1.37	-1.2	1fm0	D	2	81	010			
Archaeglobus_fulgidus	11497644_1	1	591	41.00	         0	1.00	1.58	-1.15	1aor	A	1	604	020			
Archaeglobus_fulgidus	11497644_2	1	592	36.00	         0	1.00	1.44	-1.25	1b25	A	1	609	001			
Archaeglobus_fulgidus	11497645_1	28	416	19.00	         0	1.00	0.98	-0.22	1kq3	A	1	359	001			
Archaeglobus_fulgidus	11497645_2	28	414	29.00	         0	1.00	1.4	-1.74	1rrm	A	2	385	001			
Archaeglobus_fulgidus	11497645_3	29	414	30.00	         0	1.00	1.45	-1.73	1rrm	A	2	385	100			
Archaeglobus_fulgidus	11497646_1	2	388	15.00	         0	0.82	1.3	-1.81	1pw4	A	22	434	002			
Archaeglobus_fulgidus	11497646_2	3	393	16.00	         0	0.91	1.31	-1.73	1pw4	A	23	441	001			
Archaeglobus_fulgidus	11497646_3	3	393	16.00	         0	0.81	1.32	-1.74	1pw4	A	23	441	020			
Archaeglobus_fulgidus	11497647_1	86	209	15.00	         0	0.11	0.7	-0.77	2f5t	X	111	229	002			
Archaeglobus_fulgidus	11497649_1	1	371	14.00	         0	1.00	1.06	0.22	1dfo	A	19	394	020			
Archaeglobus_fulgidus	11497649_2	3	371	18.00	         0	1.00	1.18	-0.44	1t3i	A	23	414	010			
Archaeglobus_fulgidus	11497649_3	54	276	18.00	   1.9e-10	1.00	0.8	-0.58	1o69	A	32	257	020			
Archaeglobus_fulgidus	11497650_1	1	114	28.00	   8.4e-05	1.00	1.33	-0.73	2cyj	A	1	118	100			
Archaeglobus_fulgidus	11497650_2	2	114	33.00	         0	1.00	1.51	-1.33	2ab1	A	5	122	010			
Archaeglobus_fulgidus	11497650_3	2	114	32.00	         0	1.00	1.46	-1.44	2ab1	A	5	122	002			
Archaeglobus_fulgidus	11497654_1	11	296	19.00	         0	1.00	0.78	-0.83	1hnj	A	1	316	002			
Archaeglobus_fulgidus	11497654_2	11	356	20.00	         0	1.00	0.79	-0.19	1ysl	A	1	376	002			
Archaeglobus_fulgidus	11497655_1	1	416	15.00	         0	1.00	0.72	0.58	2gfv	A	12	411	001			
Archaeglobus_fulgidus	11497655_2	35	412	17.00	         0	1.00	0.99	-0.61	1m3k	A	2	389	020			
Archaeglobus_fulgidus	11497655_3	36	416	21.00	         0	1.00	1.02	-0.38	1wdk	C	6	390	020			
Archaeglobus_fulgidus	11497656_1	1	299	100.00	         0	1.00	2.26	-1.65	1zx5	A	1	299	100			
Archaeglobus_fulgidus	11497657_1	4	216	38.00	         0	1.00	1.43	-1.22	1vbf	A	1	207	001			
Archaeglobus_fulgidus	11497657_2	5	212	51.00	         0	1.00	1.72	-1.82	1jg1	A	19	228	100			
Archaeglobus_fulgidus	11497658_1	1	171	8.00	         0	0.03	0.52	-0.73	2iw3	A	10	178	002			
Archaeglobus_fulgidus	11497659_1	2	360	14.00	         0	1.00	1.08	-0.12	1v4v	A	7	373	001			
Archaeglobus_fulgidus	11497659_2	3	348	21.00	         0	1.00	1.16	-0.27	2iw1	A	3	368	010			
Archaeglobus_fulgidus	11497659_3	174	335	26.00	         0	1.00	0.83	-1.24	2f9f	A	2	167	001			
Archaeglobus_fulgidus	11497660_1	4	196	17.00	   3.5e-12	1.00	0.7	-0.62	2ffu	A	139	360	020			
Archaeglobus_fulgidus	11497661_1	77	323	14.00	   9.9e-05	0.01	0.47	-0.66	1v54	A	220	473	020			
Archaeglobus_fulgidus	11497662_1	1	230	30.00	         0	1.00	1.12	-0.51	1l2t	A	1	230	002			
Archaeglobus_fulgidus	11497662_2	26	236	31.00	         0	1.00	1.39	-1.56	1z47	A	15	237	020			
Archaeglobus_fulgidus	11497662_3	41	236	32.00	         0	1.00	1.34	-1.64	1vpl	A	19	225	100			
Archaeglobus_fulgidus	11497663_1	29	238	12.00	   1.2e-05	0.00	1.04	-1.83	1xme	A	26	251	020			
Archaeglobus_fulgidus	11497663_2	44	246	14.00	   3.1e-05	0.03	1.04	-1.85	2f2b	A	56	243	020			
Archaeglobus_fulgidus	11497664_1	2	361	10.00	         0	1.00	0.89	-0.02	1v4v	A	7	371	002			
Archaeglobus_fulgidus	11497664_2	173	338	100.00	         0	1.00	1.73	-1.85	2f9f	A	2	167	100			
Archaeglobus_fulgidus	11497665_1	147	868	12.00	         0	0.99	0.24	1.02	2ati	A	28	829	002			
Archaeglobus_fulgidus	11497665_2	203	379	28.00	         0	1.00	0.65	-1.63	2bfw	A	233	413	020			
Archaeglobus_fulgidus	11497665_3	338	793	11.00	         0	1.00	0.2	0.04	1rzu	A	7	477	002			
Archaeglobus_fulgidus	11497665_4	1014	1183	26.00	   3.5e-12	1.00	0.55	-1.46	2bfw	A	218	395	010			
Archaeglobus_fulgidus	11497666_1	121	436	14.00	         0	1.00	0.6	0.55	1x19	A	-10	338	002			
Archaeglobus_fulgidus	11497666_2	277	398	19.00	   1.8e-06	0.99	0.52	-1.15	1l3i	A	28	151	020			
Archaeglobus_fulgidus	11497668_1	14	409	19.00	         0	1.00	1	-0.36	1cvr	A	4	353	002			
Archaeglobus_fulgidus	11497668_2	18	413	19.00	         0	1.00	1.09	0.05	1cvr	A	8	357	010			
Archaeglobus_fulgidus	11497670_1	16	399	18.00	         0	1.00	0.89	0.61	1p7l	A	1	357	001			
Archaeglobus_fulgidus	11497671_1	2	369	19.00	         0	1.00	1.06	0.08	1cg2	A	42	411	001			
Archaeglobus_fulgidus	11497671_2	3	366	22.00	         0	1.00	1.23	-0.3	2f7v	A	8	362	010			
Archaeglobus_fulgidus	11497672_1	4	156	12.00	         0	0.06	0.77	-0.51	2iw3	A	1	139	002			
Archaeglobus_fulgidus	11497675_1	1	132	99.00	         0	1.00	2.24	-1.58	2hi6	A	1	132	100			
Archaeglobus_fulgidus	11497676_1	1	41	30.00	   1.1e-09	0.99	1.25	0.06	1twf	L	27	66	010			
Archaeglobus_fulgidus	11497677_1	10	81	57.00	         0	1.00	1.44	0.77	1jj2	Y	11	82	010			
Archaeglobus_fulgidus	11497678_1	3	168	24.00	         0	1.00	1.24	-0.61	1sqw	A	1	176	020			
Archaeglobus_fulgidus	11497678_2	3	168	24.00	         0	1.00	1.21	-0.4	1sqw	A	1	176	010			
Archaeglobus_fulgidus	11497678_3	88	169	13.00	         0	1.00	0.7	-1.1	2ey4	A	254	335	001			
Archaeglobus_fulgidus	11497680_1	12	86	27.00	   1.9e-08	0.97	1.18	-1.12	1yvw	A	6	79	010			
Archaeglobus_fulgidus	11497681_1	1	196	28.00	         0	1.00	1.26	-0.66	3tmk	A	6	211	001			
Archaeglobus_fulgidus	11497681_2	1	191	34.00	         0	1.00	1.4	-1.3	4tmk	A	4	210	002			
Archaeglobus_fulgidus	11497681_3	2	192	34.00	         0	1.00	1.47	-1.09	2ccj	A	4	205	020			
Archaeglobus_fulgidus	11497682_1	1	294	17.00	         0	0.98	1.19	-0.11	1zfj	A	74	357	010			
Archaeglobus_fulgidus	11497682_2	9	295	14.00	         0	1.00	0.66	0.14	2oox	G	4	315	001			
Archaeglobus_fulgidus	11497682_3	18	127	31.00	     2e-09	1.00	0.91	-1.93	2o16	A	21	145	020			
Archaeglobus_fulgidus	11497683_1	1	58	29.00	         0	0.76	1.21	-1.51	1v96	A	72	139	001			
Archaeglobus_fulgidus	11497683_2	2	51	26.00	         0	0.83	1.15	-1.32	2fe1	A	80	130	001			
Archaeglobus_fulgidus	11497685_1	1	127	19.00	   4.3e-08	1.00	1.25	-1.31	2fe1	A	1	128	010			
Archaeglobus_fulgidus	11497686_1	1	34	26.00	   8.7e-06	0.18	0.9	-0.88	2fy9	A	17	50	010			
Archaeglobus_fulgidus	11497691_1	2	202	24.00	         0	1.00	0.66	-1.36	2gxq	A	12	206	020			
Archaeglobus_fulgidus	11497691_2	4	576	15.00	         0	1.00	0.81	0.54	2eyq	A	591	1147	020			
Archaeglobus_fulgidus	11497694_1	1	50	22.00	   2.1e-07	1.00	0.69	-2.17	1uly	A	14	63	020			
Archaeglobus_fulgidus	11497694_2	3	299	26.00	         0	1.00	1.24	-0.04	1bia		1	317	020			
Archaeglobus_fulgidus	11497695_1	13	411	17.00	         0	1.00	0.99	-0.11	1ir6	A	55	424	001			
Archaeglobus_fulgidus	11497695_2	13	408	17.00	         0	1.00	1.08	0.03	1ir6	A	55	421	010			
Archaeglobus_fulgidus	11497695_3	306	370	9.00	   4.5e-06	0.00	0.25	-0.67	1hq1	A	12	83	010			
Archaeglobus_fulgidus	11497696_1	2	135	30.00	   1.7e-11	1.00	0.57	0.99	2ivf	B	18	241	020			
Archaeglobus_fulgidus	11497696_2	8	131	32.00	   1.9e-11	1.00	1.01	0.93	1kqf	B	35	186	100			
Archaeglobus_fulgidus	11497696_3	83	129	26.00	   9.3e-05	0.55	0.43	-0.13	1blu		3	58	020			
Archaeglobus_fulgidus	11497697_1	3	573	30.00	         0	1.00	1.44	-1.33	1b25	A	6	587	020			
Archaeglobus_fulgidus	11497697_2	3	577	31.00	         0	1.00	1.33	-1.32	1aor	A	6	599	001			
Archaeglobus_fulgidus	11497697_3	3	573	32.00	         0	1.00	1.44	-1.05	1aor	A	6	583	010			
Archaeglobus_fulgidus	11497700_1	1	375	29.00	         0	1.00	1.18	-0.19	1ohv	A	34	466	020			
Archaeglobus_fulgidus	11497700_2	3	374	46.00	         0	1.00	1.63	-1.14	1vef	A	12	391	020			
Archaeglobus_fulgidus	11497700_3	4	371	46.00	         0	1.00	1.63	-1.15	1vef	A	13	388	100			
Archaeglobus_fulgidus	11497701_1	5	137	11.00	         0	0.01	0.78	-1.32	2iw3	A	6	141	001			
Archaeglobus_fulgidus	11497702_1	1	239	13.00	         0	1.00	0.86	0.16	1z19	A	87	356	002			
Archaeglobus_fulgidus	11497702_2	4	274	19.00	         0	0.54	1.05	0.26	1a0p		19	292	010			
Archaeglobus_fulgidus	11497702_3	85	227	17.00	   2.1e-07	0.92	0.61	-0.27	1ae9	A	180	334	020			
Archaeglobus_fulgidus	11497706_1	2	244	16.00	   6.3e-05	0.06	1.23	-1.61	2jaf	A	26	253	010			
Archaeglobus_fulgidus	11497707_1	1	243	33.00	         0	1.00	1.24	-0.82	1z47	A	14	259	002			
Archaeglobus_fulgidus	11497707_2	1	216	37.00	         0	1.00	1.29	-1.37	1l2t	A	1	230	002			
Archaeglobus_fulgidus	11497707_3	2	241	35.00	         0	1.00	1.48	-1.02	1z47	A	15	257	020			
Archaeglobus_fulgidus	11497708_1	18	300	17.00	         0	1.00	1.07	-0.82	2g29	A	57	388	001			
Archaeglobus_fulgidus	11497708_2	24	289	21.00	   1.4e-09	1.00	1.17	-0.95	1zbm	A	2	261	020			
Archaeglobus_fulgidus	11497708_3	26	300	16.00	         0	1.00	1	-1.2	2de3	A	21	353	002			
Archaeglobus_fulgidus	11497709_1	2	542	20.00	         0	1.00	1.19	-0.71	1pg4	A	57	633	002			
Archaeglobus_fulgidus	11497709_2	8	540	27.00	         0	1.00	1.36	-0.87	2d1s	A	14	543	020			
Archaeglobus_fulgidus	11497711_1	1	324	33.00	         0	1.00	0.82	0.9	2dfu	A	1	259	001			
Archaeglobus_fulgidus	11497711_2	24	322	34.00	         0	1.00	1.21	0.31	1gtt	A	148	423	020			
Archaeglobus_fulgidus	11497711_3	131	323	35.00	         0	1.00	1.07	-0.73	1saw	A	26	221	010			
Archaeglobus_fulgidus	11497712_1	2	231	40.00	         0	1.00	1.57	-1.67	1z47	A	15	251	020			
Archaeglobus_fulgidus	11497712_2	2	240	41.00	         0	1.00	1.44	-1.01	1g29	1	4	254	002			
Archaeglobus_fulgidus	11497713_1	143	259	10.00	         0	0.10	0.31	-0.73	2iw3	A	9	142	001			
Archaeglobus_fulgidus	11497714_1	31	338	16.00	         0	1.00	0.86	0.01	1sbp		1	278	001			
Archaeglobus_fulgidus	11497714_2	33	337	16.00	         0	1.00	1.05	-0.62	1y4t	A	5	290	002			
Archaeglobus_fulgidus	11497714_3	37	341	15.00	   2.7e-10	0.98	1.08	-0.56	1xvx	A	8	287	010			
Archaeglobus_fulgidus	11497719_1	3	110	25.00	   4.3e-06	0.97	0.9	-0.65	1o4w	A	15	120	010			
Archaeglobus_fulgidus	11497722_1	1	65	14.00	     5e-06	0.27	0.6	-1.63	1r1u	A	16	84	020			
Archaeglobus_fulgidus	11497723_1	1	189	100.00	         0	1.00	2.26	-1.69	1vp8	A	1	189	010			
Archaeglobus_fulgidus	11497723_2	1	189	100.00	         0	1.00	2.25	-1.69	1vp8	A	1	189	100			
Archaeglobus_fulgidus	11497724_1	1	138	100.00	         0	1.00	2.19	-1.01	2h6l	A	1	138	100			
Archaeglobus_fulgidus	11497726_1	1	298	47.00	         0	1.00	1.63	-1.9	2be9	A	0	297	001			
Archaeglobus_fulgidus	11497726_2	3	298	61.00	         0	1.00	1.89	-2.04	1ml4	A	6	305	100			
Archaeglobus_fulgidus	11497727_1	6	147	51.00	         0	1.00	1.56	-0.55	2be9	B	12	151	010			
Archaeglobus_fulgidus	11497727_2	6	153	47.00	         0	1.00	1.44	-0.71	2be9	B	12	160	001			
Archaeglobus_fulgidus	11497728_1	6	265	19.00	         0	1.00	1.05	-0.79	1to3	A	2	286	002			
Archaeglobus_fulgidus	11497728_2	7	251	33.00	         0	1.00	1.31	-1.59	1w8s	A	5	252	002			
Archaeglobus_fulgidus	11497728_3	12	251	35.00	         0	1.00	1.45	-1.54	1w8s	A	10	252	020			
Archaeglobus_fulgidus	11497729_1	1	98	45.00	         0	1.00	1.45	-0.57	1x0t	A	5	108	010			
Archaeglobus_fulgidus	11497729_2	5	98	44.00	         0	1.00	1.46	-0.95	1x0t	A	11	108	020			
Archaeglobus_fulgidus	11497730_1	96	358	18.00	         0	0.99	0.57	0.33	1b7y	A	86	347	020			
Archaeglobus_fulgidus	11497731_1	165	294	15.00	         0	1.00	0.35	-0.63	2d4z	B	530	770	002			
Archaeglobus_fulgidus	11497731_2	176	292	23.00	         0	1.00	0.81	-1.71	1y5h	A	3	123	002			
Archaeglobus_fulgidus	11497732_1	1	253	46.00	         0	1.00	1.58	-0.95	1m2k	A	1	247	001			
Archaeglobus_fulgidus	11497732_2	1	252	100.00	         0	1.00	2.2	-1.51	1ma3	A	1	252	100			
Archaeglobus_fulgidus	11497733_1	4	357	14.00	         0	1.00	0.89	0.13	1w96	A	46	418	010			
Archaeglobus_fulgidus	11497733_2	5	355	15.00	         0	1.00	1.07	-0.24	1a9x	A	4	345	010			
Archaeglobus_fulgidus	11497733_3	20	333	14.00	         0	1.00	1.03	-0.41	1gso	A	1	314	010			
Archaeglobus_fulgidus	11497734_1	1	86	55.00	         0	1.00	1.74	-1.48	1y0u	A	3	87	100			
Archaeglobus_fulgidus	11497734_2	18	72	22.00	   3.5e-08	0.99	1.08	-2.06	1u2w	A	32	89	010			
Archaeglobus_fulgidus	11497735_1	1	257	32.00	         0	1.00	1.43	-1	1ems	A	10	285	020			
Archaeglobus_fulgidus	11497735_2	7	255	35.00	         0	1.00	1.48	-1.35	1j31	A	2	258	010			
Archaeglobus_fulgidus	11497735_3	7	257	33.00	         0	1.00	1.42	-1.49	1j31	A	2	260	002			
Archaeglobus_fulgidus	11497736_1	1	223	16.00	         0	1.00	1.06	-0.63	1wcw	A	9	254	002			
Archaeglobus_fulgidus	11497736_2	1	224	21.00	         0	1.00	1.19	-0.49	1jr2	A	1	258	010			
Archaeglobus_fulgidus	11497737_1	67	313	14.00	         0	1.00	0.78	0.51	1r30	A	15	260	001			
Archaeglobus_fulgidus	11497740_1	3	135	8.00	         0	0.00	0.83	-0.77	2iw3	A	1	139	001			
Archaeglobus_fulgidus	11497741_1	7	263	13.00	   8.9e-05	0.06	0.93	-0.72	1ldf	A	20	259	020			
Archaeglobus_fulgidus	11497742_1	6	145	23.00	         0	0.99	1.27	-1.37	1wjg	A	2	136	010			
Archaeglobus_fulgidus	11497742_2	6	145	21.00	         0	0.99	1.2	-1.45	1wjg	A	2	136	001			
Archaeglobus_fulgidus	11497742_3	7	155	18.00	         0	1.00	1.01	-0.71	2gm3	A	6	171	001			
Archaeglobus_fulgidus	11497744_1	21	277	11.00	   3.4e-07	0.02	0.5	-0.32	1l7v	A	60	323	020			
Archaeglobus_fulgidus	11497747_1	1	359	33.00	         0	1.00	1.31	-1.26	2nvr	A	518	899	001			
Archaeglobus_fulgidus	11497747_2	2	353	32.00	         0	1.00	1.4	-1.61	1zz1	A	2	367	001			
Archaeglobus_fulgidus	11497747_3	13	348	35.00	         0	1.00	1.45	-1.21	1zz1	A	34	362	010			
Archaeglobus_fulgidus	11497748_1	1	192	27.00	         0	1.00	1.26	-0.16	2i7h	A	1	184	001			
Archaeglobus_fulgidus	11497748_2	7	189	27.00	   3.5e-12	1.00	1.25	-0.37	2i7h	A	7	181	100			
Archaeglobus_fulgidus	11497749_1	1	132	28.00	   1.7e-12	0.85	0.99	0.35	2gnr	A	19	132	010			
Archaeglobus_fulgidus	11497750_1	2	404	18.00	         0	1.00	1.06	0.38	1wdk	C	6	387	010			
Archaeglobus_fulgidus	11497750_2	3	407	16.00	         0	1.00	1.02	0.21	1ulq	A	3	399	010			
Archaeglobus_fulgidus	11497750_3	9	111	17.00	   5.2e-09	0.10	0.45	-0.3	1hnj	A	38	140	010			
Archaeglobus_fulgidus	11497751_1	2	396	17.00	         0	1.00	0.86	0.05	2c7y	A	39	440	002			
Archaeglobus_fulgidus	11497751_2	15	395	16.00	         0	1.00	1	0.16	1afw	A	29	417	020			
Archaeglobus_fulgidus	11497751_3	22	392	18.00	         0	1.00	1	-0.13	1m3k	A	5	389	020			
Archaeglobus_fulgidus	11497752_1	6	134	28.00	         0	0.87	1.09	0.55	2gnr	A	16	138	002			
Archaeglobus_fulgidus	11497752_2	13	128	28.00	         0	0.97	1.05	0.66	2gnr	A	22	132	020			
Archaeglobus_fulgidus	11497753_1	22	173	11.00	         0	0.06	0.73	-0.17	2iw3	A	2	149	001			
Archaeglobus_fulgidus	11497754_1	24	153	13.00	         0	0.12	0.66	-0.36	2iw3	A	1	133	001			
Archaeglobus_fulgidus	11497756_1	71	172	14.00	         0	1.00	0.8	-0.63	2nyx	A	7	111	002			
Archaeglobus_fulgidus	11497756_2	101	171	27.00	   1.1e-08	1.00	0.94	-2.12	1lj9	A	22	95	020			
Archaeglobus_fulgidus	11497757_1	16	258	14.00	         0	1.00	0.96	-0.24	2o57	A	16	278	002			
Archaeglobus_fulgidus	11497757_2	25	220	19.00	         0	0.99	0.76	-0.9	1y8c	A	2	246	001			
Archaeglobus_fulgidus	11497757_3	25	234	23.00	         0	1.00	1.13	-0.55	1vlm	A	3	203	020			
Archaeglobus_fulgidus	11497759_1	1	153	22.00	         0	0.50	1.14	-0.1	1v54	B	64	226	010			
Archaeglobus_fulgidus	11497759_2	26	142	25.00	         0	1.00	1.01	-0.84	2cua	A	69	168	002			
Archaeglobus_fulgidus	11497759_3	31	140	35.00	         0	1.00	1.06	-1.04	2cua	A	76	166	020			
Archaeglobus_fulgidus	11497760_1	274	466	13.00	         0	0.01	0.43	-0.01	1cjc	A	10	189	020			
Archaeglobus_fulgidus	11497761_1	1	126	22.00	         0	1.00	1.34	-0.72	1v54	B	86	214	010			
Archaeglobus_fulgidus	11497761_2	3	126	26.00	         0	1.00	1.35	-0.57	1ar1	B	105	234	010			
Archaeglobus_fulgidus	11497761_3	49	125	31.00	         0	1.00	1.14	-1.34	2cua	A	90	166	010			
Archaeglobus_fulgidus	11497764_1	2	174	13.00	         0	0.02	0.92	-1.19	2iw3	A	4	176	002			
Archaeglobus_fulgidus	11497764_2	5	168	18.00	   5.9e-05	0.01	1.02	-0.13	2nq2	A	102	256	010			
Archaeglobus_fulgidus	11497769_1	110	683	22.00	         0	1.00	0.64	-0.08	1wpg	A	48	808	001			
Archaeglobus_fulgidus	11497769_2	375	628	49.00	         0	1.00	1.01	-1.21	2b8e	A	410	663	020			
Archaeglobus_fulgidus	11497769_3	376	628	50.00	         0	1.00	1.03	-1.15	2b8e	A	411	663	100			
Archaeglobus_fulgidus	11497770_1	2	197	10.00	         0	0.21	0.84	-1.03	2iw3	A	3	176	001			
Archaeglobus_fulgidus	11497771_1	1	227	8.00	         0	0.05	0.6	-0.86	2iw3	A	6	222	001			
Archaeglobus_fulgidus	11497773_1	3	63	26.00	         0	0.60	0.89	-0.85	1fxr	A	1	64	002			
Archaeglobus_fulgidus	11497773_2	6	79	24.00	         0	1.00	0.88	0.53	1jb0	C	3	79	001			
Archaeglobus_fulgidus	11497773_3	6	74	33.00	   1.2e-08	1.00	1.1	0.36	1hfe	L	28	97	010			
Archaeglobus_fulgidus	11497774_1	2	180	30.00	         0	1.00	1.06	0.69	1kqf	B	25	232	001			
Archaeglobus_fulgidus	11497774_2	4	180	29.00	         0	1.00	1.22	0.26	1ti6	B	1	195	020			
Archaeglobus_fulgidus	11497774_3	50	109	32.00	   7.3e-07	0.95	0.74	-0.15	1h98	A	1	59	020			
Archaeglobus_fulgidus	11497775_1	7	287	13.00	         0	0.15	0.71	-0.91	1wpg	A	741	993	001			
Archaeglobus_fulgidus	11497776_1	3	1083	14.00	         0	1.00	0.61	0.66	1q16	A	4	1237	001			
Archaeglobus_fulgidus	11497777_1	1	160	100.00	         0	1.00	2.29	-2.88	2idg	A	1	160	100			
Archaeglobus_fulgidus	11497777_2	1	164	88.00	         0	1.00	1.98	-2.09	2idg	A	1	156	002			
Archaeglobus_fulgidus	11497778_1	6	399	34.00	         0	1.00	1.3	-0.15	1uz5	A	5	399	020			
Archaeglobus_fulgidus	11497778_2	6	400	34.00	         0	1.00	1.19	-0.12	1uz5	A	5	400	001			
Archaeglobus_fulgidus	11497778_3	177	311	19.00	         0	1.00	0.62	-1.31	1jlj	A	13	164	010			
Archaeglobus_fulgidus	11497780_1	2	183	7.00	         0	0.00	0.73	-0.36	1yo8	A	1004	1171	002			
Archaeglobus_fulgidus	11497781_1	2	436	23.00	         0	1.00	1.11	-0.05	2akj	A	80	556	001			
Archaeglobus_fulgidus	11497781_2	9	436	24.00	         0	1.00	1.11	-0.09	1zj8	A	72	537	002			
Archaeglobus_fulgidus	11497781_3	14	433	25.00	         0	1.00	1.17	-0	2akj	A	91	553	020			
Archaeglobus_fulgidus	11497782_1	5	77	32.00	         0	0.31	1.24	0	1je3	A	21	97	010			
