run_name	database_id	target_beg	target_end	sequence identity	evalue	ga341	mpqs	zdope	pdb_code	pdb_chain	pdb_beg	pdb_end	hit history	tsvmod_method	tsvmod_no35	tsvmod_rmsd
M.leprae	13092413_1	169	521	13.00	         0	1.00	0.58	-0.06	1iqp	A	6	327	002			
M.leprae	13092413_2	182	508	40.00	         0	1.00	1.14	-0.99	1l8q	A	79	386	100			
M.leprae	13092413_3	425	516	38.00	   8.7e-07	1.00	0.9	-2.65	1j1v	A	374	466	020			
M.leprae	13092414_1	13	398	26.00	         0	1.00	1.37	-1.27	1vpk	A	1	366	010			
M.leprae	13092415_1	1	112	18.00	         0	0.19	0.3	-0.47	1f2t	A	1	126	001			
M.leprae	13092417_1	8	430	48.00	         0	1.00	1.16	-0.68	1ei1	A	2	392	020			
M.leprae	13092417_2	36	218	38.00	         0	1.00	0.64	-0.82	1s14	A	1027	1211	020			
M.leprae	13092418_1	131	550	15.00	         0	1.00	0.29	-0.44	1dq3	A	1	454	002			
M.leprae	13092418_2	249	425	13.00	         0	0.76	0.07	-0.81	1b24	A	7	177	001			
M.leprae	13092418_3	384	905	16.00	         0	0.75	0.44	0.39	1bjt		549	1163	010			
M.leprae	13092418_4	491	1183	28.00	         0	1.00	0.84	-0.16	1zvu	A	44	737	010			
M.leprae	13092418_5	795	892	42.00	         0	0.87	0.47	-1.98	1x75	A	363	494	010			
M.leprae	13092418_6	931	1248	27.00	         0	1.00	0.63	-0.43	1wp5	A	1	314	020			
M.leprae	13092418_7	935	1238	29.00	         0	1.00	0.55	-0.92	1suu	A	506	807	001			
M.leprae	13092422_1	7	182	46.00	         0	1.00	1.38	-0.77	1xwn	A	4	165	001			
M.leprae	13092422_2	12	182	91.00	         0	1.00	2.08	-2.18	1w74	A	12	182	001			
M.leprae	13092425_1	2	232	24.00	         0	1.00	1.33	-0.85	1gpm	A	9	250	020			
M.leprae	13092425_2	2	92	20.00	   3.2e-07	0.96	0.67	-1.91	1oi4	A	25	134	010			
M.leprae	13092425_3	3	190	45.00	         0	1.00	1.48	-1.76	1qdl	B	4	193	010			
M.leprae	13092426_1	3	278	91.00	         0	1.00	1.4	-1.55	1o6y	A	3	279	002			
M.leprae	13092426_2	6	331	25.00	         0	1.00	0.69	-0.62	1y8g	A	49	361	002			
M.leprae	13092427_1	2	277	41.00	         0	1.00	1.09	-1	1o6y	A	3	279	002			
M.leprae	13092427_2	11	385	23.00	         0	1.00	1.08	0.2	1koa		5940	6303	020			
M.leprae	13092428_1	19	482	19.00	         0	1.00	0.91	0.17	1k25	D	3087	3610	001			
M.leprae	13092428_2	50	479	22.00	         0	1.00	1.04	-0.34	1qme	A	74	607	010			
M.leprae	13092428_3	103	490	19.00	         0	0.88	0.83	-0.54	2c5w	B	271	628	001			
M.leprae	13092430_1	3	233	96.00	         0	1.00	1.58	-1.94	1txo	A	6	236	001			
M.leprae	13092430_2	5	294	17.00	         0	1.00	0.68	-0.26	1a6q		22	349	010			
M.leprae	13092430_3	423	459	27.00	   9.8e-05	0.01	0.39	-0.71	1nay	A	106	142	010			
M.leprae	13092431_1	24	154	21.00	         0	0.28	1.08	-0.6	2ff4	A	246	379	002			
M.leprae	13092431_2	58	154	27.00	         0	1.00	0.85	-0.76	1mzk	A	178	291	002			
M.leprae	13092431_3	59	154	19.00	         0	0.96	1.02	-1.17	2aff	A	3	98	020			
M.leprae	13092432_1	54	130	13.00	     2e-06	0.06	0.28	-0.34	1gt0	D	1	77	010			
M.leprae	13092432_2	385	485	39.00	   7.7e-06	1.00	0.64	-0.24	1uht	A	1	109	100			
M.leprae	13092432_3	395	488	21.00	         0	0.99	0.45	-0.96	2g1l	A	499	598	002			
M.leprae	13092436_1	17	195	44.00	         0	1.00	1.52	-1.91	2gs5	A	14	192	002			
M.leprae	13092437_1	2	167	9.00	         0	0.01	0.71	-0.2	1yo8	A	1023	1171	001			
M.leprae	13092439_1	65	266	11.00	         0	0.02	0.55	-0.06	1yo8	A	955	1171	002			
M.leprae	13092440_1	25	910	42.00	         0	1.00	1.22	-0.39	1h3n	A	2	814	001			
M.leprae	13092440_2	28	939	22.00	         0	1.00	0.87	0.69	1gax	A	5	745	010			
M.leprae	13092440_3	312	515	39.00	         0	1.00	0.64	-1.03	2ajg	A	228	413	020			
M.leprae	13092441_1	21	426	26.00	         0	1.00	1.12	-0.31	1r6v	A	103	484	010			
M.leprae	13092441_2	56	389	30.00	         0	1.00	0.94	-1.26	1thm		3	279	002			
M.leprae	13092443_1	7	97	14.00	         0	0.16	0.96	-0.98	1ybx	A	13	103	001			
M.leprae	13092444_1	6	228	13.00	         0	0.12	0.27	-0.28	1yo8	A	955	1171	002			
M.leprae	13092445_1	336	585	20.00	         0	1.00	0.69	-1.16	1ion	A	2	242	002			
M.leprae	13092445_2	336	576	22.00	         0	1.00	0.79	-1.64	1g3q	A	2	233	020			
M.leprae	13092446_1	3	94	36.00	         0	0.49	1.37	-0.03	1wa8	B	604	695	010			
M.leprae	13092447_1	1	95	13.00	         0	0.01	1	-0.08	1wa8	B	601	695	002			
M.leprae	13092447_2	2	100	39.00	         0	0.68	1.43	0.1	1wa8	A	1	99	020			
M.leprae	13092448_1	33	147	23.00	         0	0.02	0.42	-0.11	2g38	B	59	174	001			
M.leprae	13092449_1	359	527	16.00	   2.4e-05	0.20	0.32	-0.37	1z47	A	30	217	020			
M.leprae	13092450_1	441	695	14.00	         0	0.10	0.18	-0.09	1b0u	A	5	261	002			
M.leprae	13092450_2	467	635	14.00	   3.4e-06	0.15	0.36	-0.47	1sgw	A	24	187	010			
M.leprae	13092452_1	114	564	15.00	         0	1.00	0.69	0.46	1e32	A	29	458	001			
M.leprae	13092452_2	273	476	21.00	   1.2e-06	0.63	0.47	-0.59	1jbk	A	160	351	010			
M.leprae	13092454_1	18	1506	45.00	         0	1.00	1.48	-1.37	1ea0	A	1	1468	002			
M.leprae	13092454_2	18	1506	44.00	         0	1.00	1.45	-1.54	1ofd	A	1	1505	001			
M.leprae	13092455_1	4	488	15.00	         0	1.00	0.76	0.78	1o94	A	202	715	002			
M.leprae	13092455_2	27	482	21.00	         0	1.00	1.18	-0.33	1gte	A	58	519	020			
M.leprae	13092456_1	14	209	14.00	         0	1.00	1.22	-1.14	1rkt	A	2	199	020			
M.leprae	13092456_2	22	212	79.00	         0	1.00	1.98	-2.73	1t56	A	22	214	002			
M.leprae	13092457_1	3	448	22.00	         0	1.00	0.89	-0.9	1w4x	A	10	506	002			
M.leprae	13092457_2	4	486	23.00	         0	1.00	0.96	-0.81	1w4x	A	11	542	001			
M.leprae	13092457_3	5	482	24.00	         0	1.00	1.2	-0.54	1w4x	A	12	531	020			
M.leprae	13092458_1	3	157	87.00	         0	1.00	2.13	-1.81	1nxj	A	3	157	100			
M.leprae	13092461_1	4	128	20.00	   4.3e-09	0.87	1.08	-0.65	1b0n	A	1	108	010			
M.leprae	13092461_2	14	76	16.00	   2.4e-05	0.68	0.79	-1.96	1utx	A	5	61	010			
M.leprae	13092464_1	2	199	81.00	         0	1.00	2.01	-2.09	1ids	A	2	199	001			
M.leprae	13092464_2	4	204	30.00	         0	1.00	1.4	-1.34	1coj	A	3	207	001			
M.leprae	13092466_1	10	265	27.00	         0	1.00	1.09	-1.01	1ydy	A	29	356	010			
M.leprae	13092466_2	12	269	25.00	         0	1.00	1.19	-0.87	1zcc	A	2	237	002			
M.leprae	13092467_1	190	301	24.00	         0	0.95	0.63	-0.69	1phz	A	19	130	001			
M.leprae	13092468_1	2	230	22.00	         0	1.00	1.26	-0.6	1bif		248	461	010			
M.leprae	13092468_2	2	231	20.00	         0	1.00	1.21	-0.63	1bif		248	465	001			
M.leprae	13092468_3	2	215	22.00	         0	1.00	1.23	-1.08	1h2e	A	2	206	001			
M.leprae	13092470_1	1	414	41.00	         0	1.00	1.54	-0.74	1ses	A	1	418	100			
M.leprae	13092470_2	1	416	35.00	         0	1.00	1.44	-0.79	1wle	A	40	476	010			
M.leprae	13092472_1	12	280	21.00	         0	1.00	1.29	-1.08	2b30	A	25	297	010			
M.leprae	13092472_2	13	279	27.00	         0	1.00	1.37	-1.27	1rkq	A	3	268	010			
M.leprae	13092474_1	1	392	87.00	         0	1.00	1.84	-1.7	1v0j	A	4	395	001			
M.leprae	13092475_1	157	473	12.00	         0	0.96	0.62	-0.15	1xhb	A	112	431	010			
M.leprae	13092475_2	159	464	9.00	         0	0.47	0.59	-0.58	2ffu	A	134	430	020			
M.leprae	13092476_1	2	177	17.00	         0	0.90	1.18	-0.95	1d2t	A	35	217	002			
M.leprae	13092476_2	7	169	20.00	         0	0.47	1.09	-0.99	1d2t	A	33	209	020			
M.leprae	13092477_1	25	265	9.00	         0	0.02	0.61	-0.46	1wpg	A	764	985	002			
M.leprae	13092477_2	96	297	18.00	   8.6e-06	0.05	0.72	-1.28	1xme	A	14	208	010			
M.leprae	13092479_1	38	325	18.00	         0	1.00	0.86	-0.52	1pv1	A	2	297	002			
M.leprae	13092479_2	42	328	86.00	         0	1.00	1.98	-2.23	1sfr	A	0	286	002			
M.leprae	13092480_1	32	300	16.00	         0	1.00	0.9	-0.5	1pv1	A	7	296	020			
M.leprae	13092480_2	36	301	83.00	         0	1.00	2.04	-2.42	1r88	A	33	299	020			
M.leprae	13092481_1	67	294	25.00	         0	0.73	0.8	-0.2	2czq	A	1	194	010			
M.leprae	13092481_2	67	298	23.00	         0	0.55	0.74	-0.52	2czq	A	1	197	002			
M.leprae	13092482_1	3	630	18.00	         0	1.00	0.95	-0.04	1ry2	A	114	713	001			
M.leprae	13092482_2	15	617	23.00	         0	1.00	1.03	-0.02	2d1s	A	12	542	010			
M.leprae	13092482_3	25	616	16.00	         0	1.00	0.86	-0.17	1t5h	X	2	502	002			
M.leprae	13092483_1	42	128	26.00	   1.6e-12	1.00	0.58	-1.86	2afd	A	1	87	020			
M.leprae	13092483_2	52	124	22.00	   1.6e-12	1.00	0.58	-2.56	1x3o	A	2	75	010			
M.leprae	13092483_3	142	574	26.00	         0	1.00	0.56	-0.72	1ox0	A	-5	407	020			
M.leprae	13092483_4	149	575	27.00	         0	1.00	0.6	-1.12	1e5m	A	6	415	010			
M.leprae	13092483_5	743	1047	23.00	         0	1.00	0.58	-1.39	1mla		3	303	020			
M.leprae	13092483_6	1457	1775	18.00	         0	1.00	0.01	0.24	1kez	A	15	280	002			
M.leprae	13092483_7	1521	1594	38.00	   7.3e-05	1.00	0.59	-1.59	1xkt	A	2240	2315	100			
M.leprae	13092484_1	3	517	49.00	         0	1.00	1.67	-1.29	2a7s	A	22	548	010			
M.leprae	13092484_2	3	517	49.00	         0	1.00	1.62	-1.35	1xny	A	11	530	001			
M.leprae	13092487_1	140	416	13.00	   5.4e-05	0.09	0.38	-1.04	1u7g	A	101	372	010			
M.leprae	13092487_2	244	594	14.00	   5.1e-06	0.01	0.39	-0.94	2b2h	A	8	375	010			
M.leprae	13092488_1	137	424	16.00	   3.4e-05	0.08	0.56	-1.45	1l7v	A	40	322	010			
M.leprae	13092489_1	6	225	24.00	         0	1.00	1.34	-1.61	1x1t	A	1	243	010			
M.leprae	13092489_2	6	250	18.00	         0	1.00	1.06	-0.86	1xq1	A	11	252	020			
M.leprae	13092489_3	10	193	28.00	   2.6e-05	1.00	1.23	-1.74	1k2w	A	6	185	100			
M.leprae	13092490_1	1	458	16.00	         0	1.00	1.08	-0.44	2bvf	A	16	457	002			
M.leprae	13092490_2	2	453	17.00	         0	1.00	1.24	-0.62	1w1o	A	47	530	010			
M.leprae	13092490_3	33	192	31.00	   2.8e-07	1.00	0.73	-0.87	2exr	A	72	237	100			
M.leprae	13092492_1	34	273	8.00	         0	0.01	0.65	-0.71	1wpg	A	746	992	002			
M.leprae	13092493_1	11	265	15.00	         0	0.65	1	0.05	1xhb	A	150	431	020			
M.leprae	13092494_1	27	269	19.00	         0	1.00	1.08	-0.43	1z47	A	11	262	001			
M.leprae	13092494_2	36	271	23.00	         0	1.00	1.22	-0.79	1z47	A	15	262	020			
M.leprae	13092494_3	54	246	26.00	         0	1.00	1.1	-1.12	1l7v	C	19	224	020			
M.leprae	13092497_1	1	397	14.00	         0	1.00	1.09	-0.82	1vjo	A	5	379	002			
M.leprae	13092497_2	3	397	23.00	         0	1.00	1.32	-1.68	1jf9	A	3	401	002			
M.leprae	13092497_3	5	394	25.00	         0	1.00	1.36	-1.35	1t3i	A	10	406	100			
M.leprae	13092498_1	1	331	17.00	         0	1.00	1.07	-0.48	1y9a	A	1	359	001			
M.leprae	13092498_2	3	321	29.00	         0	1.00	1.35	-0.8	1wly	A	4	329	010			
M.leprae	13092498_3	112	293	26.00	         0	1.00	0.92	-1.37	1pqw	A	14	193	002			
M.leprae	13092499_1	9	408	18.00	         0	1.00	0.91	-0.28	1wyc	A	43	385	001			
M.leprae	13092499_2	28	406	19.00	         0	1.00	1.13	-1.05	1ci9	A	15	391	002			
M.leprae	13092499_3	34	408	20.00	         0	1.00	1.2	-0.83	2d83	A	7	358	020			
M.leprae	13092500_1	3	275	23.00	         0	1.00	1.31	-1.22	1wz8	A	3	263	002			
M.leprae	13092500_2	8	275	38.00	         0	1.00	1.52	-1.37	1dci	A	53	321	001			
M.leprae	13092500_3	12	252	26.00	         0	1.00	1.26	-1.72	2a7k	A	2	230	002			
M.leprae	13092502_1	1	140	15.00	         0	0.91	1.15	-1.01	1tw0	A	2	150	002			
M.leprae	13092502_2	2	146	18.00	         0	0.82	1.31	-1.1	2d4r	A	2	146	020			
M.leprae	13092502_3	3	140	13.00	         0	0.31	1.08	-1.21	1xdf	A	4	150	002			
M.leprae	13092503_1	22	398	21.00	         0	1.00	1.23	-0.92	1rrv	A	1	380	020			
M.leprae	13092503_2	22	428	16.00	         0	1.00	1.19	-0.77	2c1x	A	8	456	010			
M.leprae	13092503_3	22	423	16.00	         0	1.00	1.11	-1.19	1pn3	A	1	391	002			
M.leprae	13092504_1	2	184	8.00	         0	0.29	0.66	-0.82	2cl5	A	20	213	001			
M.leprae	13092504_2	4	213	16.00	   2.6e-08	0.76	0.75	-0.29	2gpy	A	16	214	010			
M.leprae	13092505_1	1	229	16.00	         0	0.84	1.08	-0.84	1sui	A	23	244	001			
M.leprae	13092505_2	1	229	14.00	         0	0.97	1.02	-0.76	1sui	A	23	245	002			
M.leprae	13092505_3	51	227	16.00	         0	0.86	1.01	-1.26	2avd	A	89	259	020			
M.leprae	13092506_1	22	427	16.00	   4.2e-11	1.00	1.17	-0.71	2c1x	A	8	456	010			
M.leprae	13092506_2	22	420	21.00	         0	1.00	1.28	-1.26	1rrv	A	1	401	010			
M.leprae	13092507_1	7	249	14.00	         0	0.86	0.79	-0.66	1geg	A	2	254	010			
M.leprae	13092507_2	9	105	15.00	   2.6e-05	0.04	0.38	-0.82	2gas	A	6	114	020			
M.leprae	13092508_1	14	265	18.00	         0	0.99	1.11	-0.2	1tpy	A	3	265	010			
M.leprae	13092508_2	14	269	17.00	         0	1.00	0.93	-0.26	1kpg	A	3	287	001			
M.leprae	13092508_3	73	183	20.00	   2.6e-06	0.60	0.65	-1.07	1l3i	A	26	135	020			
M.leprae	13092509_1	2	380	22.00	         0	1.00	1.14	-0.95	1ezw	A	2	348	002			
M.leprae	13092509_2	4	369	27.00	         0	1.00	1.25	-0.91	1z69	A	1	320	020			
M.leprae	13092509_3	4	376	26.00	         0	1.00	1.19	-1.02	1f07	A	1	321	001			
M.leprae	13092510_1	39	676	16.00	         0	1.00	0.99	-0.48	1pg4	A	6	641	001			
M.leprae	13092510_2	50	671	17.00	         0	1.00	1.05	-0.27	1pg4	A	15	622	010			
M.leprae	13092510_3	101	614	27.00	   3.5e-10	1.00	1.01	-0.69	1v25	A	17	509	100			
M.leprae	13092511_1	22	178	6.00	         0	0.02	0.71	-0.41	2fa1	A	84	238	001			
M.leprae	13092512_1	4	487	28.00	         0	1.00	1.07	-1.02	1mdb	A	25	526	100			
M.leprae	13092512_2	5	516	22.00	         0	1.00	0.99	-0.9	1pg4	A	76	647	020			
M.leprae	13092512_3	549	617	20.00	   1.2e-06	0.89	0.56	-1.85	2afd	A	15	83	020			
M.leprae	13092513_1	13	910	52.00	         0	1.00	1.1	-1.26	2hg4	A	10	898	010			
M.leprae	13092513_2	570	871	36.00	         0	1.00	0.69	-1.64	2cuy	A	3	301	010			
M.leprae	13092513_3	1382	1711	19.00	         0	1.00	0.11	-0.62	1piw	A	1	360	002			
M.leprae	13092513_4	1486	1623	30.00	   3.1e-06	0.97	0.58	-1.5	1zsv	A	103	240	100			
M.leprae	13092513_5	1502	1628	43.00	   1.2e-07	1.00	0.76	-1.98	1pqw	A	17	142	010			
M.leprae	13092513_6	1520	1950	26.00	         0	1.00	0.21	-0.3	2fr1	A	1467	1914	002			
M.leprae	13092513_7	1996	2074	28.00	   4.9e-09	1.00	0.56	-1.82	2afd	A	8	85	010			
M.leprae	13092514_1	46	233	81.00	         0	1.00	1.79	-1.02	2byo	A	20	207	100			
M.leprae	13092515_1	10	901	13.00	         0	0.51	1.04	0.07	1t9x	A	175	1036	010			
M.leprae	13092515_2	47	891	11.00	         0	0.23	0.83	-0.01	1t9x	A	188	1033	001			
M.leprae	13092516_1	2	572	18.00	         0	1.00	1.13	-0.34	1pg4	A	74	622	010			
M.leprae	13092516_2	2	577	18.00	         0	1.00	1.06	-0.48	1ry2	A	130	707	002			
M.leprae	13092516_3	3	577	17.00	         0	1.00	1.08	-0.6	1pg4	A	75	641	001			
M.leprae	13092517_1	7	883	44.00	         0	1.00	0.96	-1.02	2hg4	A	40	899	100			
M.leprae	13092517_2	539	835	27.00	         0	1.00	0.62	-1.56	2cuy	A	3	298	020			
M.leprae	13092517_3	1408	1746	17.00	         0	1.00	0.19	-0.4	1vj1	A	4	350	002			
M.leprae	13092517_4	1533	1714	49.00	         0	1.00	0.85	-1.95	1pqw	A	15	196	020			
M.leprae	13092517_5	1576	1997	26.00	         0	1.00	0.57	-0.86	2fr1	A	1476	1905	020			
M.leprae	13092517_6	1764	2097	14.00	         0	0.19	0.16	-0.21	1oc2	A	6	344	010			
M.leprae	13092517_7	1765	1981	20.00	         0	0.98	0.36	-1.25	1ja9	A	32	275	010			
M.leprae	13092519_1	1	80	14.00	         0	0.01	1.06	0.18	1hs6	A	188	264	010			
M.leprae	13092519_2	2	79	17.00	         0	0.05	1.05	-0.36	2gtq	A	170	253	001			
M.leprae	13092520_1	10	553	49.00	         0	1.00	1.62	-1.91	1iat	A	3	555	001			
M.leprae	13092521_1	26	100	32.00	   7.2e-11	0.78	1.13	-0.86	1ybz	A	1	71	010			
M.leprae	13092523_1	15	688	49.00	         0	1.00	1.44	-1.04	1pjr		6	647	100			
M.leprae	13092523_2	23	778	19.00	         0	1.00	0.66	0.41	1w36	B	5	962	002			
M.leprae	13092524_1	203	324	35.00	         0	0.99	0.78	-1.28	2b0p	A	189	316	001			
M.leprae	13092524_2	221	309	43.00	     2e-11	0.93	0.93	-1.5	2gu1	A	230	318	100			
M.leprae	13092525_1	1	391	41.00	         0	1.00	1.52	-0.79	2scu	B	1	385	020			
M.leprae	13092525_2	1	389	38.00	         0	1.00	1.48	-0.93	2fp4	B	1	390	020			
M.leprae	13092526_1	1	299	20.00	         0	1.00	1.08	-0.97	2csu	A	2	337	001			
M.leprae	13092526_2	2	296	52.00	         0	1.00	1.74	-1.83	2scu	A	1	286	100			
M.leprae	13092526_3	3	293	50.00	         0	1.00	1.7	-2	2fp4	A	10	296	100			
M.leprae	13092528_1	39	351	15.00	   4.1e-05	0.03	0.79	-0.76	1ots	A	126	454	010			
M.leprae	13092529_1	10	215	23.00	         0	1.00	1.24	-1.28	1fmt	A	1	210	002			
M.leprae	13092529_2	13	201	38.00	         0	1.00	1.54	-2.08	1meo	A	1	191	020			
M.leprae	13092530_1	13	527	37.00	         0	1.00	1.3	-0.92	1pkx	A	3	592	010			
M.leprae	13092534_1	1	225	40.00	         0	1.00	1.58	-1.32	1kgs	A	3	224	100			
M.leprae	13092534_2	2	224	50.00	         0	1.00	1.76	-2.04	1ys7	A	9	231	020			
M.leprae	13092534_3	2	119	49.00	         0	1.00	1.34	-2.42	1mvo	A	4	121	100			
M.leprae	13092535_1	187	476	14.00	         0	1.00	0.62	-0.42	1jm6	A	1052	1364	002			
M.leprae	13092535_2	315	464	38.00	   2.6e-09	1.00	0.75	-1.55	1ysr	A	301	444	100			
M.leprae	13092536_1	48	376	34.00	         0	1.00	1.16	0.24	1ky9	A	13	353	010			
M.leprae	13092536_2	69	380	87.00	         0	1.00	1.79	-1.19	1y8t	A	6	314	100			
M.leprae	13092536_3	295	364	21.00	   8.7e-05	0.98	0.58	-1.24	2he4	A	159	228	020			
M.leprae	13092537_1	24	178	30.00	         0	1.00	1.33	-1.6	2f7w	A	3	159	001			
M.leprae	13092537_2	27	179	31.00	         0	1.00	1.42	-2.17	1jlj	A	16	172	020			
M.leprae	13092538_1	11	122	78.00	         0	0.57	1.43	0.28	1msl	A	11	118	001			
M.leprae	13092540_1	5	196	32.00	         0	1.00	1.26	-0.43	1wkc	A	2	175	020			
M.leprae	13092540_2	8	193	26.00	         0	1.00	1.27	-0.56	1ydm	A	4	186	020			
M.leprae	13092541_1	11	306	22.00	         0	1.00	1.06	-0.47	1lvw	A	-1	275	002			
M.leprae	13092541_2	12	293	26.00	         0	1.00	1.12	-0.62	1fxo	A	2	250	001			
M.leprae	13092541_3	14	290	27.00	         0	1.00	1.14	-0.22	1h5r	A	5	248	010			
M.leprae	13092542_1	1	422	31.00	         0	1.00	1.36	-0.45	1uz5	A	6	401	020			
M.leprae	13092542_2	187	335	17.00	         0	0.59	0.52	-1.45	1y5e	A	12	165	020			
M.leprae	13092543_1	14	193	18.00	         0	0.89	1.12	-0.85	2fck	A	2	177	020			
M.leprae	13092543_2	22	197	26.00	         0	0.99	1.19	-0.61	1nsl	A	8	179	010			
M.leprae	13092545_1	19	150	28.00	     7e-06	0.99	0.84	-1.5	1u7e	B	117	241	100			
M.leprae	13092545_2	37	161	24.00	   6.9e-05	1.00	0.79	-1.18	1cx4	A	271	403	100			
M.leprae	13092545_3	205	318	17.00	   7.8e-12	0.99	0.64	-0.85	1yr0	A	33	149	020			
M.leprae	13092545_4	224	312	18.00	   1.6e-09	0.77	0.58	-1.01	1on0	A	58	148	020			
M.leprae	13092547_1	18	204	31.00	         0	1.00	1.21	-0.59	2iuw	A	75	279	002			
M.leprae	13092547_2	35	202	32.00	         0	1.00	1.22	-0.7	2iuw	A	94	277	010			
M.leprae	13092548_1	195	506	18.00	   3.7e-05	0.03	0.53	-0.11	1xme	A	137	427	010			
M.leprae	13092549_1	2	230	17.00	         0	1.00	1.1	-0.65	1cbf		19	251	010			
M.leprae	13092549_2	2	268	20.00	         0	1.00	1.05	-0.36	1wde	A	6	294	001			
M.leprae	13092549_3	6	249	15.00	         0	0.84	1.09	-0.71	1vhv	A	2	249	010			
M.leprae	13092550_1	1	67	62.00	         0	1.00	1.83	-1.33	1c9o	A	1	66	020			
M.leprae	13092550_2	3	67	58.00	         0	1.00	1.73	-1.48	1mjc		6	70	001			
M.leprae	13092552_1	15	619	44.00	         0	1.00	1.11	-0.61	1mw9	X	2	581	010			
M.leprae	13092552_2	17	693	37.00	         0	1.00	0.79	-0.05	2gai	A	7	593	001			
M.leprae	13092553_1	345	512	28.00	   1.4e-05	1.00	0.67	-0.88	1ybt	A	299	450	010			
M.leprae	13092554_1	5	404	27.00	         0	1.00	0.94	0.16	1a5t		1	324	002			
M.leprae	13092554_2	24	336	25.00	         0	1.00	1.12	-0.49	1a5t		8	323	020			
M.leprae	13092554_3	92	159	38.00	     1e-06	0.93	0.81	-1.72	2gno	A	57	124	100			
M.leprae	13092556_1	2	319	23.00	         0	1.00	1.22	-0.94	1rkx	A	6	339	001			
M.leprae	13092556_2	6	317	32.00	         0	1.00	1.46	-1.21	1r6d	A	1	315	010			
M.leprae	13092558_1	6	229	17.00	         0	0.84	1.11	-0.62	2ffu	A	134	377	020			
M.leprae	13092560_1	1	159	91.00	         0	1.00	2.15	-1.64	1sxv	A	1	159	100			
M.leprae	13092561_1	68	455	26.00	         0	1.00	0.88	-0.53	1w79	A	1	457	001			
M.leprae	13092561_2	76	458	30.00	         0	1.00	1.02	-0.89	1w79	A	9	460	020			
M.leprae	13092562_1	1	316	23.00	         0	1.00	1.1	0.03	1wy5	A	1	311	002			
M.leprae	13092562_2	1	269	23.00	         0	1.00	1.1	-0.28	1wy5	A	1	277	010			
M.leprae	13092562_3	17	317	29.00	         0	1.00	1.26	-0.2	1ni5	A	5	308	020			
M.leprae	13092563_1	5	213	23.00	         0	1.00	1.3	-1.39	1cjb	A	10	225	001			
M.leprae	13092563_2	30	211	54.00	         0	1.00	1.63	-2.42	1yfz	A	5	180	002			
M.leprae	13092566_1	29	647	19.00	         0	1.00	0.68	1.04	1ypw	A	72	655	001			
M.leprae	13092566_2	152	614	55.00	         0	1.00	1.27	-0.56	2dhr	A	143	600	020			
M.leprae	13092566_3	156	409	68.00	         0	1.00	1.23	-1.63	1lv7	A	145	398	100			
M.leprae	13092567_1	2	204	36.00	         0	1.00	1.47	-0.57	1a8r	A	13	219	020			
M.leprae	13092567_2	11	203	48.00	         0	1.00	1.6	-1.04	1is8	A	49	240	020			
M.leprae	13092568_1	1	276	40.00	         0	1.00	1.44	-1.27	1aj0		10	278	001			
M.leprae	13092568_2	5	274	79.00	         0	1.00	1.84	-1.83	1eye	A	5	274	002			
M.leprae	13092569_1	2	119	38.00	         0	1.00	1.5	-1.43	1sql	A	1	120	020			
M.leprae	13092569_2	2	119	75.00	         0	1.00	1.84	-1.5	1nbu	A	2	119	002			
M.leprae	13092570_1	1	172	30.00	         0	1.00	1.26	-0.94	1cbk	A	1	160	010			
M.leprae	13092570_2	1	180	25.00	         0	1.00	1.18	-0.69	2bmb	A	337	514	001			
M.leprae	13092570_3	2	166	29.00	         0	1.00	1.17	-1.02	1f9y	A	1	156	002			
M.leprae	13092573_1	4	308	13.00	         0	0.78	0.88	0.18	1yrl	A	29	343	001			
M.leprae	13092573_2	12	149	13.00	     2e-06	0.02	0.57	-0.37	2dbq	A	151	287	020			
M.leprae	13092574_1	7	291	84.00	         0	1.00	2.01	-2	2a84	A	4	288	100			
M.leprae	13092575_1	1	116	48.00	         0	1.00	1.46	-1.53	1pqh	A	1	116	001			
M.leprae	13092575_2	26	117	60.00	         0	1.00	1.49	-1.47	1vc3	B	26	117	020			
M.leprae	13092576_1	1	255	33.00	         0	1.00	1.38	-0.98	2gtd	A	4	242	010			
M.leprae	13092577_1	11	504	38.00	         0	1.00	1.47	-0.54	1bbu	A	13	502	020			
M.leprae	13092579_1	3	809	47.00	         0	1.00	1.34	-0.33	1qvr	A	4	844	020			
M.leprae	13092579_2	3	140	24.00	         0	1.00	0.63	-1.81	1khy	A	4	142	010			
M.leprae	13092579_3	5	825	37.00	         0	1.00	1.11	0.24	1r6b	X	2	751	001			
M.leprae	13092580_1	1	416	25.00	         0	1.00	1.14	-0.25	1i7q	A	68	517	002			
M.leprae	13092580_2	3	410	32.00	         0	1.00	1.32	-0.68	1k0e	A	22	452	001			
M.leprae	13092580_3	155	409	26.00	         0	1.00	1.03	-0.94	2fn0	A	173	432	010			
M.leprae	13092581_1	1	513	44.00	         0	1.00	1.43	-1.31	2csx	A	4	496	002			
M.leprae	13092581_2	1	537	27.00	         0	1.00	1.28	-1.22	1rqg	A	1	574	002			
M.leprae	13092581_3	1	517	28.00	         0	1.00	1.36	-1.43	1rqg	A	1	553	020			
M.leprae	13092582_1	1	259	36.00	         0	1.00	1.54	-1.55	1yix	A	3	256	100			
M.leprae	13092582_2	1	261	31.00	         0	1.00	1.45	-1.71	1j6o	A	0	254	002			
