Raw counts:
	
	     A	     B	     C	     D	     E	  total
--------------------------------------------------------
  A	    292	    314	    517	    420	    432	   1975
  B	    169	    204	    268	    234	    231	   1106
  C	    160	    214	    243	    216	    222	   1055
  D	    176	    204	    254	    234	    211	   1079
  E	    170	    175	    166	    202	    128	    841
  total	    967	   1111	   1448	   1306	   1224	   6056


Probabilities:
	
	     A	     B	     C	     D	     E	  total
--------------------------------------------------------
  A	 0.0482	 0.0518	 0.0853	 0.0693	 0.0713	 0.3261
  B	 0.0279	 0.0337	 0.0443	 0.0386	 0.0381	 0.1826
  C	 0.0264	 0.0353	 0.0401	 0.0357	 0.0367	 0.1742
  D	 0.0291	 0.0337	 0.0419	 0.0386	 0.0348	 0.1782
  E	 0.0281	 0.0289	 0.0274	 0.0334	 0.0212	 0.1389
  total	 0.1597	 0.1835	 0.2391	 0.2157	 0.2021	 1.0000


Log odds in bits:
	
	     A	     B	     C	     D	     E	  total
--------------------------------------------------------
  A	  -0.11	  -0.21	   0.13	  -0.02	   0.11	   0.33
  B	  -0.06	   0.01	   0.02	  -0.03	   0.05	   0.18
  C	  -0.07	   0.14	  -0.05	  -0.07	   0.06	   0.17
  D	   0.03	   0.04	  -0.02	   0.01	  -0.05	   0.18
  E	   0.34	   0.18	  -0.28	   0.16	  -0.41	   0.14
  total	   0.16	   0.18	   0.24	   0.22	   0.20	   1.00


ASA-WT entropy = 2.25331 bits
Grantham entropy = 2.30854 bits
Mutual information = 0.0061923 bits
Max mutual information =  11.9275 bits
Observed MI = 0.00619
Expected MI = 0.00168 +- 7.11e-05
Excess MI = 0.00451
