Raw counts:
	
	     A	     B	     C	     D	     E	  total
--------------------------------------------------------
  E	    324	    379	    625	    558	    514	   2400
  N	    631	    732	    823	    748	    710	   3644
  total	    955	   1111	   1448	   1306	   1224	   6044


Probabilities:
	
	     A	     B	     C	     D	     E	  total
--------------------------------------------------------
  E	 0.0536	 0.0627	 0.1034	 0.0923	 0.0850	 0.3971
  N	 0.1044	 0.1211	 0.1361	 0.1238	 0.1175	 0.6029
  total	 0.1580	 0.1838	 0.2396	 0.2161	 0.2025	 1.0000


Log odds in bits:
	
	     A	     B	     C	     D	     E	  total
--------------------------------------------------------
  E	  -0.23	  -0.22	   0.12	   0.11	   0.08	   0.40
  N	   0.13	   0.13	  -0.09	  -0.07	  -0.06	   0.60
  total	   0.16	   0.18	   0.24	   0.22	   0.20	   1.00


LABEL entropy = 0.969222 bits
FEATURE entropy = 2.30786 bits
Mutual information = 0.00514726 bits
Max mutual information =  2.06245 bits
Observed MI = 0.00515
Expected MI = 0.000556 +- 9.88e-05
Excess MI = 0.00459
