run_name	database_id	target_beg	target_end	sequence identity	evalue	ga341	mpqs	zdope	pdb_code	pdb_chain	pdb_beg	pdb_end	hit history	tsvmod_method	tsvmod_no35	tsvmod_rmsd
updates_C1	CA_1	1	232	97.00	0	1.00	2.1112	-0.46	2lf4	A	0	231	1000	MSALL	1	2.176
updates_C1	CA_2	4	146	66.00	0	1.00	1.54258	-1.81	2wlv	A	2	144	1000	MSALL	0.944	1.182
updates_C1	Gag_1	2	289	94.00	0	1.00	1.6284	-0.5	1l6n	A	2	289	0100	MTALL	0.576	4.427
updates_C1	Gag_2	6	117	51.00	0	1.00	0.9202	-2.39	1ed1	A	6	117	0020	MTALL	0.851	3.621
updates_C1	Gag_3	343	390	100.00	0	0.94	1.118	0.64	1u57	A	1	48	1000	MTALL	0.877	2.94
updates_C1	gp120_1	163	492	76.00	0	1.00	1.40597	-0.23	2qad	A	90	492	0100	MSALL	0.861	2.999
updates_C1	gp160_1	31	501	97.00	0	1.00	1.24993	0.61	3jwd	A	31	501	1000	MSALL	0.527	11.802
updates_C1	gp160_2	628	660	21.00	0	0.04	0.401251	-1.72	1jek	B	628	660	0001	MTALL	0.996	1.283
updates_C1	hVpr_1	1	96	90.00	0	0.89	1.8852	0.97	1esx	A	1	96	1000	MTALL	0.551	8.24
updates_C1	IN_1	3	218	28.00	0	1.00	0.988728	-0.2	3hph	B	1	213	0020	MSALL	0.745	4.17
updates_C1	IN_2	3	212	98.00	0	1.00	1.74914	-0.42	1k6y	A	1	210	1000	MTALL	0.691	17.818
updates_C1	IN_3	58	272	93.00	0	1.00	1.76818	-0.28	1ex4	A	56	270	0004	MSALL	1	1.423
updates_C1	IN_4	61	209	40.00	0.00000066	1.00	1.10009	-0.96	3kks	A	59	206	0100	MSALL	0.899	2.096
updates_C1	MA_1	1	132	93.00	0	1.00	2.1048	-0.79	2hmx	A	2	133	1000	MTALL	0.812	13.396
updates_C1	MA_2	6	128	51.00	0	1.00	1.47702	-1.81	1ed1	A	6	118	0010	MTALL	0.864	4.01
updates_C1	NC_1	1	55	93.00	0	1.00	2.0487	-0.34	1a1t	A	1	55	1000	MTALL	0.496	8.147
updates_C1	NC_2	13	51	56.00	0.00011	1.00	1.40099	-0.47	2a51	A	1	39	0100	MTALL	0.628	3.413
updates_C1	Nef_1	2	203	98.00	0	1.00	1.76678	2.83	3tb8	A	2	203	1000	MSALL	0.006	28.468
updates_C1	Nef_2	6	204	99.00	0	1.00	1.74622	-0.31	4en2	B	6	204	1000	MSALL	1	2.369
updates_C1	Nef_3	68	203	56.00	0	1.00	1.20779	-0.46	3ik5	A	100	233	0100	MSALL	0.793	4.011
updates_C1	nVif_1	1	174	20.00	0	0.10	0.80845	0.94	1f0x	A	307	566	0001	MSALL	0.052	16.741
updates_C1	O00116_1	84	656	31.00	0	1.00	0.854821	-0.21	2uuu	D	9	585	0002	MSALL	0.694	5.727
updates_C1	O00116_2	84	657	32.00	0	1.00	1.22554	-0.16	2uuu	A	9	586	0100	MSALL	0.699	5.847
updates_C1	O00116_3	89	655	33.00	0	1.00	0.944402	0.22	2uuv	C	17	584	0010	MSALL	0.618	7.751
updates_C1	O00217_1	84	210	40.00	0	1.00	0.866762	0.52	3i9v	9	26	158	0002	MSALL	0.606	6.242
updates_C1	O00217_2	102	170	21.00	0	0.25	0.481971	-0.27	1fxr	A	2	64	0004	MTALL	0.588	3.773
updates_C1	O00217_3	105	168	46.00	0	0.69	0.563562	0.36	1fca	A	2	55	0020	MTALL	0.938	1.67
updates_C1	O00231_1	10	410	12.00	0	1.00	0.928037	0.61	3t5v	B	6	449	0001	MSALL	0.495	8.63
updates_C1	O00231_2	13	421	11.00	0	0.67	0.969994	0.25	2bpt	A	12	452	0001	MSALL	0.414	9.64
updates_C1	O00231_3	38	390	71.00	0	1.00	1.76649	-1.29	3txn	A	38	390	1000	MSALL	0.94	1.579
updates_C1	O00264_1	69	172	40.00	0	1.00	1.05773	-1.05	1t0g	A	8	109	0010	MSALL	0.839	2.97
updates_C1	O00303_1	3	103	42.00	0.14	0.07	0.257913	1.74	2kr0	A	217	297	1000	MSALL	0.038	16.384
updates_C1	O00303_2	85	259	29.00	0	1.00	0.834396	-0.73	2o95	A	2	182	0020	MSALL	0.764	3.644
updates_C1	O00469_1	98	341	11.00	0	0.00	0.119972	2.02	1j7n	A	92	331	0004	MSALL	0.05	21.946
updates_C1	O00469_2	296	416	19.00	0	0.99	0.426279	-0.75	3bcv	A	5	115	0200	MSALL	0.716	4.086
updates_C1	O00469_3	296	540	9.00	0	0.30	0.264329	-0.06	1qg8	A	2	252	0004	MTALL	0.473	9.013
updates_C1	O00469_4	570	735	30.00	0.21	0.64	0.249537	0.51	3itq	A	47	210	1000	MSALL	0.476	7.662
updates_C1	O00469_5	649	735	26.00	1.3e-11	0.07	0.119146	0.74	3itq	A	117	210	0200	MSALL	0.062	14.287
updates_C1	O00560_1	110	273	98.00	0	1.00	1.75604	-1.37	1w9e	A	110	273	0100	MTALL	1	0.298
updates_C1	O00560_2	112	284	26.00	0	1.00	0.875937	-0.05	1u3b	A	18	198	0001	MSALL	0.684	5.047
updates_C1	O14656_1	51	323	24.00	0.00037	0.99	0.951889	0.63	4fcw	A	544	803	1000	MSALL	0.417	9.575
updates_C1	O14656_2	52	326	18.00	0	0.87	0.714313	0.28	4fcw	A	543	815	0020	MSALL	0.465	8.042
updates_C1	O14656_3	60	117	31.00	0.059	0.24	0.266699	0.53	3k1j	A	34	82	0100	MSALL	0.099	10.019
updates_C1	O14656_4	63	216	19.00	6e-06	0.54	0.568755	-0.2	2chg	A	14	148	0200	MTALL	0.087	11.883
updates_C1	O14734_1	17	312	40.00	0	1.00	1.342	-0.16	1c8u	A	2	286	0020	MTALL	0.608	6.323
updates_C1	O14734_2	27	313	42.00	0	1.00	1.28369	0.08	3u0a	A	2	275	0200	MSALL	0.668	5.613
updates_C1	O14734_3	31	130	36.00	1.3e-11	1.00	0.79878	-0.83	1tbu	A	14	116	0100	MTALL	0.911	2.304
updates_C1	O14745_1	2	116	24.00	0	0.53	0.468829	0.3	2dmz	A	2	128	0004	MTALL	0.458	13.728
updates_C1	O14745_2	6	99	43.00	0	1.00	0.82317	-0.46	2eej	A	2	95	0004	MTALL	0.724	5.729
updates_C1	O14745_3	8	95	31.00	0	0.99	0.65541	-1.07	2kqf	A	1	96	0004	MSALL	0.85	3.184
updates_C1	O14745_4	11	99	100.00	0	1.00	1.4779	-1.39	1g9o	A	11	99	1000	MTALL	0.981	1.923
updates_C1	O14745_5	12	238	22.00	0	0.60	0.554678	0.54	3gsl	A	63	251	0004	MSALL	0.426	9.635
updates_C1	O14745_6	17	230	30.00	0.00052	1.00	0.553065	0.35	3gsl	A	68	243	1000	MSALL	0.584	7.505
updates_C1	O14745_7	146	358	98.00	0	1.00	1.58817	0.6	2krg	A	146	358	0100	MSALL	1	4.449
updates_C1	O14745_8	156	236	21.00	0	0.89	0.658857	-1.74	2uzc	A	6	86	0004	MTALL	0.89	2.299
updates_C1	O14828_1	21	73	33.00	0.55	0.03	0.447938	0.21	1r2z	A	100	151	1000	MSALL	0.052	11.833
updates_C1	O14828_2	49	84	17.00	0	0.01	0.311546	-0.55	4dmu	A	102	222	0004	MSALL	0.069	9.56
updates_C1	O14893_1	22	276	100.00	0	1.00	1.64981	-0.09	3s6n	2	22	276	1000	MSALL	1	3.739
updates_C1	O14893_2	95	280	100.00	0	1.00	1.76239	-0.18	2leh	A	95	280	1000	MSALL	1	0.289
updates_C1	O14929_1	21	341	25.00	0	1.00	0.99941	-0.57	1bob	A	7	320	0020	MTALL	0.763	4.318
updates_C1	O14929_2	23	341	100.00	0	1.00	1.97624	-1.24	2p0w	A	23	341	1000	MTALL	1	0.237
updates_C1	O14967_1	51	446	71.00	0	1.00	1.35988	0.39	1jhn	A	61	458	0200	MSALL	0.739	6.671
updates_C1	O14967_2	60	457	36.00	0	1.00	0.135059	1.08	3o0w	A	21	360	0020	MSALL	0.413	14.541
updates_C1	O14967_3	512	591	29.00	0.22	0.04	0.546048	-1.78	2d3e	A	169	252	1000	MTALL	0.493	34.06
updates_C1	O14974_1	1	291	97.00	0	1.00	1.34882	-0.07	1s70	B	1	291	1000	MSRED	0.736	4.229
updates_C1	O14974_2	3	319	24.00	0	1.00	0.571767	0.1	3utm	A	323	635	0200	MSALL	0.611	5.578
updates_C1	O14974_3	240	1017	10.00	0	0.10	0.56974	0.46	3m62	A	15	750	0004	MSRED	0.458	7.162
updates_C1	O14974_4	658	714	100.00	0	1.00	1.30964	-1.65	2kjy	A	4	60	1000	MSALL	0.828	1.644
updates_C1	O14974_5	678	749	36.00	0.7	0.29	0.622203	-2.44	3u5i	W	64	130	1000	MSALL	0.79	5.388
updates_C1	O14976_1	1	330	19.00	0	1.00	0.0680162	0.37	3g0e	A	548	930	0020	MSALL	0.46	8.179
updates_C1	O14976_2	2	334	22.00	0	0.99	0.276805	0.45	4dn5	A	347	675	0200	MSALL	0.436	9.799
updates_C1	O14976_3	5	334	29.00	0	0.86	0.257516	0.93	2f57	A	433	715	1000	MTALL	0.435	5.337
updates_C1	O14976_4	25	335	100.00	0	1.00	1.19902	-0.49	3ll6	A	15	325	1000	MSALL	0.914	3.199
updates_C1	O14976_5	28	494	19.00	0	1.00	0.456017	0.19	3lij	A	51	514	0200	MSALL	0.546	7.565
updates_C1	O14976_6	63	317	27.00	2e-05	1.00	0.320308	-0.23	3my0	A	223	493	1000	MSALL	0.678	5.457
updates_C1	O14976_7	63	444	25.00	7.2e-8	1.00	0.343181	0.51	2rio	A	39	434	1000	MSALL	0.515	8.366
updates_C1	O14976_8	63	312	38.00	0	1.00	0.445494	-0.02	4b9d	A	27	255	1000	MSALL	0.736	6.031
updates_C1	O14976_9	400	746	53.00	0	1.00	0.938483	-1.01	3n0a	A	53	399	1000	MSALL	0.881	2.909
updates_C1	O14976_10	1128	1311	64.00	0	1.00	0.804751	0.26	1n4c	A	1	182	0100	MSALL	0.81	5.3
updates_C1	O14976_11	1208	1306	38.00	4.3e-12	1.00	0.579315	-1.35	3ag7	A	551	649	0200	MSALL	0.846	2.776
updates_C1	O14980_1	1	1071	11.00	0	1.00	0.6769	0.79	1u6g	C	8	1197	0020	NA		
updates_C1	O14980_2	11	1041	49.00	0	1.00	1.67655	-1.64	3m1i	C	-1	1058	0200	NA		
updates_C1	O14980_3	12	1055	98.00	0	1.00	2.18979	-1.52	3gjx	A	12	1055	1000	NA		
updates_C1	O14980_4	215	1037	12.00	0	1.00	0.820541	0.56	1u6g	C	16	898	0001	MSALL	0.551	6.724
updates_C1	O15162_1	25	89	32.00	0	0.48	0.362603	0.34	4dmu	A	7	226	0001	MSALL	0.479	5.896
updates_C1	O15162_2	32	67	50.00	0.025	0.02	0.443808	-0.89	1nay	A	106	141	1000	MTALL	0.078	9.172
updates_C1	O15234_1	45	236	11.00	0	0.01	0.146815	-0.3	3qa8	A	462	665	0020	MSALL	0.049	20.704
updates_C1	O15234_2	172	249	100.00	0	1.00	0.775553	0.68	3ex7	D	172	249	1000	MSALL	0.18	10.159
updates_C1	O15258_1	75	132	38.00	0.0002	0.56	0.543218	1	2pq0	A	118	180	1000	MSALL	0.643	4.296
updates_C1	O15260_1	37	166	28.00	0.77	0.03	0.379771	2.69	2xq2	A	106	253	1000	MSALL	0.092	19.407
updates_C1	O15355_1	1	506	63.00	0	1.00	0.71334	1.76	2i0o	A	1	578	1000	MSALL	0.677	21.002
updates_C1	O15355_2	2	546	34.00	0	1.00	0.545569	1.5	1a6q	A	2	336	0020	MSALL	0.418	21.666
updates_C1	O15355_3	112	307	13.00	0	0.09	0.409074	-0.39	2y44	A	42	222	0004	MSALL	0.169	18.623
updates_C1	O15371_1	91	154	5.00	0	0.00	0.121988	-0.73	2ds2	B	5	68	0004	MSALL	0.068	12.836
updates_C1	O15371_2	176	546	16.00	0	0.99	0.476207	0.72	3fqi	A	32	380	0004	MSALL	0.36	10.415
updates_C1	O15371_3	289	413	18.00	2e-07	0.03	0.216802	0.57	2lkc	A	11	131	0100	MSALL	0.051	15.23
updates_C1	O15372_1	25	216	19.00	0	0.57	0.559355	0.44	2znr	A	259	434	0004	MTALL	0.461	6.077
updates_C1	O15372_2	32	226	24.00	0	1.00	0.643777	-0.14	2o95	A	2	183	0020	MTALL	0.272	10.397
updates_C1	O15372_3	65	205	25.00	0.41	0.37	0.484268	0.56	2znr	A	295	432	1000	MSALL	0.336	9.755
updates_C1	O15372_4	185	285	12.00	0	0.02	0.336832	-0.26	4a55	B	471	577	0004	MSALL	0.038	20.183
updates_C1	O15379_1	2	370	100.00	0	1.00	2.16345	-2.07	4a69	A	2	370	1000	MSALL	0.95	0.255
updates_C1	O15379_2	4	374	22.00	0	1.00	1.09302	-0.42	2vqj	A	9	392	0200	MTALL	0.704	8.774
updates_C1	O15379_3	379	427	24.00	0.87	0.03	0.370186	-0.43	1k9c	A	194	243	0100	MTALL	0.019	12.608
updates_C1	O15379_4	387	427	15.00	0	0.00	0.339194	-1.11	2jss	B	3	43	0004	MSALL	0.062	10.569
updates_C1	O15460_1	69	255	14.00	0.54	0.25	0.412133	0.04	3gw4	A	9	196	0100	MTALL	0.452	5.167
updates_C1	O15460_2	164	259	60.00	0	1.00	1.07554	-2.02	2v5f	A	145	240	1000	MSALL	0.935	1.825
updates_C1	O15460_3	313	521	31.00	0	1.00	0.734354	-0.49	3itq	A	16	213	0001	MSALL	0.762	4.103
updates_C1	O15460_4	332	535	16.00	0	0.41	0.346208	0.26	3dkq	B	-4	191	0200	MTALL	0.572	10.752
updates_C1	O15460_5	424	519	35.00	8.5e-12	0.92	0.342039	0.31	3gze	B	133	245	0100	MSALL	0.67	4.709
updates_C1	O43324_1	1	170	98.00	0	1.00	2.19231	-1.66	2uz8	A	1	170	1000	MSALL	0.954	0.894
updates_C1	O43324_2	1	173	19.00	0	1.00	1.08255	-0.53	2imi	A	21	219	0020	MSALL	0.76	3.85
updates_C1	O43324_3	1	174	15.00	0	0.84	1.0123	-0.13	3ik7	A	22	212	0020	MSALL	0.619	4.684
updates_C1	O43865_1	47	104	19.00	0	0.02	0.406934	-1.16	1gt0	C	5	62	0001	MSALL	0.056	12.846
updates_C1	O43865_2	94	530	48.00	0	1.00	1.38833	-1.01	3ce6	A	10	495	0100	MTALL	0.706	3.781
updates_C1	O43865_3	94	526	93.00	0	1.00	1.94558	-1.1	3gvp	A	175	607	1000	MSALL	0.951	0.621
updates_C1	O60220_1	16	97	17.00	0	0.99	1.03726	-0.81	2bsk	D	2	85	0010	MSALL	0.805	4
updates_C1	O60220_2	21	87	22.00	0	1.00	1.10662	-1.15	3dxr	A	13	80	0100	MTALL	0.913	1.879
updates_C1	O60220_3	27	84	41.00	0	1.00	1.20664	-1.23	3cjh	B	28	86	0001	MTALL	0.91	2.037
updates_C1	O60232_1	29	199	8.00	0	0.01	0.634797	-0.12	2iw3	A	1	176	0020	MTALL	0.048	18.457
updates_C1	O60232_2	45	74	46.00	0.27	0.15	0.321354	2.28	2gqe	A	0	27	1000	MTALL	0.03	9.45
updates_C1	O60518_1	8	1105	11.00	0	1.00	0.740565	1.05	3a6p	A	2	1097	0010	NA		
updates_C1	O60518_2	18	835	14.00	0	1.00	0.806871	0.42	2q5d	B	2	872	0004	MSRED	0.421	15.689
updates_C1	O60518_3	229	658	28.00	1.9e-8	1.00	0.24054	1.19	2qna	A	218	759	1000	MSALL	0.394	14.109
updates_C1	O60518_4	371	474	26.00	0.032	1.00	0.555518	-1.41	4db6	A	100	203	1000	MSALL	0.845	2.973
updates_C1	O60563_1	2	284	18.00	0	1.00	0.302107	-0.54	3qhw	B	175	432	0020	MSALL	0.689	5.87
updates_C1	O60563_2	5	259	99.00	0	1.00	1.62794	-1.96	3blh	B	5	259	1000	MTALL	0.972	1.31
updates_C1	O60563_3	643	725	31.00	0.56	0.01	0.157425	0.7	1n7u	A	116	213	0200	MSALL	0.05	14.082
updates_C1	O60563_4	661	726	22.00	0.099	0.06	0.290709	-0.14	3iot	C	355	419	0100	MSALL	0.152	9.404
updates_C1	O60610_1	1	573	8.00	0	0.04	0.194172	1.02	3vkg	B	3147	3904	0004	MSALL	0.04	21.972
updates_C1	O60610_2	31	1268	9.00	0	1.00	0.66697	1.55	3vkh	A	2977	4204	0004	MSRED	0.449	6.694
updates_C1	O60610_3	345	455	13.00	0.93	0.49	0.370464	-1.48	2hz8	A	2	114	0100	MTALL	0.025	19.699
updates_C1	O60610_4	762	1215	97.00	0	1.00	1.43242	-0.55	3o4x	E	745	1198	1000	MSALL	0.979	1.538
updates_C1	O75155_1	2	1222	12.00	0	1.00	0.433964	1.46	2h4m	B	9	889	0020	NA		
updates_C1	O75155_2	4	1215	64.00	0	1.00	1.68208	-0.25	1u6g	C	4	1210	1000	NA		
updates_C1	O75155_3	402	1234	10.00	0	0.83	0.645748	0.49	4ady	B	63	906	0004	MSRED	0.485	7.465
updates_C1	O75155_4	851	1073	13.00	0	0.98	0.404221	-1.09	2qk2	A	264	502	0004	MTALL	0.476	8.408
updates_C1	O75179_1	97	228	35.00	0.13	0.47	-0.00808928	1.66	2kh2	B	110	221	1000	MSALL	0.054	14.89
updates_C1	O75179_2	129	328	20.00	0.000055	0.63	0.204534	0.33	3d9h	A	31	226	0100	MSALL	0.405	8.313
updates_C1	O75179_3	150	318	26.00	0.000011	1.00	0.372625	-0.1	1k1a	A	188	351	0100	MTALL	0.976	1.569
updates_C1	O75179_4	153	305	27.00	0.0026	0.92	0.255478	0.43	1oy3	D	78	278	0100	MSALL	0.171	10.477
updates_C1	O75179_5	188	427	13.00	0.00013	0.44	0.199001	0.52	3kea	A	14	254	0200	MSALL	0.504	9.554
updates_C1	O75179_6	199	366	31.00	7.2e-11	1.00	0.513241	-0.81	4gmr	A	3	168	0100	MSALL	0.866	2.577
updates_C1	O75179_7	202	326	34.00	8.1e-9	1.00	0.511721	-0.66	4drx	E	16	138	0100	MSALL	0.734	3.776
updates_C1	O75179_8	225	326	33.00	0.0000099	1.00	0.542886	-1.06	2rfm	A	56	156	0100	MTALL	0.965	1.467
updates_C1	O75179_9	303	425	50.00	0	1.00	0.779453	-1.42	1n0r	A	4	125	1000	MTALL	0.958	1.477
updates_C1	O75179_10	800	907	17.00	0	0.30	0.241891	-1.72	3c98	B	5	138	0001	MSALL	0.275	12.62
updates_C1	O75179_11	1085	1490	31.00	0	1.00	0.530774	0	1n11	A	406	812	0200	MSRED	0.875	2.56
updates_C1	O75179_12	1432	1932	10.00	0.57	0.00	0.0161702	1.84	1k3v	A	46	572	0100	MTALL	0.002	29.597
updates_C1	O75179_13	1652	1793	25.00	0.076	0.91	0.413752	-1.18	3krm	A	405	557	1000	MSALL	0.774	3.766
updates_C1	O75179_14	1726	1819	30.00	0	1.00	0.394512	-1.38	1we8	A	15	104	0001	MTALL	0.828	3.442
updates_C1	O75179_15	1729	1795	28.00	0	1.00	0.56214	-2.45	2hh3	A	14	80	0001	MTALL	0.875	2.385
updates_C1	O75179_16	1730	1796	40.00	0	1.00	0.59314	-2.01	2hh2	A	11	80	0001	MTALL	0.893	2.787
updates_C1	O75376_1	43	804	10.00	0	0.53	0.0962951	0.61	2qiz	A	109	918	0004	MSRED	0.434	7.1
updates_C1	O75376_2	59	606	15.00	0	0.11	0.14379	0.89	1jqo	A	36	616	0001	MSALL	0.038	28.017
updates_C1	O75376_3	83	404	8.00	0	0.03	-0.0140328	-0.34	3dyj	A	1976	2291	0004	MSALL	0.182	9.422
updates_C1	O75376_4	169	551	15.00	0	1.00	0.219167	0.04	2hye	C	74	435	0001	MSALL	0.466	8.024
updates_C1	O75376_5	177	582	15.00	0	0.63	0.128593	0.47	3r6n	A	213	578	0001	MSALL	0.428	7.907
updates_C1	O75376_6	432	486	98.00	3.5e-8	1.00	1.16714	-0.74	2eqr	A	7	61	0200	MTALL	0.799	2.986
updates_C1	O75376_7	482	567	34.00	0.69	0.05	0.550346	-2.08	1w9r	A	21	109	1000	MSRED	0	18.571
updates_C1	O75376_8	753	922	17.00	0.32	0.01	0.238272	-0.57	2ap3	A	5	183	0200	MTALL	0.006	24.975
updates_C1	O75376_9	824	2220	8.00	0	0.05	0.264541	1.23	3cu7	B	31	1446	0004	NA		
updates_C1	O75376_10	1251	2376	15.00	0	0.21	0.0203754	1.26	2vz8	B	371	1525	0020	MSRED	0.021	33.969
updates_C1	O75376_11	1711	1913	21.00	0	0.42	-0.289903	0.39	4b56	A	752	903	0020	MSALL	0.288	11.552
updates_C1	O75376_12	1952	2419	13.00	0	0.01	-0.00899672	1.71	3ng9	A	262	732	0001	MSALL	0.009	26.142
updates_C1	O75386_1	179	442	69.00	0	1.00	1.27979	-0.82	1c8z	A	241	505	0020	MTALL	0.847	2.056
updates_C1	O75386_2	188	436	66.00	0	1.00	1.31765	-0.88	3c5n	A	238	483	0100	MSALL	0.922	1.944
updates_C1	O75475_1	1	91	100.00	0	1.00	1.4461	-2.01	4fu6	A	1	91	1000	MSALL	0.978	0.839
updates_C1	O75475_2	3	107	68.00	0	1.00	0.947713	-0.92	2b8a	A	8	110	0002	MTALL	0.679	5.211
updates_C1	O75475_3	212	530	8.00	0	0.03	0.482187	-0.24	2veq	A	145	495	0004	MSALL	0.432	9.829
updates_C1	O75475_4	213	346	14.00	0	0.06	0.52543	-2.61	4a55	B	450	579	0002	MSRED	0.719	2.551
updates_C1	O75534_1	168	261	91.00	0	1.00	0.813794	1.1	2ytx	A	1	94	0020	MTALL	0.734	11.734
updates_C1	O75534_2	187	468	15.00	0	0.32	0.281083	0.92	3go5	A	10	283	0001	MSALL	0.456	9.032
updates_C1	O75534_3	343	424	94.00	0	1.00	1.09046	0.3	1x65	A	3	84	0001	MTALL	0.845	6.266
updates_C1	O75534_4	522	582	31.00	0	1.00	0.568841	-1.18	1wfq	A	22	83	0004	MTALL	0.816	2.765
updates_C1	O75534_5	672	744	94.00	0	1.00	1.15918	-0.64	2ytv	A	7	78	0001	MTALL	0.993	1.494
updates_C1	O75607_1	33	140	45.00	0	1.00	1.24404	-1.02	1xe0	A	14	120	0200	MTALL	0.908	2.026
updates_C1	O75607_2	36	138	50.00	0	1.00	0.891752	-0.74	1k5j	A	16	118	0020	MSALL	0.818	2.831
updates_C1	O75821_1	122	320	17.00	0	0.76	0.567375	0.22	4f02	A	10	178	0020	MSALL	0.474	7.984
updates_C1	O75821_2	123	314	23.00	0	1.00	0.6302	0.08	3smz	A	59	207	0200	MSALL	0.58	5.996
updates_C1	O75821_3	221	320	96.00	0	1.00	1.4879	-1.61	2cq0	A	224	320	0001	MTALL	0.946	10.607
updates_C1	O75821_4	237	319	24.00	0	1.00	0.707875	-2.07	2x1f	A	16	98	0020	MSALL	0.93	2.537
updates_C1	O75947_1	5	124	88.00	0	1.00	1.61334	1.03	2cly	B	4	123	1000	MTALL	0.544	8.977
updates_C1	O75947_2	32	125	19.00	1	0.39	0.717951	-0.17	2pms	C	175	285	0200	MTALL	0.053	14.999
updates_C1	O75955_1	35	217	22.00	0	1.00	0.570071	0.37	3bk6	A	57	223	0001	MSALL	0.567	5.92
updates_C1	O75955_2	36	174	46.00	0	1.00	0.735127	-0.36	1win	A	5	142	0020	MSALL	0.824	3.276
updates_C1	O75955_3	54	309	15.00	2e-05	0.45	0.594032	1.05	2zuo	A	528	801	0200	MSRED	0.608	10.845
updates_C1	O75955_4	269	413	14.00	0.85	0.03	0.502778	-0.61	1ya9	A	5	149	0100	MTALL	0.047	24.429
updates_C1	O76071_1	2	335	22.00	0	1.00	1.13415	0.23	3frx	A	4	317	0020	MTALL	0.667	7.076
updates_C1	O76071_2	2	339	14.00	0	0.98	0.90495	0.62	1sq9	A	3	375	0020	MSALL	0.429	8.806
updates_C1	O76071_3	4	335	100.00	0	1.00	2.21995	-1.65	3fm0	A	4	335	1000	MSALL	0.949	0.547
updates_C1	O94901_1	365	636	11.00	0	0.02	0.129375	0.76	2efk	A	10	285	0004	MTALL	0.43	14.11
updates_C1	O94901_2	370	569	18.00	0.00035	0.95	0.357605	0.12	3vkg	A	3271	3586	0100	MSALL	0.444	8.006
updates_C1	O94901_3	386	698	14.00	0.02	0.52	0.431768	0.14	1bg1	A	138	476	0100	MSALL	0.44	7.64
updates_C1	O94901_4	395	486	20.00	0.025	0.48	0.3363	-1.53	2zqm	A	7	110	0200	MTALL	0.409	47.415
updates_C1	O94901_5	455	517	30.00	0.35	0.04	0.390886	-0.91	3qh9	A	14	78	0100	MSALL	0.448	7.415
updates_C1	O94901_6	615	811	66.00	0	1.00	1.01141	-0.46	4dxt	A	521	716	0001	MSALL	0.912	2.674
updates_C1	O94916_1	1	36	28.00	0.14	0.04	-0.092786	1.05	1ms9	A	594	632	0200	MSALL	0.092	8.817
updates_C1	O94916_2	264	544	100.00	0	1.00	1.35014	-0.77	1imh	C	188	468	1000	MTALL	0.751	10.605
updates_C1	O94916_3	282	568	20.00	0	1.00	0.102659	0.65	1nfi	A	21	308	0004	MSALL	0.413	9.074
updates_C1	O94916_4	473	1531	10.00	0	0.19	0.465205	1.46	4a5w	A	138	1317	0001	MSRED	0.492	8.768
updates_C1	O94919_1	34	278	18.00	0	0.95	0.4345	-0.1	1zm8	A	36	270	0010	MTALL	0.808	3.075
updates_C1	O94919_2	46	344	18.00	0	0.99	0.4128	0.43	4a1n	A	66	348	0020	MSALL	0.408	9.226
updates_C1	O94919_3	63	323	22.00	0	1.00	0.5208	0.17	4a1n	A	78	345	0001	MSALL	0.571	6.817
updates_C1	O94919_4	129	264	38.00	0.032	0.94	0.4042	0.78	4a1n	A	126	284	1000	MSALL	0.371	8.324
updates_C1	O95197_1	39	861	9.00	0	0.04	0.626581	0.79	3vkh	B	3177	4163	0004	MSRED	0.519	7.203
updates_C1	O95197_2	321	479	13.00	0.66	0.01	0.32167	-0.67	1eq1	A	8	166	0100	MTALL	0.042	23.519
updates_C1	O95197_3	893	959	58.00	9e-08	0.53	0.580522	0.87	2ko2	A	13	79	0100	MSALL	0.081	10.845
updates_C1	O95470_1	10	561	12.00	0	1.00	0.702431	0.9	1c4k	A	2	615	0020	MSALL	0.495	10.48
updates_C1	O95470_2	104	552	45.00	0	1.00	1.25709	-0.59	3mad	A	58	507	0020	MSALL	0.839	3.301
updates_C1	O95470_3	417	506	11.00	0.15	0.16	0.209551	-0.69	3p1t	A	247	331	0200	MSALL	0.407	6.158
updates_C1	O95573_1	33	714	14.00	0	1.00	0.938722	1.12	1pg4	A	7	634	0100	MSALL	0.228	16.646
updates_C1	O95573_2	43	715	13.00	0	1.00	0.958322	0.44	1pg4	A	18	635	0004	MSALL	0.414	12.159
updates_C1	O95573_3	271	303	30.00	0	0.10	0.362733	-0.24	4gs5	A	26	58	0001	MSALL	0.741	3.956
updates_C1	O95573_4	430	506	34.00	0.22	0.23	0.231944	1.01	1b9b	A	107	187	1000	MSALL	0.061	12.805
updates_C1	O95714_1	394	780	18.00	0	1.00	0	0.44	3mvd	K	28	418	0020	NA		
updates_C1	O95714_2	1205	1296	93.00	0	1.00	0	-1.31	2keo	A	21	112	1000	NA		
updates_C1	O95714_3	2452	2507	44.00	0.93	1.00	0	-0.66	1whc	A	3	50	0200	NA		
updates_C1	O95714_4	2510	3493	5.00	0	0.00	0	1.62	3klk	A	750	1741	0002	NA		
updates_C1	O95714_5	2554	2630	41.00	1.4e-8	0.90	0	-0.18	2jng	A	5	78	1000	NA		
updates_C1	O95714_6	2561	3557	7.00	0	0.00	0	1.97	3ttq	A	1783	2800	0002	NA		
updates_C1	O95714_7	2563	2629	39.00	0.0034	1.00	0	-0.46	2juf	A	14	77	0200	NA		
updates_C1	O95714_8	2707	2748	37.00	0.015	0.79	0	-0.48	1tot	A	8	45	0200	NA		
