run_name	database_id	target_beg	target_end	sequence identity	evalue	ga341	mpqs	zdope	pdb_code	pdb_chain	pdb_beg	pdb_end	hit history	tsvmod_method	tsvmod_no35	tsvmod_rmsd
Aeropyrum_pernix	118430838_1	16	84	28.00	         0	1.00	1.22	-1.55	1p6t	A	3	74	020			
Aeropyrum_pernix	118430838_2	18	92	32.00	         0	0.89	1.31	-1.55	1jww	A	2	73	010			
Aeropyrum_pernix	118430838_3	19	82	30.00	         0	0.93	1.17	-2.18	1fvq	A	2	67	002			
Aeropyrum_pernix	118430839_1	13	448	11.00	   2.7e-06	0.13	0.98	-1.7	2a65	A	12	479	020			
Aeropyrum_pernix	118430839_2	439	516	19.00	   1.2e-05	0.76	0.45	-1.14	1wot	A	1	77	020			
Aeropyrum_pernix	118430839_3	446	534	22.00	   3.7e-05	1.00	0.48	-0.72	1no5	A	12	99	020			
Aeropyrum_pernix	118430839_4	449	533	22.00	   1.7e-12	0.98	0.49	-1.23	1ylq	A	2	84	020			
Aeropyrum_pernix	118430840_1	9	263	16.00	         0	1.00	0.9	-0.36	1to3	A	2	289	002			
Aeropyrum_pernix	118430840_2	15	259	42.00	         0	1.00	1.54	-1.72	1w8s	A	10	252	020			
Aeropyrum_pernix	118430842_1	4	504	22.00	         0	1.00	1.2	-0.51	2d4w	A	2	501	001			
Aeropyrum_pernix	118430842_2	7	503	25.00	         0	1.00	1.35	-0.82	2itm	A	2	484	010			
Aeropyrum_pernix	118430843_1	1	400	21.00	         0	1.00	1.14	-0.55	2dgk	A	34	454	010			
Aeropyrum_pernix	118430843_2	2	464	13.00	         0	1.00	0.74	0.66	1c4k	A	108	694	001			
Aeropyrum_pernix	118430843_3	58	251	29.00	   2.9e-07	1.00	0.72	-0.75	1js3	A	109	321	100			
Aeropyrum_pernix	118430844_1	1	171	21.00	         0	1.00	1.31	-0.82	1u7o	A	1	163	020			
Aeropyrum_pernix	118430844_2	2	171	19.00	         0	1.00	1.26	-0.95	1u7o	A	3	163	001			
Aeropyrum_pernix	118430846_1	5	96	29.00	   1.2e-07	1.00	1.2	-1.81	1sfx	A	7	102	020			
Aeropyrum_pernix	118430847_1	45	436	16.00	   3.2e-06	0.11	1.01	-1.28	2b2h	A	1	384	010			
Aeropyrum_pernix	118430848_1	1	489	23.00	         0	1.00	1.21	-0.61	1ylh	A	5	534	020			
Aeropyrum_pernix	118430848_2	7	487	24.00	         0	1.00	1.24	-0.74	1j3b	A	3	523	010			
Aeropyrum_pernix	118430848_3	15	487	22.00	         0	1.00	1.13	-0.78	1ii2	A	2	514	002			
Aeropyrum_pernix	118430849_1	81	465	12.00	         0	1.00	0.76	-0.59	1j1n	A	2	473	001			
Aeropyrum_pernix	118430849_2	91	461	18.00	         0	1.00	1.18	-1.69	2b3f	A	2	386	020			
Aeropyrum_pernix	118430850_1	84	296	10.00	         0	0.00	0.5	-0.52	4dcg		34	223	001			
Aeropyrum_pernix	118430851_1	15	274	21.00	   3.7e-07	0.02	0.92	-0.32	1fft	A	273	517	010			
Aeropyrum_pernix	118430852_1	1	367	52.00	         0	1.00	1.61	-0.72	1g29	1	1	371	100			
Aeropyrum_pernix	118430852_2	1	367	54.00	         0	1.00	1.64	-0.74	1v43	A	10	372	100			
Aeropyrum_pernix	118430852_3	4	239	50.00	         0	1.00	1.36	-1.56	1z47	A	15	247	100			
Aeropyrum_pernix	118430853_1	8	307	15.00	   1.7e-07	0.03	1.05	-0.9	1xme	A	225	498	010			
Aeropyrum_pernix	118430855_1	4	285	33.00	         0	1.00	0.98	0.26	2dfu	A	1	262	002			
Aeropyrum_pernix	118430855_2	6	286	31.00	         0	0.82	1.2	0.67	1gtt	A	163	429	020			
Aeropyrum_pernix	118430855_3	72	283	32.00	         0	1.00	0.94	-0.49	1saw	A	8	223	002			
Aeropyrum_pernix	118430856_1	26	176	16.00	         0	0.07	0.76	-1.14	2iw3	A	1	141	001			
Aeropyrum_pernix	118430857_1	1	250	25.00	         0	1.00	1.31	-0.62	1ef8	A	1	257	001			
Aeropyrum_pernix	118430857_2	3	245	28.00	         0	1.00	1.45	-1.3	2fw2	A	3	254	010			
Aeropyrum_pernix	118430857_3	6	230	25.00	         0	1.00	1.33	-1.62	2a7k	A	2	228	002			
Aeropyrum_pernix	118430859_1	15	232	20.00	         0	0.95	1.22	-0.57	1o57	A	34	253	010			
Aeropyrum_pernix	118430859_2	54	233	23.00	         0	1.00	1.18	-1.27	1y0b	A	2	177	020			
Aeropyrum_pernix	118430859_3	90	211	31.00	   2.1e-06	0.99	1.06	-1.61	1y0b	A	31	154	100			
Aeropyrum_pernix	118430860_1	46	382	17.00	         0	1.00	1.02	-1.02	2fqx	A	19	325	020			
Aeropyrum_pernix	118430860_2	46	390	16.00	         0	1.00	0.88	-0.81	2fqx	A	19	333	001			
Aeropyrum_pernix	118430860_3	48	331	12.00	         0	0.98	0.78	-1.07	2dri		3	271	001			
Aeropyrum_pernix	118430861_1	5	263	21.00	   1.4e-05	0.16	1.08	-0.79	2nq2	A	66	324	010			
Aeropyrum_pernix	118430861_2	81	276	14.00	         0	0.06	0.46	-0.87	2iw3	A	3	177	001			
Aeropyrum_pernix	118430862_1	1	144	26.00	         0	0.80	1.04	0.26	1eo1	A	1	119	010			
Aeropyrum_pernix	118430862_2	1	124	22.00	   1.2e-05	0.94	0.95	-0.83	1p90	A	106	204	020			
Aeropyrum_pernix	118430863_1	1	157	26.00	         0	0.98	1.12	0.62	1xs1	A	1	182	010			
Aeropyrum_pernix	118430863_2	55	141	18.00	   5.2e-12	0.45	0.74	-0.18	2baz	A	25	115	020			
Aeropyrum_pernix	118430863_3	64	143	41.00	   3.4e-05	1.00	0.95	-0.06	1six	A	36	120	100			
Aeropyrum_pernix	118430864_1	26	180	10.00	         0	0.42	0.69	-0.16	2iw3	A	1	140	001			
Aeropyrum_pernix	118430865_1	3	211	24.00	         0	1.00	1.12	-0.44	1xdy	A	18	265	001			
Aeropyrum_pernix	118430865_2	3	219	18.00	         0	1.00	1.03	-0.02	1ogp	A	25	280	001			
Aeropyrum_pernix	118430865_3	30	184	34.00	   3.5e-12	1.00	1.05	-0.97	1xdy	A	50	232	100			
Aeropyrum_pernix	118430867_1	1	225	10.00	   1.2e-05	0.01	0.7	-0.05	1ots	A	201	438	020			
Aeropyrum_pernix	118430867_2	42	225	12.00	   6.4e-05	0.02	0.76	-1.06	2ic8	A	96	267	020			
Aeropyrum_pernix	118430871_1	5	237	32.00	         0	1.00	1.38	-0.49	1zch	A	2	247	010			
Aeropyrum_pernix	118430871_2	5	237	33.00	         0	1.00	1.4	-0.62	1zch	A	2	247	020			
Aeropyrum_pernix	118430871_3	6	182	20.00	         0	1.00	0.92	-0.78	2hay	A	8	216	020			
Aeropyrum_pernix	118430872_1	1	198	26.00	         0	1.00	1.13	-0.58	2anu	A	8	229	010			
Aeropyrum_pernix	118430872_2	1	202	24.00	         0	1.00	1.02	-0.58	2anu	A	8	233	001			
Aeropyrum_pernix	118430876_1	13	482	18.00	         0	1.00	1.03	0.47	1vpb	A	4	437	002			
Aeropyrum_pernix	118430876_2	16	453	22.00	         0	1.00	1.1	0.43	1vl4	A	4	418	020			
Aeropyrum_pernix	118430877_1	133	332	14.00	         0	0.86	0.9	-1.57	1sum	B	3	211	020			
Aeropyrum_pernix	118430877_2	134	334	13.00	         0	0.87	0.88	-1.43	2i0m	A	4	215	010			
Aeropyrum_pernix	118430879_1	11	143	11.00	         0	0.11	0.64	-0.02	2e0n	A	5	147	010			
Aeropyrum_pernix	118430880_1	5	230	16.00	         0	0.02	0.48	-0.61	1q16	C	6	219	020			
Aeropyrum_pernix	118430881_1	51	154	19.00	         0	1.00	1.02	-0.82	1shs	A	35	138	001			
Aeropyrum_pernix	118430883_1	3	74	28.00	         0	1.00	1.33	-0.29	1iqz	A	2	75	020			
Aeropyrum_pernix	118430883_2	3	69	33.00	         0	1.00	1.29	-0.47	1sj1	A	3	65	020			
Aeropyrum_pernix	118430884_1	2	123	16.00	         0	0.31	0.9	-0.47	2iw3	A	2	140	001			
Aeropyrum_pernix	118430888_1	1	137	42.00	         0	1.00	0.94	-1.6	2hl0	A	1	142	020			
Aeropyrum_pernix	118430888_2	18	410	15.00	         0	1.00	0.93	0.83	1wu7	A	28	426	010			
Aeropyrum_pernix	118430889_1	29	168	27.00	         0	1.00	1.11	-0.84	2oik	A	8	139	010			
Aeropyrum_pernix	118430889_2	30	173	25.00	         0	0.97	1.14	-0.19	1y23	A	5	143	010			
Aeropyrum_pernix	118430889_3	48	140	35.00	   1.3e-07	0.95	1.13	-1.8	1ems	A	311	402	100			
Aeropyrum_pernix	118430893_1	66	296	10.00	         0	0.02	0.37	-1.03	2iw3	A	1	176	001			
Aeropyrum_pernix	118430896_1	2	254	30.00	         0	1.00	1.3	-0.17	1efp	B	1	246	010			
Aeropyrum_pernix	118430896_2	2	254	30.00	         0	1.00	1.3	-0.18	1efp	B	1	246	020			
Aeropyrum_pernix	118430896_3	3	264	25.00	         0	1.00	1.12	-0.11	1efv	B	5	255	001			
Aeropyrum_pernix	118430897_1	106	290	12.00	         0	0.07	0.47	-1.66	2iw3	A	4	176	002			
Aeropyrum_pernix	118430898_1	4	147	32.00	   1.7e-12	1.00	0.99	-1.08	1mjh	A	4	159	010			
Aeropyrum_pernix	118430898_2	4	143	32.00	         0	1.00	0.93	-1.15	1mjh	A	4	155	002			
Aeropyrum_pernix	118430898_3	162	287	25.00	         0	1.00	0.81	-1.26	1mjh	A	4	158	020			
Aeropyrum_pernix	118430899_1	2	397	34.00	         0	1.00	1.38	-0.89	2as0	A	1	394	001			
Aeropyrum_pernix	118430899_2	4	396	35.00	         0	1.00	1.47	-0.66	2as0	A	3	393	100			
Aeropyrum_pernix	118430899_3	220	300	36.00	   2.6e-05	1.00	0.76	-1.39	2esr	A	42	119	100			
Aeropyrum_pernix	118430900_1	34	162	13.00	   8.1e-10	0.14	0.77	-1.11	2gd5	A	12	164	010			
Aeropyrum_pernix	118430901_1	2	279	14.00	         0	1.00	0.9	0.08	1qmg	A	117	455	002			
Aeropyrum_pernix	118430901_2	10	190	20.00	   1.9e-05	0.98	0.87	-1.09	1jay	A	1	210	020			
Aeropyrum_pernix	118430901_3	10	260	33.00	         0	1.00	1.35	-0.81	2izz	A	1	264	100			
Aeropyrum_pernix	118430903_1	5	144	38.00	         0	1.00	1.5	-0.65	1jw3	A	3	140	010			
Aeropyrum_pernix	118430904_1	6	229	21.00	         0	1.00	1.19	-0.36	1kg2	A	1	212	001			
Aeropyrum_pernix	118430904_2	13	229	30.00	         0	1.00	1.39	-1.01	1orn	A	4	209	020			
Aeropyrum_pernix	118430906_1	5	407	100.00	         0	1.00	2.25	-2.13	1w5s	A	7	409	100			
Aeropyrum_pernix	118430907_1	1	86	18.00	         0	0.95	1.43	-2.03	1r1u	A	16	99	010			
Aeropyrum_pernix	118430907_2	3	71	25.00	   2.7e-08	1.00	1.2	-1.55	1uly	A	12	84	010			
Aeropyrum_pernix	118430908_1	8	103	18.00	   7.1e-06	0.47	0.61	-0.5	1sfx	A	7	104	010			
Aeropyrum_pernix	118430910_1	114	323	5.00	         0	0.00	0.09	-0.05	1yo8	A	1005	1169	001			
Aeropyrum_pernix	118430910_2	156	357	14.00	         0	0.08	0.31	-1.32	2iw3	A	2	184	002			
Aeropyrum_pernix	118430911_1	1	232	12.00	         0	1.00	1.07	-0.84	1zp3	A	23	290	010			
Aeropyrum_pernix	118430911_2	1	233	11.00	         0	1.00	0.95	-0.37	1zpt	A	23	291	020			
Aeropyrum_pernix	118430911_3	3	232	18.00	         0	1.00	1.14	-0.8	1v93	A	15	287	010			
Aeropyrum_pernix	118430912_1	4	533	30.00	         0	1.00	1.32	-0.4	1irx	A	3	520	010			
Aeropyrum_pernix	118430912_2	4	533	31.00	         0	1.00	1.33	-0.35	1irx	A	3	520	020			
Aeropyrum_pernix	118430912_3	4	535	28.00	         0	1.00	1.16	-0.27	1irx	A	3	522	001			
Aeropyrum_pernix	118430913_1	1	400	29.00	         0	1.00	1.25	-1.03	1uxt	A	16	456	100			
Aeropyrum_pernix	118430913_2	1	441	16.00	         0	1.00	1.23	-0.74	1t90	A	4	486	020			
Aeropyrum_pernix	118430913_3	1	433	24.00	         0	1.00	1.32	-0.99	1uxt	A	16	489	010			
Aeropyrum_pernix	118430914_1	29	180	36.00	         0	1.00	1.41	-1.58	1woz	A	19	170	010			
Aeropyrum_pernix	118430914_2	30	178	38.00	         0	1.00	1.47	-1.91	1rty	A	22	175	010			
Aeropyrum_pernix	118430914_3	32	180	34.00	         0	1.00	1.4	-2.02	1nog	A	23	170	010			
Aeropyrum_pernix	118430916_1	1	403	15.00	         0	1.00	1.09	-0.59	1bw0	A	8	415	001			
Aeropyrum_pernix	118430916_2	2	403	42.00	         0	1.00	1.59	-1.63	1wst	A	13	413	002			
Aeropyrum_pernix	118430916_3	3	402	43.00	         0	1.00	1.66	-1.6	1x0m	A	29	426	100			
Aeropyrum_pernix	118430917_1	3	341	53.00	         0	1.00	1.73	-1.33	1b7g	O	1	337	010			
Aeropyrum_pernix	118430917_2	3	342	53.00	         0	1.00	1.72	-1.27	1b7g	O	1	338	020			
Aeropyrum_pernix	118430919_1	2	218	32.00	         0	1.00	1.37	-1.25	1vjn	A	0	208	001			
Aeropyrum_pernix	118430919_2	3	218	31.00	         0	1.00	1.4	-1.27	1vjn	A	1	208	010			
Aeropyrum_pernix	118430919_3	5	218	34.00	         0	1.00	1.41	-1.17	1vjn	A	3	208	100			
Aeropyrum_pernix	118430920_1	2	131	15.00	   3.7e-05	0.11	0.94	-0.22	1fts		293	421	020			
Aeropyrum_pernix	118430920_2	4	121	36.00	   4.1e-05	1.00	1.14	0.29	2f1r	A	4	122	100			
Aeropyrum_pernix	118430921_1	5	107	25.00	         0	1.00	1.25	-0.77	1n91	A	1	101	001			
Aeropyrum_pernix	118430921_2	5	106	25.00	         0	1.00	1.31	-0.67	1n91	A	1	100	010			
Aeropyrum_pernix	118430922_1	13	244	18.00	   5.8e-05	0.01	0.91	-0.58	1ldf	A	20	254	020			
Aeropyrum_pernix	118430923_1	9	410	15.00	         0	0.07	1.14	-0.59	2cfq	A	10	417	020			
Aeropyrum_pernix	118430923_2	12	302	14.00	   2.8e-05	0.04	0.8	-0.95	2nq2	A	66	328	020			
Aeropyrum_pernix	118430924_1	12	257	29.00	         0	1.00	0.6	-0.49	1ltl	A	4	239	002			
Aeropyrum_pernix	118430924_2	277	696	16.00	         0	1.00	0.32	0.65	1iqp	A	3	314	002			
Aeropyrum_pernix	118430924_3	301	613	17.00	         0	1.00	0.34	0.16	1g8p	A	24	347	001			
Aeropyrum_pernix	118430925_1	2	638	16.00	         0	1.00	0.66	0.72	2eyq	A	577	1146	002			
Aeropyrum_pernix	118430925_2	4	202	25.00	         0	1.00	0.69	-1.68	2gxq	A	2	205	020			
Aeropyrum_pernix	118430927_1	34	97	20.00	   4.5e-05	1.00	0.73	-2.17	2cro		0	63	010			
Aeropyrum_pernix	118430927_2	35	94	27.00	   1.8e-07	1.00	0.85	-2.59	1y7y	A	13	73	010			
Aeropyrum_pernix	118430928_1	19	113	36.00	         0	1.00	1.15	-0.33	1tr8	A	25	116	002			
Aeropyrum_pernix	118430928_2	19	113	38.00	         0	1.00	1.27	-0.2	1tr8	A	25	116	010			
Aeropyrum_pernix	118430929_1	154	385	10.00	         0	0.04	0.47	-0.6	1wpg	A	746	990	002			
Aeropyrum_pernix	118430930_1	2	351	15.00	     1e-11	1.00	0.9	-0.01	2dkh	A	28	467	010			
Aeropyrum_pernix	118430930_2	6	36	39.00	    0.0001	0.44	0.65	-1.55	2cvj	A	1	31	020			
Aeropyrum_pernix	118430932_1	101	252	11.00	         0	0.03	0.52	-0.86	2iw3	A	1	156	002			
Aeropyrum_pernix	118430933_1	37	216	100.00	         0	1.00	1.99	-0.81	1wfx	A	3	182	100			
Aeropyrum_pernix	118430934_1	82	171	13.00	   8.9e-09	0.02	0.27	-0.15	1l1j	A	153	251	010			
Aeropyrum_pernix	118430935_1	1	277	19.00	         0	1.00	1.11	-0.31	1vm7	A	1	296	001			
Aeropyrum_pernix	118430935_2	6	276	20.00	         0	1.00	1.16	-0.27	1vm7	A	5	295	010			
Aeropyrum_pernix	118430935_3	46	259	16.00	         0	1.00	0.97	-0.47	1ub0	A	3	245	010			
Aeropyrum_pernix	118430936_1	1	398	20.00	         0	1.00	1.28	-0.43	2a06	A	11	414	010			
Aeropyrum_pernix	118430936_2	1	402	20.00	         0	1.00	1.24	-0.55	2a06	A	11	424	001			
Aeropyrum_pernix	118430936_3	2	402	19.00	         0	1.00	1.23	-0.62	1hr6	B	24	443	001			
Aeropyrum_pernix	118430937_1	10	72	12.00	   1.2e-07	0.01	0.26	-0.01	2a9o	A	2	57	010			
Aeropyrum_pernix	118430939_1	2	187	15.00	     3e-07	0.76	1.12	-0.16	2ex4	A	3	200	010			
Aeropyrum_pernix	118430939_2	12	189	21.00	         0	1.00	1.06	-0.47	1vlm	A	0	164	002			
Aeropyrum_pernix	118430939_3	25	156	16.00	   3.5e-12	0.54	0.99	-1.14	2o57	A	61	189	010			
Aeropyrum_pernix	118430941_1	2	308	26.00	         0	1.00	1.06	-0.8	1f8m	A	41	417	002			
Aeropyrum_pernix	118430941_2	9	290	46.00	         0	1.00	1.61	-1.61	1xg4	A	3	288	020			
Aeropyrum_pernix	118430943_1	15	266	42.00	         0	1.00	1.35	-0.1	1vq8	C	2	246	002			
Aeropyrum_pernix	118430943_2	15	266	43.00	         0	1.00	1.43	0.02	1vq8	C	2	246	020			
Aeropyrum_pernix	118430944_1	3	83	38.00	         0	1.00	1.59	-1.81	1vq8	S	1	81	010			
Aeropyrum_pernix	118430944_2	5	83	39.00	   1.9e-08	1.00	1.6	-2.04	1vq8	S	3	81	100			
Aeropyrum_pernix	118430945_1	44	294	26.00	         0	1.00	1.28	-1.77	1g3q	A	1	237	010			
Aeropyrum_pernix	118430945_2	45	309	22.00	         0	1.00	1.13	-0.74	2afh	E	2	265	010			
Aeropyrum_pernix	118430946_1	1	298	21.00	         0	1.00	1.1	0.34	1vqv	A	3	297	001			
Aeropyrum_pernix	118430946_2	24	300	23.00	         0	1.00	1.13	0.16	1vqv	A	23	299	010			
Aeropyrum_pernix	118430947_1	2	240	29.00	         0	1.00	1.33	-0.97	1cbf		17	250	001			
Aeropyrum_pernix	118430947_2	4	249	41.00	         0	1.00	1.33	-0.39	1ve2	A	1	232	001			
Aeropyrum_pernix	118430947_3	5	245	41.00	         0	1.00	1.49	-0.83	1pjq	A	215	451	100			
Aeropyrum_pernix	118430951_1	1	201	47.00	         0	1.00	1.57	-1.3	2iss	D	1	187	020			
Aeropyrum_pernix	118430951_2	1	203	23.00	         0	1.00	1.28	-0.17	1ka9	H	3	195	010			
Aeropyrum_pernix	118430951_3	1	202	55.00	         0	1.00	1.66	-1.02	1q7r	A	1	187	100			
Aeropyrum_pernix	118430952_1	45	336	56.00	         0	1.00	1.45	-1.18	2iss	A	5	280	001			
Aeropyrum_pernix	118430952_2	56	336	61.00	         0	1.00	1.49	-1.61	2iss	A	2	280	002			
Aeropyrum_pernix	118430952_3	56	336	62.00	         0	1.00	1.66	-1.59	2iss	A	2	280	010			
Aeropyrum_pernix	118430952_4	62	338	17.00	         0	0.89	0.82	0.32	1h5y	A	20	252	010			
Aeropyrum_pernix	118430953_1	2	284	11.00	         0	1.00	0.93	-0.32	2g29	A	59	387	001			
Aeropyrum_pernix	118430953_2	6	272	52.00	         0	1.00	1.72	-1.87	1zbm	A	2	261	010			
Aeropyrum_pernix	118430954_1	34	370	18.00	         0	1.00	1	-0.49	1r30	A	4	314	002			
Aeropyrum_pernix	118430954_2	35	381	13.00	         0	1.00	0.84	0.2	1olt	A	4	376	002			
Aeropyrum_pernix	118430954_3	36	370	19.00	         0	1.00	1.09	-0.41	1r30	A	6	314	020			
Aeropyrum_pernix	118430955_1	2	250	17.00	         0	1.00	1.2	-0.53	1fxj	A	3	252	020			
Aeropyrum_pernix	118430955_2	2	233	26.00	         0	1.00	1.22	-1.26	2e3d	A	6	275	010			
Aeropyrum_pernix	118430955_3	2	245	22.00	         0	1.00	1.28	-0.66	1iim	A	1	247	020			
Aeropyrum_pernix	118430956_1	8	67	36.00	         0	1.00	1.32	-0.69	1ryq	A	4	61	010			
Aeropyrum_pernix	118430958_1	1	306	33.00	         0	1.00	1.38	-0.96	1ep3	A	1	309	001			
Aeropyrum_pernix	118430958_2	1	306	33.00	         0	1.00	1.39	-1.09	1ep3	A	1	309	002			
Aeropyrum_pernix	118430958_3	1	300	33.00	         0	1.00	1.47	-0.91	1ep3	A	1	303	020			
Aeropyrum_pernix	118430959_1	1	422	23.00	         0	1.00	1.18	-0.6	1gkr	A	1	451	001			
Aeropyrum_pernix	118430959_2	2	425	20.00	         0	1.00	1.2	-0.22	1k1d	A	7	458	020			
Aeropyrum_pernix	118430959_3	5	422	24.00	         0	1.00	1.28	-0.44	1gkr	A	5	451	010			
Aeropyrum_pernix	118430960_1	3	426	25.00	         0	1.00	0.99	0.11	1r6v	A	15	447	002			
Aeropyrum_pernix	118430960_2	29	429	55.00	         0	1.00	1.64	-1.49	2e1p	A	4	398	001			
Aeropyrum_pernix	118430960_3	29	428	55.00	         0	1.00	1.68	-1.47	2e1p	A	4	397	010			
Aeropyrum_pernix	118430962_1	5	601	32.00	         0	1.00	1.48	-1.3	1aor	A	1	601	020			
Aeropyrum_pernix	118430962_2	5	601	32.00	         0	1.00	1.48	-1.27	1aor	A	1	601	010			
Aeropyrum_pernix	118430962_3	7	608	29.00	         0	1.00	1.33	-1.26	1b25	A	3	618	001			
Aeropyrum_pernix	118430964_1	141	258	13.00	         0	0.05	0.24	-0.87	2iw3	A	9	145	001			
Aeropyrum_pernix	118430965_1	30	263	13.00	         0	1.00	0.79	0.1	1lst		1	238	001			
Aeropyrum_pernix	118430965_2	33	260	19.00	         0	1.00	1.19	-1.22	1amf		3	232	010			
Aeropyrum_pernix	118430967_1	5	70	24.00	   1.7e-09	0.73	1.3	-0.74	1wzn	A	1	66	010			
Aeropyrum_pernix	118430967_2	27	71	24.00	         0	0.76	1.03	-1.07	1pjz	A	2	46	001			
Aeropyrum_pernix	118430967_3	30	71	19.00	         0	0.41	0.94	-1.52	1qam	A	15	56	001			
Aeropyrum_pernix	118430968_1	1	121	24.00	         0	0.91	1.22	-0.24	1mpg	A	128	243	020			
Aeropyrum_pernix	118430968_2	1	121	24.00	         0	0.92	1.22	-0.23	1mpg	A	128	243	010			
Aeropyrum_pernix	118430968_3	32	128	35.00	   3.1e-07	0.99	1.05	-0.14	2h56	A	75	169	100			
Aeropyrum_pernix	118430970_1	2	104	27.00	         0	0.38	1.15	0.52	1vhw	A	125	233	010			
Aeropyrum_pernix	118430971_1	33	171	11.00	         0	0.09	0.74	-0.2	2iw3	A	3	141	001			
Aeropyrum_pernix	118430974_1	6	129	24.00	   4.7e-09	0.98	1.17	-1.37	2fe1	A	3	128	010			
Aeropyrum_pernix	118430974_2	6	125	25.00	         0	0.93	1.16	-1.57	2fe1	A	3	124	020			
Aeropyrum_pernix	118430977_1	5	37	45.00	   3.5e-12	0.56	1.29	0.28	2nwt	A	1	33	010			
Aeropyrum_pernix	118430978_1	2	108	27.00	         0	1.00	0.79	-0.79	1u2w	A	14	109	001			
Aeropyrum_pernix	118430978_2	12	155	24.00	         0	0.98	1.06	-0.52	1uly	A	3	146	020			
Aeropyrum_pernix	118430978_3	14	96	29.00	   1.3e-08	0.98	0.98	-1.99	1r1u	A	11	88	010			
Aeropyrum_pernix	118430979_1	2	71	28.00	         0	0.10	1.2	0.4	1qmv	A	107	174	010			
Aeropyrum_pernix	118430979_2	2	64	31.00	         0	0.24	1.18	-0.07	1zye	A	103	163	020			
Aeropyrum_pernix	118430981_1	3	144	20.00	         0	0.29	1.09	-0.15	1xme	B	22	166	010			
Aeropyrum_pernix	118430981_2	33	144	23.00	   5.2e-12	1.00	1.06	-0.34	2cua	A	60	166	010			
Aeropyrum_pernix	118430981_3	52	144	28.00	         0	1.00	0.92	-1.2	1paz		1	92	002			
Aeropyrum_pernix	118430984_1	2	419	22.00	         0	1.00	0.69	1.42	2awn	A	2	365	002			
Aeropyrum_pernix	118430984_2	15	401	27.00	         0	1.00	1.08	0.64	1g29	1	4	357	010			
Aeropyrum_pernix	118430984_3	198	270	32.00	     3e-05	1.00	0.7	-1.14	2awn	A	121	214	100			
Aeropyrum_pernix	118430985_1	1	322	23.00	         0	1.00	0.94	0.03	1v43	A	8	366	002			
Aeropyrum_pernix	118430985_2	5	238	31.00	         0	1.00	1.17	-1.31	1l2t	A	1	226	020			
Aeropyrum_pernix	118430985_3	6	258	30.00	         0	1.00	1.24	-1.26	1b0u	A	7	254	020			
Aeropyrum_pernix	118430986_1	13	276	17.00	   3.3e-05	0.07	1	-1.09	2nq2	A	59	297	020			
Aeropyrum_pernix	118430987_1	208	258	50.00	     1e-05	1.00	0.73	-1.06	1l0q	A	334	383	100			
Aeropyrum_pernix	118430987_2	266	797	22.00	         0	1.00	0.95	-1.08	1jet	A	7	513	020			
Aeropyrum_pernix	118430987_3	269	798	26.00	         0	1.00	0.94	-1.28	1xoc	A	19	515	002			
Aeropyrum_pernix	118430988_1	3	469	24.00	         0	1.00	1.22	-0.63	2d4w	A	2	504	001			
Aeropyrum_pernix	118430988_2	5	462	26.00	         0	1.00	1.34	-1.05	2dpn	A	3	494	020			
Aeropyrum_pernix	118430989_1	2	476	15.00	         0	1.00	0.95	0.21	1e8g	A	14	554	002			
Aeropyrum_pernix	118430989_2	5	467	16.00	         0	0.96	1.02	0.45	1wvf	A	12	512	010			
Aeropyrum_pernix	118430989_3	24	470	16.00	         0	1.00	0.97	-0.07	2bvf	A	5	455	001			
Aeropyrum_pernix	118430990_1	2	367	19.00	         0	1.00	0.84	0.35	1c0p	A	1003	1359	001			
Aeropyrum_pernix	118430990_2	2	366	17.00	         0	1.00	1.09	-0.3	1y56	B	4	358	001			
Aeropyrum_pernix	118430990_3	2	366	18.00	         0	1.00	1.19	-0.08	1y56	B	4	358	020			
Aeropyrum_pernix	118430991_1	2	164	28.00	         0	1.00	0.89	0.57	1xqb	A	3	186	002			
Aeropyrum_pernix	118430992_1	4	272	28.00	         0	1.00	1.46	-1.29	1hi9	A	2	269	020			
Aeropyrum_pernix	118430992_2	4	271	27.00	         0	1.00	1.34	-1.42	1hi9	A	2	268	001			
Aeropyrum_pernix	118430993_1	2	208	32.00	         0	1.00	1.46	-1.63	1woh	A	84	298	010			
Aeropyrum_pernix	118430993_2	5	218	26.00	         0	1.00	1.24	-1.38	2aeb	A	69	315	001			
Aeropyrum_pernix	118430993_3	23	207	39.00	         0	1.00	1.43	-1.72	1gq6	A	108	302	100			
Aeropyrum_pernix	118430994_1	3	464	21.00	         0	1.00	1.07	0.02	3pmg	A	12	555	001			
Aeropyrum_pernix	118430994_2	5	455	46.00	         0	1.00	1.66	-1.32	2f7l	A	3	455	020			
Aeropyrum_pernix	118430995_1	6	109	26.00	         0	1.00	1.09	1.59	1hfe	L	24	126	020			
Aeropyrum_pernix	118430995_2	9	66	36.00	   1.8e-06	1.00	0.91	-0.57	1sj1	A	3	65	020			
Aeropyrum_pernix	118430997_1	9	169	14.00	         0	0.09	0.35	-0.42	2gxq	A	20	185	020			
Aeropyrum_pernix	118430997_2	11	614	11.00	         0	0.99	0.59	0.67	1c4o	A	8	582	001			
Aeropyrum_pernix	118430998_1	9	443	44.00	         0	1.00	1.43	-0.26	2c9o	A	9	449	020			
Aeropyrum_pernix	118430998_2	10	443	45.00	         0	1.00	1.46	-0.43	2c9o	A	10	449	010			
