run_name	database_id	target_beg	target_end	sequence identity	evalue	ga341	mpqs	zdope	pdb_code	pdb_chain	pdb_beg	pdb_end	hit history	tsvmod_method	tsvmod_no35	tsvmod_rmsd
N.equitans	41614797_1	6	243	5.00	         0	0.00	0.42	1.42	1yo8	A	970	1171	002			
N.equitans	41614798_1	38	550	10.00	         0	0.22	0.43	1.21	8ohm		192	621	002			
N.equitans	41614799_1	2	173	7.00	         0	0.00	0.7	1.32	1yo8	A	1005	1169	002			
N.equitans	41614800_1	8	152	36.00	         0	1.00	1.36	-0.65	1jw3	A	3	140	002			
N.equitans	41614801_1	75	306	9.00	         0	0.00	0.34	1.27	1yo8	A	953	1166	001			
N.equitans	41614802_1	9	127	29.00	         0	0.22	1.02	0.54	2g7h	A	44	160	002			
N.equitans	41614803_1	1	184	13.00	         0	0.01	0.9	-0.86	2ahx	A	7	191	001			
N.equitans	41614804_1	11	361	13.00	         0	0.96	0.8	0.02	2a5h	A	11	332	001			
N.equitans	41614804_2	75	407	12.00	         0	0.97	0.79	-0.15	1r30	A	4	309	002			
N.equitans	41614806_1	2	327	15.00	         0	0.45	0.72	0.16	2io8	A	214	616	001			
N.equitans	41614807_1	1	109	45.00	         0	1.00	1.4	-0.62	2amu	A	6	127	002			
N.equitans	41614808_1	2	345	13.00	         0	1.00	0.96	-0.57	2iuy	A	14	352	001			
N.equitans	41614809_1	5	330	13.00	         0	0.65	0.79	0.98	2a5h	A	96	396	001			
N.equitans	41614810_1	29	186	15.00	         0	0.01	0.15	-0.01	2hyd	A	2	185	001			
N.equitans	41614810_2	128	295	8.00	         0	0.02	0.42	-1.7	2iw3	A	1	157	001			
N.equitans	41614811_1	1	246	22.00	         0	0.67	0.75	-0.21	2af6	A	7	240	001			
N.equitans	41614812_1	7	90	39.00	         0	1.00	1.49	-1.4	2i0x	A	1	84	002			
N.equitans	41614814_1	33	301	12.00	         0	0.05	0.23	0.64	2iw3	A	2	218	001			
N.equitans	41614815_1	12	239	6.00	         0	0.00	0.26	1.65	1yo8	A	961	1171	002			
N.equitans	41614815_2	150	321	13.00	         0	0.10	0.17	0.09	2iw3	A	1	136	001			
N.equitans	41614816_1	3	233	8.00	         0	0.00	0.55	1.9	1iyj	B	2441	2675	001			
N.equitans	41614817_1	220	718	12.00	         0	0.05	0.23	1.12	8ohm		192	619	002			
N.equitans	41614819_1	3	296	14.00	         0	1.00	1.07	0.12	2a06	A	106	424	002			
N.equitans	41614820_1	3	364	14.00	         0	1.00	0.87	0.55	3lad	A	5	415	020			
N.equitans	41614821_1	1	242	13.00	         0	0.75	0.77	0.01	1e5k	A	4	191	001			
N.equitans	41614823_1	46	307	11.00	         0	0.01	0.57	0.46	1yo8	A	937	1171	001			
N.equitans	41614824_1	79	364	12.00	         0	0.01	0.16	1.43	1yo8	A	964	1168	001			
N.equitans	41614826_1	6	203	9.00	         0	0.04	0.92	-2.07	2iw3	A	1	179	001			
N.equitans	41614827_1	4	165	7.00	         0	0.05	0.59	0.8	2iw3	A	1	140	001			
N.equitans	41614828_1	19	252	11.00	         0	0.02	0.31	0.72	1yo8	A	953	1171	001			
N.equitans	41614828_2	53	356	11.00	         0	0.01	0.16	1.97	2ahx	A	2	241	001			
N.equitans	41614829_1	15	510	10.00	         0	0.04	0.35	1.66	2b39	A	62	627	001			
N.equitans	41614830_1	14	191	12.00	         0	0.03	0.48	1.46	2ahx	A	2	194	001			
N.equitans	41614831_1	26	273	7.00	         0	0.00	0.12	0.61	1yo8	A	961	1171	001			
N.equitans	41614831_2	186	417	9.00	         0	0.00	0.09	0.76	1yo8	A	955	1171	002			
N.equitans	41614833_1	20	85	24.00	   8.3e-08	0.16	0.49	1.96	2cot	A	4	71	010			
N.equitans	41614834_1	1	65	26.00	         0	0.99	1.38	-1.21	2fwk	A	27	111	010			
N.equitans	41614834_2	7	66	38.00	         0	1.00	1.36	-1.49	1n9r	A	19	84	002			
N.equitans	41614835_1	2	216	11.00	         0	0.04	0.72	0.54	2iw3	A	1	184	001			
N.equitans	41614837_1	1	119	18.00	         0	0.04	0.52	-1.39	2akc	A	78	219	001			
N.equitans	41614838_1	2	483	11.00	         0	1.00	0.92	-0.27	2c6n	A	16	579	001			
N.equitans	41614840_1	2	196	19.00	         0	0.76	1.04	0.2	2dq7	X	9	210	020			
N.equitans	41614841_1	2	408	30.00	         0	1.00	1.08	-0.03	2gai	A	8	407	001			
N.equitans	41614843_1	16	222	17.00	         0	0.18	0.72	0.42	2nvu	B	2035	2282	001			
N.equitans	41614844_1	42	258	11.00	         0	0.05	0.62	0.81	2ahx	A	1	234	001			
N.equitans	41614845_1	334	531	16.00	         0	0.14	0.06	1.43	2ahx	A	1	195	002			
N.equitans	41614846_1	2	228	10.00	         0	0.81	0.93	-0.32	2a5h	A	115	331	001			
N.equitans	41614847_1	1	213	17.00	         0	1.00	1.3	-1.01	2pia		9	225	010			
N.equitans	41614848_1	2	358	30.00	         0	1.00	1.26	-0.62	1dt9	A	10	418	001			
N.equitans	41614849_1	56	439	12.00	         0	0.48	0.62	0.24	2b78	A	2	383	001			
N.equitans	41614850_1	1	132	16.00	         0	0.02	0.95	-2.05	2iw3	A	7	176	002			
N.equitans	41614851_1	23	457	13.00	         0	0.68	0.81	0.56	2o5r	A	1	463	001			
N.equitans	41614852_1	2	275	19.00	         0	1.00	0.73	0.15	1e32	A	188	458	002			
N.equitans	41614853_1	24	179	10.00	         0	0.01	0.63	0.74	1yo8	A	1008	1161	001			
N.equitans	41614854_1	25	143	37.00	         0	0.94	1.1	0.82	2j00	L	12	119	010			
N.equitans	41614855_1	3	404	14.00	         0	0.04	0.58	0.76	1qvr	A	354	742	010			
N.equitans	41614855_2	39	402	16.00	         0	0.06	0.48	0.96	1e32	A	28	388	010			
N.equitans	41614856_1	14	157	15.00	         0	0.08	0.46	1.09	1yo8	A	1003	1171	001			
N.equitans	41614857_1	1	143	15.00	         0	0.00	0.38	0.09	2hyd	A	17	179	002			
N.equitans	41614857_2	112	288	6.00	         0	0.00	0.16	0.42	1yo8	A	1024	1167	002			
N.equitans	41614858_1	3	209	8.00	         0	0.01	0.14	0.67	1yo8	A	995	1170	001			
N.equitans	41614858_2	158	527	15.00	   2.1e-06	0.02	0.77	-0.68	2cfq	A	17	399	010			
N.equitans	41614859_1	3	200	31.00	         0	1.00	1.16	0.36	2etj	A	14	196	010			
N.equitans	41614860_1	11	303	12.00	         0	0.61	0.65	0.13	1e5d	A	27	384	001			
N.equitans	41614861_1	1	76	28.00	         0	0.35	1.09	1.35	2j01	X	9	86	020			
N.equitans	41614862_1	11	205	11.00	         0	0.02	0.8	-0.49	2ahx	A	2	191	001			
N.equitans	41614863_1	20	173	9.00	         0	0.02	0.49	0.25	1e5d	A	35	183	001			
N.equitans	41614864_1	31	676	20.00	         0	1.00	0.87	0.05	2gv9	A	176	981	002			
N.equitans	41614865_1	2	127	40.00	         0	1.00	1.28	0.13	2j00	K	12	127	001			
N.equitans	41614868_1	4	162	13.00	   1.7e-12	0.01	0.84	0.35	2bfx	A	99	285	010			
N.equitans	41614869_1	28	189	11.00	         0	0.02	0.49	1.03	1n8y	C	3	138	002			
N.equitans	41614870_1	3	187	21.00	         0	0.64	0.59	-0.04	1e69	A	1	1153	002			
N.equitans	41614871_1	10	129	29.00	         0	1.00	0.97	-0.15	2i2t	O	3	116	020			
N.equitans	41614872_1	169	619	13.00	         0	0.29	0.45	0.51	1e5d	A	3	401	001			
N.equitans	41614873_1	1	403	31.00	         0	1.00	1.45	-1.14	2bma	A	22	447	020			
N.equitans	41614874_1	2	268	11.00	         0	1.00	0.95	-0.63	4xia	A	8	315	002			
N.equitans	41614875_1	2	477	57.00	         0	1.00	1.85	-2.09	1uc2	A	2	481	020			
N.equitans	41614876_1	41	299	10.00	         0	0.02	0.51	0.78	1yo8	A	954	1171	001			
N.equitans	41614877_1	93	358	13.00	         0	0.02	0.26	0.83	1yo8	A	955	1171	001			
N.equitans	41614879_1	1	433	18.00	         0	0.54	0.54	1.32	2bm0	A	5	502	002			
N.equitans	41614880_1	3	104	32.00	         0	0.66	1.27	-0.14	2j00	J	3	101	010			
N.equitans	41614881_1	1	244	10.00	         0	0.64	0.55	0.13	2oox	G	34	322	002			
N.equitans	41614881_2	27	237	13.00	   1.4e-09	0.11	0.64	0.41	2oox	G	109	315	020			
N.equitans	41614882_1	24	172	8.00	         0	0.03	0.55	0.75	1yo8	A	1024	1171	001			
N.equitans	41614883_1	13	312	7.00	         0	0.00	-0.05	1.64	1yo8	A	956	1171	002			
N.equitans	41614884_1	79	338	10.00	         0	0.02	0.28	1.82	2fkc	A	3	238	001			
N.equitans	41614885_1	66	594	14.00	         0	0.39	0.84	0.69	2cfo	A	2	479	020			
N.equitans	41614886_1	53	228	11.00	         0	0.06	0.5	-0.15	2iw3	A	2	137	001			
N.equitans	41614887_1	23	372	11.00	   7.1e-06	0.01	1.01	-1.48	2gsm	A	149	512	020			
N.equitans	41614888_1	1	238	9.00	         0	0.01	0.53	0.9	1yo8	A	954	1171	002			
N.equitans	41614889_1	11	133	34.00	         0	1.00	1.36	-0.8	2j01	O	1	122	010			
N.equitans	41614891_1	2	149	37.00	         0	1.00	1.07	0.95	2i2t	F	22	178	001			
N.equitans	41614892_1	3	159	10.00	         0	0.04	0.58	0.55	1yo8	A	1023	1171	001			
N.equitans	41614893_1	1	246	16.00	         0	0.97	0.79	0.52	2hv2	A	14	297	002			
N.equitans	41614894_1	18	141	27.00	         0	1.00	0.76	-0.3	2sns		6	141	001			
N.equitans	41614895_1	2	276	9.00	         0	0.03	0.53	1.34	1xdp	A	268	513	002			
N.equitans	41614896_1	44	258	7.00	         0	0.00	0.49	1.68	1yo8	A	954	1170	001			
N.equitans	41614897_1	49	317	14.00	         0	0.05	0.48	2.02	2ahx	A	1	246	002			
N.equitans	41614898_1	22	160	10.00	         0	0.01	0.64	0.52	2iw3	A	1	135	002			
N.equitans	41614899_1	2	504	27.00	         0	1.00	0.93	0.32	2dpy	A	29	447	010			
N.equitans	41614900_1	18	325	11.00	   2.1e-05	0.15	0.7	0.61	1e1o	A	185	502	020			
N.equitans	41614901_1	1	326	9.00	         0	0.11	0.82	0.51	1ir6	A	61	402	001			
N.equitans	41614903_1	50	338	12.00	         0	0.01	0.33	1.6	1yo8	A	935	1171	001			
N.equitans	41614904_1	2	305	15.00	         0	1.00	0.74	0.63	1dt9	A	23	415	002			
N.equitans	41614905_1	1	351	31.00	         0	1.00	1.26	-0.9	2dul	A	4	377	001			
N.equitans	41614906_1	1	193	8.00	         0	0.03	0.26	0.06	2gef	A	574	768	002			
N.equitans	41614906_2	119	377	12.00	         0	0.00	0.15	1.37	1yo8	A	958	1171	002			
N.equitans	41614906_3	165	412	7.00	         0	0.01	0.17	0.64	2iw3	A	1	205	002			
N.equitans	41614907_1	2	218	15.00	         0	1.00	1.11	-0.71	1e3p	A	327	561	001			
N.equitans	41614908_1	49	327	9.00	         0	0.02	0.4	0.78	2b8w	A	7	299	001			
N.equitans	41614909_1	2	144	23.00	         0	1.00	1.16	-0.8	2ogk	A	5	144	001			
N.equitans	41614910_1	5	353	33.00	         0	1.00	1.39	-0.9	2hek	A	2	369	010			
N.equitans	41614911_1	32	370	22.00	         0	1.00	1.12	-0.73	2cya	A	5	361	001			
N.equitans	41614913_1	15	336	13.00	         0	0.22	0.75	0.13	2haw	A	2	308	001			
N.equitans	41614914_1	2	147	18.00	         0	0.88	1.08	-0.8	1e6c	A	4	169	001			
N.equitans	41614915_1	1	244	18.00	         0	0.99	1.24	-0.77	2afh	E	2	270	020			
N.equitans	41614919_1	19	247	14.00	   6.9e-10	0.07	0.93	0.06	1e5d	A	32	262	010			
N.equitans	41614920_1	7	328	24.00	         0	1.00	0.94	-1.16	2ash	A	1	363	002			
N.equitans	41614921_1	1	231	14.00	         0	0.58	0.95	-0.03	2frn	A	37	278	001			
N.equitans	41614922_1	66	391	19.00	         0	1.00	0.96	-0.67	4pga	A	8	337	001			
N.equitans	41614924_1	3	403	12.00	         0	0.08	0.37	0.6	2i7p	A	13	367	001			
N.equitans	41614925_1	30	347	14.00	         0	0.52	0.88	-0.35	2gso	A	44	379	001			
N.equitans	41614926_1	11	109	21.00	         0	1.00	1.1	0.06	2dgy	A	12	106	001			
N.equitans	41614927_1	5	276	7.00	         0	0.00	0.52	1.6	2ahx	A	1	245	001			
N.equitans	41614928_1	10	185	12.00	         0	0.24	0.82	-0.01	2iw3	A	1	160	001			
N.equitans	41614929_1	2	354	12.00	         0	1.00	0.98	0.12	2bto	A	24	390	002			
N.equitans	41614930_1	37	197	12.00	         0	0.04	0.63	0.8	1yo8	A	1014	1171	001			
N.equitans	41614931_1	26	273	13.00	         0	0.01	0.5	1.71	2ahx	A	1	250	002			
N.equitans	41614932_1	226	493	14.00	         0	0.01	0.12	1.79	1yo8	A	951	1171	001			
N.equitans	41614933_1	29	254	9.00	         0	0.02	0.66	0.21	1yo8	A	958	1169	001			
N.equitans	41614935_1	6	364	10.00	         0	0.05	0.79	0.6	2g47	A	602	998	001			
N.equitans	41614936_1	76	237	14.00	   8.3e-05	0.01	0.71	0.12	2gfp	A	177	353	010			
N.equitans	41614937_1	38	291	14.00	         0	0.03	0.39	1.81	2ahx	A	1	221	001			
N.equitans	41614938_1	3	460	9.00	         0	0.34	0.42	1.32	2d0o	A	126	604	001			
N.equitans	41614939_1	19	566	11.00	         0	0.01	0.7	1.75	2cg9	A	4	627	010			
N.equitans	41614940_1	60	147	14.00	         0	0.92	0.76	-0.42	2ict	A	3	91	001			
N.equitans	41614940_2	66	125	28.00	   1.4e-10	1.00	0.97	-1.98	1y7y	A	14	73	010			
N.equitans	41614941_1	2	267	21.00	         0	0.50	0.76	1.65	2j01	F	8	208	010			
N.equitans	41614942_1	1	210	8.00	         0	0.01	0.51	1.01	7aat	A	149	405	001			
N.equitans	41614943_1	6	133	29.00	         0	0.99	1.43	-1.62	2cu5	A	1	129	001			
N.equitans	41614944_1	32	431	14.00	         0	0.92	0.85	0.26	2a5h	A	4	354	002			
N.equitans	41614945_1	4	97	28.00	         0	0.98	1.13	-0.38	2cru	A	6	113	001			
N.equitans	41614946_1	2	180	10.00	         0	0.30	0.98	-0.48	1e6c	A	3	167	001			
N.equitans	41614948_1	4	392	13.00	         0	0.82	0.77	0.33	2hhp	A	27	527	002			
N.equitans	41614950_1	10	126	7.00	         0	0.02	0.73	-1.98	2iw3	A	5	139	002			
N.equitans	41614952_1	3	601	27.00	         0	1.00	0.82	1.36	2a6h	C	382	1105	001			
N.equitans	41614953_1	154	318	12.00	   1.2e-11	0.38	0.65	-0.53	3rab	A	20	180	010			
N.equitans	41614954_1	2	101	21.00	         0	0.93	0.67	-0.23	1te7	A	4	102	001			
N.equitans	41614955_1	18	179	21.00	         0	0.71	0.99	-0.21	2evv	A	3	179	001			
N.equitans	41614956_1	94	323	11.00	         0	0.06	0.49	-0.57	1yo8	A	960	1169	001			
N.equitans	41614960_1	8	224	14.00	         0	0.03	0.32	0.02	2ahx	A	1	196	002			
N.equitans	41614960_2	93	284	15.00	         0	0.06	0.68	-1.85	2iw3	A	1	179	002			
N.equitans	41614961_1	1	208	20.00	   4.5e-05	1.00	1.05	-0.02	2okc	A	116	362	010			
N.equitans	41614962_1	3	190	9.00	         0	0.10	0.78	-0.12	2iw3	A	1	176	002			
N.equitans	41614963_1	169	361	9.00	         0	0.03	0.21	-1.21	2iw3	A	9	191	002			
N.equitans	41614964_1	2	248	19.00	         0	1.00	0.88	0.01	1e32	A	192	458	020			
N.equitans	41614965_1	20	278	11.00	         0	0.02	0.37	0.62	1e32	A	144	388	010			
N.equitans	41614966_1	5	326	16.00	   1.4e-05	0.02	0.85	0.77	2nyy	A	854	1191	010			
N.equitans	41614967_1	5	304	14.00	         0	0.51	1.03	-0	2ffu	A	103	412	002			
N.equitans	41614968_1	1	487	23.00	         0	1.00	0.93	0.75	2a6h	C	1	482	002			
N.equitans	41614970_1	3	255	19.00	         0	0.46	1.01	0.07	2g88	A	39	287	010			
N.equitans	41614972_1	40	506	11.00	         0	0.04	0.43	1.13	2cja	A	-2	477	002			
N.equitans	41614974_1	3	85	17.00	         0	0.90	1.35	-1.55	1e7k	A	23	105	010			
N.equitans	41614975_1	2	135	6.00	         0	0.04	0.8	-0.25	2iw3	A	4	135	001			
N.equitans	41614976_1	4	90	27.00	   1.4e-06	0.38	0.96	1.24	2a6h	A	151	227	010			
N.equitans	41614977_1	2	190	50.00	         0	1.00	1.5	0.02	1jj2	L	3	193	001			
N.equitans	41614978_1	5	105	34.00	         0	0.98	1.13	1.43	1vq8	3	1	92	010			
N.equitans	41614979_1	34	158	14.00	     2e-09	0.01	0.37	1.24	1e3p	A	491	625	010			
N.equitans	41614980_1	1	447	20.00	         0	1.00	0.94	0.43	2d6f	C	8	488	002			
N.equitans	41614981_1	96	367	22.00	   4.5e-10	0.76	0.75	0.93	1e94	E	2	286	010			
N.equitans	41614984_1	8	289	24.00	         0	1.00	1.29	-0.84	3daa	A	2	277	002			
N.equitans	41614985_1	272	354	24.00	         0	0.70	0.55	-0.78	2oai	A	5	90	010			
N.equitans	41614986_1	2	162	35.00	         0	1.00	1.29	-1.96	1e2y	A	6	170	001			
N.equitans	41614987_1	5	136	12.00	         0	0.07	0.88	-0.58	2iw3	A	1	138	001			
N.equitans	41614988_1	2	477	11.00	         0	0.65	0.49	0.23	2pgd		3	419	002			
N.equitans	41614988_2	325	579	30.00	         0	1.00	0.86	-1.05	2iq8	A	1	264	010			
N.equitans	41614989_1	1	387	13.00	   1.9e-07	0.92	0.83	0.44	2iuy	A	21	346	010			
N.equitans	41614990_1	5	118	17.00	         0	0.03	0.87	-0.38	1n8y	C	3	128	001			
N.equitans	41614994_1	4	243	10.00	         0	0.03	0.63	1.67	2ahx	A	1	220	002			
N.equitans	41614997_1	10	147	18.00	         0	0.42	0.57	0.45	2i2t	S	2	110	010			
N.equitans	41614998_1	2	185	25.00	         0	0.97	1.23	-0.55	1e94	A	1	174	001			
N.equitans	41614999_1	6	153	34.00	         0	1.00	1.23	0.13	2cv8	A	26	179	010			
N.equitans	41615000_1	3	142	26.00	         0	1.00	1.24	0.4	2apo	A	178	323	010			
N.equitans	41615000_2	68	142	35.00	         0	1.00	1.12	-2.4	2ey4	A	253	328	001			
N.equitans	41615001_1	57	537	15.00	         0	0.71	0.78	0.41	2csx	A	2	459	001			
N.equitans	41615002_1	2	119	28.00	         0	1.00	0.83	0.01	2i2t	J	10	142	001			
N.equitans	41615003_1	129	628	11.00	         0	0.18	0.43	0.84	2g47	A	516	1006	001			
N.equitans	41615003_2	582	709	15.00	   8.2e-05	0.12	0.07	0.2	1s8n	A	15	121	020			
N.equitans	41615004_1	39	349	11.00	         0	0.03	0.45	0.54	1e1o	A	183	502	010			
N.equitans	41615006_1	4	83	26.00	   1.2e-06	0.24	0.36	-0.11	1yfs	A	341	427	010			
N.equitans	41615006_2	149	421	18.00	         0	0.67	0.55	0.78	1qf6	A	2	288	010			
N.equitans	41615007_1	2	140	21.00	         0	0.78	1.11	-1.5	2oik	A	10	140	020			
N.equitans	41615008_1	81	385	13.00	         0	0.01	0.28	1.5	2ahx	A	1	243	001			
N.equitans	41615009_1	2	223	8.00	         0	0.01	0.7	0.53	1yo8	A	960	1171	001			
N.equitans	41615011_1	5	68	44.00	         0	0.21	1.51	-1.27	2bl2	A	17	80	020			
N.equitans	41615012_1	2	166	8.00	         0	0.02	0.88	-0.43	2ahx	A	7	171	001			
N.equitans	41615013_1	13	65	57.00	         0	1.00	1.42	-0.39	1qxf	A	2	55	001			
N.equitans	41615014_1	1	80	19.00	         0	0.80	1.32	-0.81	1b64		10	90	010			
N.equitans	41615016_1	61	350	17.00	         0	0.12	0.02	0.9	2ahx	A	2	238	001			
N.equitans	41615017_1	23	274	20.00	         0	1.00	1.18	-1.69	2a0m	A	16	299	001			
N.equitans	41615019_1	6	244	13.00	         0	0.68	0.67	0.93	2ahx	A	1	212	001			
N.equitans	41615021_1	2	66	25.00	         0	0.11	0.76	2.64	2i2p	N	33	97	010			
N.equitans	41615022_1	3	138	31.00	   5.6e-10	1.00	1.34	-0.44	2dbb	A	6	146	100			
N.equitans	41615023_1	2	296	21.00	         0	0.98	0.93	0	2frn	A	29	275	001			
N.equitans	41615024_1	410	963	11.00	         0	0.03	0.03	1.53	2cfo	A	50	485	001			
N.equitans	41615025_1	5	65	31.00	         0	0.91	1.05	-0.2	2exu	A	3	78	001			
N.equitans	41615027_1	33	249	17.00	         0	0.05	0.35	0.73	1yo8	A	1002	1170	002			
N.equitans	41615028_1	3	298	13.00	         0	0.20	0.74	0.85	1e94	E	7	371	001			
N.equitans	41615029_1	35	250	7.00	         0	0.00	0.39	2.14	2ahx	A	1	194	001			
N.equitans	41615030_1	77	311	14.00	         0	0.06	0.46	1.52	2ahx	A	1	248	002			
N.equitans	41615031_1	23	195	12.00	         0	0.04	0.9	-2.15	2iw3	A	3	155	002			
N.equitans	41615032_1	2	175	6.00	         0	0.03	0.81	0.37	2b9e	A	207	399	001			
N.equitans	41615033_1	469	917	14.00	         0	0.82	0.3	0.96	2o5r	A	40	464	002			
N.equitans	41615034_1	253	524	12.00	         0	0.59	0.22	0.04	1uf3	A	2	228	001			
N.equitans	41615035_1	5	188	22.00	         0	0.58	1.06	1.04	2i2t	G	3	175	010			
N.equitans	41615036_1	2	192	13.00	         0	0.12	0.52	1.01	2iw3	A	6	165	001			
N.equitans	41615037_1	3	217	15.00	         0	0.01	0.87	0.38	2a65	A	237	439	001			
N.equitans	41615038_1	1	270	28.00	         0	1.00	1.01	0.59	2f2a	B	5	256	002			
N.equitans	41615039_1	1	115	52.00	         0	1.00	1.73	-1.58	1rlk	A	2	117	001			
N.equitans	41615041_1	6	176	24.00	         0	0.57	0.89	1.04	2i2p	D	1	165	001			
N.equitans	41615042_1	2	231	25.00	         0	1.00	1.24	-0.65	1e3p	A	339	572	002			
N.equitans	41615043_1	9	174	13.00	         0	0.06	0.78	-0.99	2iw3	A	7	176	001			
N.equitans	41615044_1	2	162	12.00	         0	0.03	0.94	-1.71	2iw3	A	1	156	001			
N.equitans	41615045_1	274	710	27.00	     2e-09	1.00	0.55	0.62	2csx	A	64	492	100			
N.equitans	41615046_1	2	357	6.00	         0	0.01	0.63	0.6	2g47	A	602	997	001			
N.equitans	41615048_1	2	155	22.00	   6.2e-06	0.39	0.14	0.95	1e69	A	1	1030	010			
N.equitans	41615048_2	138	586	8.00	         0	0.01	0.06	2.69	2a6h	D	109	616	002			
N.equitans	41615048_3	196	673	11.00	         0	0.15	0.21	1.89	2g47	A	516	1014	001			
N.equitans	41615048_4	562	786	13.00	   1.1e-05	0.07	0.26	0.31	2hyd	A	334	548	020			
N.equitans	41615050_1	57	140	20.00	         0	0.05	0.46	0.95	2i2t	U	1	102	020			
N.equitans	41615051_1	6	81	23.00	   6.4e-10	0.35	1.06	-0.38	1pm3	A	0	77	010			
N.equitans	41615052_1	21	583	10.00	         0	0.32	0.37	1.6	2b39	A	35	620	001			
N.equitans	41615053_1	4	151	23.00	         0	0.93	1.12	-0.28	2cv8	A	14	180	001			
N.equitans	41615054_1	5	129	13.00	         0	0.01	0.75	0.45	1yo8	A	1058	1171	001			
N.equitans	41615055_1	1	63	38.00	         0	0.22	1.43	-0.32	2i2t	Y	1	63	010			
N.equitans	41615056_1	3	104	23.00	         0	1.00	1.12	0.84	2if1		17	123	010			
N.equitans	41615057_1	1	416	22.00	         0	1.00	1.34	-1.51	2ck3	A	31	462	001			
N.equitans	41615058_1	164	1122	17.00	   1.2e-07	0.04	0.26	1.41	1epw	A	281	1226	010			
N.equitans	41615058_2	488	1298	17.00	   1.1e-05	0.10	0.22	1.02	2nyy	A	221	1084	010			
N.equitans	41615062_1	7	188	14.00	   2.7e-05	0.46	0.55	-0.71	3rab	A	23	186	010			
N.equitans	41615063_1	19	367	8.00	         0	0.12	0.65	0.66	2g47	A	649	1014	001			
N.equitans	41615064_1	2	179	9.00	         0	0.01	0.68	-1.22	2iw3	A	9	141	001			
N.equitans	41615065_1	11	261	10.00	         0	0.01	0.17	1.62	1yo8	A	960	1171	001			
N.equitans	41615066_1	1	129	33.00	   6.7e-09	1.00	1.42	-0.99	2j00	H	1	138	100			
N.equitans	41615067_1	1	51	59.00	   2.8e-08	0.99	0.64	1.22	1pft		1	49	100			
N.equitans	41615067_2	81	314	13.00	         0	1.00	0.93	-0.47	2b9r	A	8	249	001			
N.equitans	41615068_1	1	125	9.00	         0	0.03	0.84	-0.36	2iw3	A	9	141	001			
N.equitans	41615069_1	69	285	9.00	         0	0.01	0.55	0.15	2iw3	A	2	184	001			
N.equitans	41615070_1	6	154	15.00	         0	0.35	0.65	-0.15	2iw3	A	1	141	001			
N.equitans	41615071_1	2	54	16.00	   7.5e-05	0.01	0.21	-0.3	1x37	A	35	83	010			
N.equitans	41615071_2	33	222	13.00	         0	0.08	0.23	0.05	2gef	A	562	768	001			
N.equitans	41615071_3	152	417	14.00	         0	0.06	0.17	1.05	1yo8	A	959	1169	002			
N.equitans	41615073_1	246	505	12.00	   5.4e-08	0.19	0.44	0.32	1e32	A	175	434	010			
N.equitans	41615073_2	260	650	12.00	         0	0.04	0.27	1.35	1e94	E	1	423	002			
N.equitans	41615074_1	1	266	13.00	         0	0.19	0.64	0.76	2dpl	A	1	282	001			
N.equitans	41615076_1	277	512	7.00	         0	0.00	0.2	-0.41	1yo8	A	955	1171	002			
N.equitans	41615077_1	3	81	25.00	         0	0.57	1.14	-0.12	2hue	C	23	97	001			
N.equitans	41615080_1	102	487	12.00	   4.3e-08	0.01	0.11	0.9	2gw1	A	96	544	010			
N.equitans	41615080_2	325	1043	24.00	   7.3e-05	0.75	0.51	0.93	1epw	A	509	1253	100			
N.equitans	41615080_3	389	1383	14.00	         0	0.04	0.6	0.86	2nyy	A	215	1273	010			
N.equitans	41615082_1	2	374	30.00	         0	1.00	1.04	0.1	1z2z	A	25	437	001			
N.equitans	41615083_1	1	212	38.00	         0	1.00	0.97	-1.1	2d13	A	7	226	002			
N.equitans	41615083_2	137	375	10.00	         0	0.00	0.38	0.85	1yo8	A	955	1165	002			
N.equitans	41615084_1	1	290	27.00	         0	1.00	1.22	-0.65	2frx	A	12	312	001			
N.equitans	41615086_1	3	147	13.00	         0	0.21	1.02	-2.35	2iw3	A	4	163	001			
N.equitans	41615087_1	14	228	13.00	         0	0.05	0.54	1.76	2ahx	A	1	195	001			
N.equitans	41615088_1	31	288	19.00	   4.6e-10	0.82	0.59	0.31	2hyd	A	309	561	010			
N.equitans	41615088_2	77	518	22.00	         0	0.99	0.68	0.56	2iw3	A	434	969	020			
N.equitans	41615089_1	8	884	11.00	   5.3e-06	0.01	0.78	1.47	1wxr	A	117	1013	010			
N.equitans	41615091_1	78	527	14.00	         0	0.36	0.63	0.46	2csx	A	2	497	002			
N.equitans	41615091_2	80	561	13.00	         0	0.51	0.74	0.16	2csx	A	4	494	001			
N.equitans	41615092_1	1	84	52.00	         0	1.00	1.65	-0.54	1sqr	A	3	86	100			
N.equitans	41615093_1	3	64	19.00	   1.8e-05	1.00	1.31	-1.31	1uly	A	22	80	010			
N.equitans	41615094_1	2	147	12.00	         0	0.59	0.93	-0.19	2cx0	A	20	177	001			
N.equitans	41615095_1	2	221	22.00	         0	1.00	1.13	-1.01	1e7w	A	8	283	002			
N.equitans	41615096_1	2	174	40.00	         0	1.00	1.13	0.11	2az3	A	7	138	010			
N.equitans	41615098_1	1	484	12.00	         0	0.77	0.68	0.97	2cja	A	10	485	002			
N.equitans	41615099_1	5	140	16.00	         0	1.00	1.1	-0.2	2frx	A	333	468	002			
