Spot	volume	Putative ID	Source	NCBI	Peptide Count	BLAST (malformed)	Species	Origin	Fold Increase	Expression Pattern	Count	Source Type
47	0.408	Actin	gb	AAC78682	4	0	Pm	C	-1.90	E Mi G C L A Ma F	C3	1
24	0.87	Actin	gb	AAD38855	4	0	Sb	C	N/A	E Mi G C L A Ma F	C3	1
37	0.595	Aldolase	gb	AAA57567	4	0	Sm	C	N/A	E Mi G C L A Ma F	C4	1
57	0.318	ATP:GK	up	P16641	6	0	Sm	C	N/A	G C L Ma	C5?	2
9	2.741	Cyclophilin_1	up	Q26565	1	0	Sm	C	10.7	E Mi G C L A Ma F	C1	2
41	0.524	Cyclophilin_1	up	Q26565	1	0	Sm	C	1.2	E Mi G C L A Ma F	C1	2
42	0.502	Cyclophilin_1	up	Q26565	3	0	Sm	C	6.8	E Mi G C L A Ma F	C1	2
43	0.499	Cyclophilin_1	up	Q26565	1	0	Sm	C	4.4	E Mi G C L A Ma F	C1	2
34	0.668	Cyclophilin_2	up	Q26551	2	0	Sm	C	3.1	Mi G C L A	C1?	2
45	0.459	FaBP	gb	AAL15461	3	0	Sm	C	N/A	G L A Ma F	C6	1
17	1.478	GST28	up	P09792	8	0	Sm	C	2.3	E Mi G C L A Ma F	C7	2
28	0.804	GST28	up	P09792	5	0	Sm	C	1.5	E Mi G C L A Ma F	C7	2
50	0.382	GST28	up	P09792	6	0	Sm	C	1.3	E Mi G C L A Ma F	C7	2
30	0.776	Immunophilin	sn	Snap20098	1	7.00E-26	Sm	C	N/A	N/A	C1?	3
6	3.334	SmSerpin_c	sn	Snap06756	4	3.00E+11	Sj	C	12.3	N/A	C2	3
16	1.559	SmSerpin_c	sn	Snap06756	4	3.00E+11	Sj	C	9.9	N/A	C2	3
19	1.23	Thioredoxin	gb	AAL79841	3	0	Sm	C	1.8	G C L	C8	1
38	0.593	TPI	up	A38233	3	0	Sm	C	1	E G C L A M F	C9	2
97	0.131	Unknown	sn	Snap25393	3	N/A	None	U	4.4	N/A		3
8	2.759	Sm16	gb	AAF75550	3	0	Sm	V	2.4	G		1
35	0.621	Sm16	gb	AAF75550	1	0	Sm	V	7	G		1
27	0.834	SmCE	up	A28942	4	0	Sm	V	N/A	G		2
31	0.772	SmCE	up	A28942	4	0	Sm	V	57.2	G		2
1	8.467	SmCE	gb	AAC46967	6	0	Sm	V	14.9	G		1
3	5.316	SmCE	gb	AAC46967	4	0	Sm	V	6	G		1
40	0.546	SmCE	gb	AAC46967	1	0	Sm	V	N/A	G		1
2	5.459	SmCE	gb	AAM43943	1	1.00E-109	Sh	V	5.5	G		1
10	2.665	SmCE	gb	AAM43943	1	1.00E-109	Sh	V	4.4	G		1
13	2.208	SmCE	gb	AAM43943	1	1.00E-109	Sh	V	2.8	G		1
20	1.208	SmCE	gb	AAM43943	1	1.00E-109	Sh	V	5.1			1
21	1.204	SmCE	gb	AAM43943	2	1.00E-109	Sh	V	15.6	G		1
22	0.939	SmCE	gb	AAM43943	2	1.00E-109	Sh	V	4.2	G		1
23	0.88	SmCE	gb	AAM43943	2	0	Sm	V	N/A	G		1
7	3.214	SmCE	sn	Sm09202	3	1.00E-131	Sm	V	7.8	G		4
33	0.717	SmCE	sn	Sm09202	3	1.00E-131	Sm	V	N/A	G		4
68	0.262	SmCE	sn	Sm09618	6		Sm	V	N/A	G		4
74	0.218	SmDPPIV	sn	Sm01575	2/3	3.00E-25	Mm	V	N/A	E L/E L		4
39	0.558	SmKK7	sn	Sm12916	1	0.19	Bm	V	N/A	C L		4
4	4.237	SmPepM8	sn	Snap13515	2/3/2 (NS)	6.00E+11	Ag	V	9	N/Ag		3
12	2.283	SmPepM8	sn	Snap13515	3/2/1 (NS)	5.00E+11	Ag	V	6.7	N/A		3
15	1.567	SmPepM8	sn	Snap13515	3/2/2 (NS)	6.00E+11	Ag	V	15.4	N/A		3
25	0.849	SmPepM8	sn	Snap13515	3/2/2	5.00E+11	Ag	V	4.3	N/A		3
11	2.3	SmPepM8	sn	Snap13515	2/3/3 (NS)	4.00E+12	Hs	V	10.6	N/A		3
32	0.761	SmPepM8	sn	Snap13515	1 (NS)/1/1	4.00E+12	Hs	V	22.9	N/A		3
29	0.799	SmPepM8	sn	Snap13518	2	4.00E+12	Hs	V	N/A	N/A		3
14	1.915	SmSCP_a	sn	Sm09319	1	2.00E+20	Sj	V	25.4	G		4
36	0.611	SmSCP_b	sn	Snap11344	1	0.009	Rn	V	N/A	N/A		3
46	0.436	SmSCP_c	sn	Snap04450	3	3.00E+04	Sj	V	N/A	N/A		3
