PROTEIN NAME	Source	ACCESSION NUMBER	MW (kDa)	GEL BAND INDEX #	COVERAGE (%)	UNIQUE PEPTIDES	MASCOT PROTEIN SCORE	 
pancreatic elastase precursor (elastase 1a) [Sm] 	up	A28942	28.5	"8,9,10"	42	9	416	
calcium-binding protein - fluke [Sm]	up	A30792	7.9	"10,11"	16	2	71	
heat shock protein 86 - fluke (fragment) [Sm]	up	A45529	82.3	16	10	3	195	
vaccine-dominant antigen Sm21.7 [Sm]	up	A45630	21.6	"3,4,6,8,9"	41	8	412	
tubulin alpha [Sm]	up	A48433	50	"13,14"	14	5	241	
myosin heavy chain [Sm]	up	A59287	222.3	"11,12,13,14,15,16,17,18,19"	42	85	4230	
calreticulin [Sm]	gb	AAA19024	43	13	5	2	127	
fimbrin [Sm]	gb	AAA29882	74.2	15	10	4	239	
calcium binding protein [Sm]	gb	AAA29921	17.8	"14,15"	29	5	326	
"glutathione S-transferase, GST [Sm]"	gb	AAB21173	25.4	9	23	7	326	
putative cytosol aminopeptidase [Sm]	gb	AAB41442	56.4	14	10	3	183	
calponin homolog [Sm]	gb	AAB47536	38.3	11	4	1	65	
unknown [Sm]	gb	AAB86571	29	12	4	1	54	
actin 2 [Sm]	gb	AAC46966	41.7	"9-13,15-17"	69	28	1355	
elastase (elastase 1b) [Sm]	gb	AAC46967	29.5	9	35	9	378	
gynecophoral canal protein [Sm]	gb	AAC47216	79.4	16	3	1	62
calcium ATPase 2 [Sm]	gb	AAC72756	111.5	"14,17-19"	12	11	616
tegumental protein Sm 20.8 [Sm]	gb	AAC79131	20.8	"3,4,7,8,17,19"	36	6	280
thioredoxin peroxidase 2 [Sm] 	gb	AAD17299	21	8	11	2	149
phosphoenolpyruvate carboxykinase [Sm]	gb	AAD24794	70.4	15	43	22	1159
SPO-1 protein (anti-inflammatory prot. 6) [Sm]	gb	AAD26122	13.6	"4,6"	11	2	215
myosin light chain [Sm]	gb	AAD41591	18.3	"6,7"	26	5	221
14-3-3 epsilon isoform [Sm]	gb	AAF21436	28.7	"10,11"	14	3	138
endoplasmin [Sm]	gb	AAF66929	90.5	16	1	1	58
ubiquitin [Bg]	gb	AAG49553	14.6	"2,8"	22	3	129
 SNaK1 (Na?ATPase alpha) [Sm]	gb	AAL09322	111.8	19	7	6	370
putative histamine-releasing factor [Sm]	gb	AAL11633	19	7	7	1	53
thioredoxin [Sm]	gb	AAL79841	11.9	"3,4"	39	4	294
elastase 2a [Sm]	gb	AAM43941	28.6	"9,10"	11	3	211
heat shock protein HSP60 [Sm]	gb	AAM69406	58.4	"14,15,18"	33	19	814
arginase [Sm]	gb	AAP94031	39.9	12	4	1	49
actin-binding/filamin-like protein [Sm]	gb	AAR26703	106	"16,17"	3	2	138
"70,000 mol wt antigen/hsp70 homologue [Sm]"	gb	CAA28976	68	"11,14"	17	10	596
elongation factor 1-alpha [Sm]	gb	CAA69721	50.9	13-15	14	8	366
protein disulfide isomerase homologue [Sm]	gb	CAA80520	54.2	14	3	2	119
hemoglobin [Bg]	gb	CAH23231	53.5	16-18	19	8	462
hemoglobin [Bg]	gb	CAH23232	43	"17,18"	10	4	159
similar to myosin regulatory light chain [Sm]	gb	CD180182	22.7	"9,10"	24	4	206
paramyosin [Sm]	up	P06198	100.4	"11,13-17"	57	52	3091
glutathione-S-transferase [Sm]	up	P09792	23.8	"9,10"	29	7	414
Major egg antigen P40 [Sm]	up	P12812	39.4	12	4	1	51
ATP:guanidino kinase SMC74 [Sm]	up	P16641	76.2	"12,13,14,15,16,17"	15	8	424
GAPDH (major larval surface antigen) (P-37) [Sm]	up	P20287	36.3	"9,10,11,12,13"	49	18	789
phosphoglycerate kinase [Sm]	up	P41759	44.5	"12,13"	27	9	334
tropomyosin 1 (TMI) (Polypeptide 49) [Sm]	up	P42637	32.9	"11,12"	42	12	602
tropomyosin 2 (TMII) [Sm]	up	P42638	32.6	"11,12"	28	11	608
triosephosphate isomerase (TIM) [Sm]	up	P48501	28.1	"9,10"	28	6	510
fructose-bis-phosphate aldolase [Sm]	up	P53442	39.6	"8,10-14"	66	23	1378
14-3-3 protein homolog 1 [Sm]	up	Q26540	28.3	"9,10"	26	16	385
peptidyl-prolyl cis-trans isomerase (PPIase) [Sm]	up	Q26565	17.6	"6,8"	17	3	228
enolase (2-phospho-glycerate dehydratase) [Sm] 	up	Q27877	46.9	"9,10,11,12,13,14"	39	14	925
probable dynein light chain (SM10) [Sm]	up	Q94748	10.4	"2,3,4"	20	3	166
"T-complex protein-1, alpha subunit [Sm]"	up	Q94757	58.8	15	11	6	285
surface protein - fluke [Sm]	tc	T30271	189.3	17	3	4	180
wk sim to heterog. nucl. ribonucleoprot. A2 homolog 1 ? [SM]	tc	TC10489 	29.4	11	4	1	59
similar to ATP synthase alpha-chain mito [Sm]	tc	TC10585	59.6	"13,14"	19	13	586
similar to transitional ER ATPase [Sm]	tc	TC10596	88.7	16	11	7	350
weakly similar to phosphoglucomutase [Sm]	tc	TC10613	63.5	15	2	1	79
"Similar to T-complex protein-1, beta subunita [Sm]"	tc	TC10655	47.9	13	4	2	119
similar to B-cell receptor associated protein 32 [Sm]	tc	TC10689	30.3	11	7	2	80
similar to ribosomal protein L12 [Sm]	tc	TC10765	17.7	7	15	2	67
thioredoxin peroxidase 3 [Sm]	tc	TC10839	24.8	6	5	1	64
similar to nucleoside diphosphate kinase [Sm]	tc	TC11413	17.7	6	8	1	51
"similar to glycogen phosphorylase, muscle [Sm]"	tc	TC13591	96.2	"15,16"	5	4	198
similar to ATP synthase beta-chain mito [Sm]	tc	TC13604	55.8	"11,12,13"	22	10	440
homolog to H2B histone [Sm]	tc	TC13606	13.5	"3,6-9"	16	2	90
"similar to T-complex protein-1, beta subunit [Sm]"	tc	TC13620	57	14	5	2	126
similar to histone H3 [Sm]	tc	TC13658	15.3	3	24	4	169
similar to T-complex protein gamma [Sm]	tc	TC13671	51.7	15	2	1	119
"similar to T-complex protein-1, gamma subunit [Sm]"	tc	TC13671	51.7	"11,14,15"	2	1	88
similar to succinate dehydrogenase Fp subunit [Sm]	tc	TC13974	28.3	15	5	1	147
similar to histone H4 [Sm]	tc	TC14578	11.3	"3,4"	51	6	283
similar to transketolase [Sm]	tc	TC16539	67.1	15	4	3	171
similar to lactate dehydrogenase [Sm]	tc	TC16735	35.9	"8,11,19"	9	4	235
homologue to calmodulin [Sm]	tc	TC16812	16.8	7	19	2	152
similar to malate dehydrogenase precursor [Sm]	tc	TC16844	36.3	"11,12"	22	6	453
similar to ADP/ATP translocase [Sm]	tc	TC16858	34.1	"11,19"	14	3	149
" similar to T-complex protein-1, zeta subunit [Sm]"	tc	TC16896	59.8	14	4	1	65
similar to hypothetical Sj. protein [Sm]	tc	TC17017	13.8	"3,4"	10	1	87
"similar to T-complex protein-1, epsilon subunit [Sm]"	tc	TC6878	60.2	14	3	1	55
homolog to tubulin beta-2 chain [Sm]	tc	TC7336	47.7	13	27	10	552
weakly similar to troponin T [Sm] 	tc	TC7449	22.2	"3,4"	6	3	95
similar to pyruvate kinase [Sm]	tc	TC7454	61.7	15	4	2	118
similar to HEL protein [Sm]	tc	TC7459	50.6	13	5	2	102
phosphoglycerate mutase [Sm]	tc	TC7546	34.9	"17,18"	8	2	141
