PROTEIN NAME	Source	ACCESSION NUMBER	MW (kDa)	GEL BAND INDEX #	COVERAGE (%)	UNIQUE PEPTIDES	MASCOT PROTEIN SCORE	 
pancreatic elastase precursor (elastase 1a)[Sm] 	up	A28942	28.5	"1,3-6,8"	47	8	355	
"keratin 10, type I, epidermal [Hs]"	up	A31994	57.2	"4,5"	4	1	91	
calpain (EC 3.4.22.17) large chain [Sm]	up	A39343	86.9	"6,7"	7	5	239	
heat shock protein 86 [Sm]	up	A45529	50.9	13	3	1	93	
vaccine-dominant antigen Sm21.7 [Sm]	up	A45630	21.6	"1,2,3,4,5"	48	9	456	
fimbrin [Sm]	gb	AAA29882	74.2	16	2	1	63	
calcium binding protein [Sm]	gb	AAA29921	17.8	"6,7"	7	1	95	
albumin [Bt] 	gb	AAA51411	69.2	"15,20"	6	3	109	
developmentally regulated albumin gland gene [Bg]	gb	AAB00448	38.1	"13,16"	23	6	339	
"glutathione S-transferase, GST [Sm]"	gb	AAB21173	25.4	"8,9"	46	8	493	
putative cytosol aminopeptidase [Sm]	gb	AAB41442	56.4	15	6	3	165	
calponin homolog [Sm]	gb	AAB47536	38.3	"5,6"	4	1	77	
unknown [Sm]	gb	AAB86571	29	"10,11"	28	4	158	
Cu/Zn superoxide dismutase [Sm]	gb	AAC14467	15.7	6	7	1	67	
similar to carbonyl reductase [Sm]	gb	AAC46898	30.6	8	8	2	92	
actin 2 [Sm]	gb	AAC46966	41.7	"3-11,13-15"	52	22	908
elastase (elastase 1b) [Sm]	gb	AAC46967	29.5	"1-6,9"	23	5	290
tegumental protein Sm 20.8 [Sm]	gb	AAC79131	20.8	"2,3,4"	49	11	396
epidermal cytokeratin 2 [Hs]	gb	AAC83410	65.8	"6,7,11"	7	4	240
thioredoxin peroxidase 2 [Sm] 	gb	AAD17299	21	7	22	5	296
phosphoenolpyruvate carboxykinase [Sm]	gb	AAD24794	70.4	"3,8-10,14-16"	14	10	252
SPO-1 protein (anti-inflammatory prot. 6) [Sm]	gb	AAD26122	13.6	"4,5,6"	11	2	146
chlorophyll a/b binding protein [Ee]	gb	AAF26741	28.1	7	17	4	165
serine protease alpha [Bg]	gb	AAG40233	26.2	8	8	2	146
serine protease beta [Bg]	gb	AAG40234	26.3	"5,8,9"	42	8	446
ubiquitin [Bg]	gb	AAG49553	14.6	"1,2"	41	4	254
fatty acid-binding protein Sm14 [Sm]	gb	AAL15461	14.8	5	32	4	275
thioredoxin [Sm]	gb	AAL79841	11.9	"2,3,4"	63	9	422
elastase 2a [Sm]	gb	AAM43941	28.6	"1,3,5,8"	41	8	366
heat shock protein HSP60 [Sm]	gb	AAM69406	58.4	13	3	1	53
ATP-diphosphohydrolase 1 [Sm]	gb	AAP94734	61.3	15	3	1	81
cysteine protease inhibitor [Sm]	gb	AAQ16180	11.3	"3,5"	27	2	88
actin-binding/filamin-like protein [Sm]	gb	AAR26703	106	6	1	1	70
ficolin [Hs]	gb	BAA12120	34.3	"7,9"	3	1	67
"70,000 mol wt antigen/hsp70 homologue [Sm]"	gb	CAA28976	68	"7,8,9"	5	3	114
elongation factor 1-alpha [Sm]	gb	CAA69721	50.9	"7,8"	6	2	77
hemoglobin [Bg]	gb	CAH23231	53.5	"4-11,13-19"	62	23	1250
prolactin-induced protein [Hs]	gb	EAL23781	16.5	6	26	3	217
"keratin 10, type I, cytoskeletal [Hs]"	?	KRHU0	59.5	"6-8,14,15"	31	17	508
"lysozyme C (1,4-beta-N-acetylmuramidase C) [Hs]"	?	NP_000230	16.5	5	8	1	66
"lipocalin 1, tear prealbumin [Hs]"	?	NP_002288	19.2	6	6	1	64
S100 calcium-binding protein A7; psoriasin 1[Hs] 	?	NP_002954	11.4	4	12	2	121
keratin 1; cytokeratin 1; hair alpha protein [Hs]	?	NP_006112	66	"14,15,20"	17	9	425
"keratin, type II cytoskeletal 1 [Hs]"	up	P04264	66	"3-8,10"	15	10	516
glutathione-S-transferase 28 kDa (GST 28) [Sm]	up	P09792	23.8	"3,4,5,8,9"	51	13	564
ATP:guanidino kinase SMC74 [Sm]	up	P16641	76.2	"5-11,13-17"	19	11	361
GAPDH (MaJ. or larval surface antigen) (P-37) [Sm]	up	P20287	36.3	"1-8,10"	40	11	397
ferritin-2 heavy chain [Sm]	up	P25319	20.1	7	17	3	152
phosphoglycerate kinase [Sm]	up	P41759	44.5	"2,3,5,8,9,13"	25	7	219
triosephosphate isomerase (TIM) [Sm]	up	P48501	28.1	"6,7,8,9"	39	9	556
"ribulose 1,5-bisphosphate carboxylase, large [Ls]"	up	P48706	52.9	"5,6,9,13,14,18,20,21"	31	14	725
fructose-bis-phosphate aldolase [Sm]	up	P53442	39.6	"3-11, 13,14"	64	30	1379
14-3-3 protein homolog 1 [Sm]	up	Q26540	28.3	"6,7,8"	42	10	457
Peptidyl-prolyl cis-trans isomerase B precursor [Sm]	up	Q26551	23.2	7	8	2	114
peptidyl-prolyl cis-trans isomerase (PPIase) [Sm]	up	Q26565	17.6	"3,4,5,6,7"	13	4	231
6-phosphofructokinase [Sm]	up	Q27778	86	10	2	1	51
Enolase (2-phosphoglycerate dehydratase)a [Sm]	up	Q27877	46.9	"1,3-11,13-15"	60	25	1447
"ribulose 1,5-bisphosphate carboxylase, small [Ls]"	up	Q40250	20.3	"1,2,4-6"	23	4	162
probable dynein light chain (SM10) [Sm]	up	Q94748	10.4	"1,2,3"	60	5	172
similar to nucleoside diphosphate kinase [Sm]	tc	TC11413	17.7	6	14	2	55
similar to muscle glycogen phosphorylase [Sm]	tc	TC13591	96.2	16	3	2	106
similar to ATP synthase beta-chain mito [Sm]	tc	TC13604	57.5	13	3	1	77
homolog to H2B histone [Sm]	tc	TC13606	13.5	6	19	2	90
similar to histone H3 [Sm]	tc	TC13658	15.3	5	13	2	88
similar to histone H4 [Sm]	tc	TC14578	11.3	"4,5"	51	4	183
weakly similar to lactate dehydrogenase [Sm]	tc	TC16735	35.9	"3-5,7-10"	7	2	178
homologue to calmodulin [Sm]	tc	TC16812	16.8	6	19	2	108
"similar to malate dehydrogenase, mito [Sm]"	tc	TC16844	36.3	10	16	4	167
similar to malate dehydrogenase cytosolic [Sm]	tc	TC17066	36.1	10	24	3	177
homolog to tubulin beta-2 chain [Sm]	tc	TC7336	47.7	6	7	3	92
similar to pyruvate kinase [Sm]	tc	TC7454	61.7	15	3	2	76
homolog to phosphoglycerate mutase [Sm]	tc	TC7546	34.9	"2-4,8"	17	5	210
