PROTEIN NAME	Source	ACCESSION NUMBER	MW (kDa)	GEL BAND INDEX #	COVERAGE (%)	UNIQUE PEPTIDES	MASCOT PROTEIN SCORE	 
"ribulose 1,5-bisphosphate carboxylase, large [Ls]"	up	P48706	52.9	10	27	12	688	
enolase (2-phospho-glycerate dehydratase) [Sm] 	up	Q27877	46.9	9	32	11	679	
developmentally regulated albumin gland gene [Bg]	gb	AAB00448	38.1	9	16	5	296	
actin 2 [Sm]	gb	AAC46966	41.7	9	14	4	240	
chlorophyll a/b binding protein [Ee]	gb	AAF26741	28.1	8	15	4	181	
serine protease beta [Bg]	gb	AAG40234	26.3	8	19	3	169	
"ribulose 1,5-bisphosphate carboxylase, small [Ls]"	up	Q40250	20.3	" 6,7"	23	4	136	
myoglobin [Bg]	gb	AAC24318	16.1	6	15	2	150	
glutathione S-transferase 28 kDa (GST 28) [Sm]	up	P09792	23.8	8	8	2	116	
hemoglobin [Bg]	gb	CAH23232	43	9	7	3	144	
hemoglobin [Bg]	gb	CAH23231	53.5	9	5	2	116	
homolog to elongation factor 1-alpha [Sm]	tc	TC16631	50.9	9	2	1	88	
serine protease alpha [Bg]	gb	AAG40233	26.2	8	4	1	57	
thioredoxin peroxidase 3 [Sm] 	tc	TC10839	24.9	8	5	1	49	
triosephosphate isomerase [Sm]	tc	TC16805	28.1	8	6	1	46	
