#2010-05-05 18:09:49
#Filter Stats:  Added  modbase sequences from genbank sources to filter, 11 sequences from uniprot sources, 4 from 'snap' IDs, and  sequences directly from smp sources
# sequences could not be mapped from gbs to gis
# sequences could be mapped from gb to gi, but were not subsequently mapped to SMP ids
#noModbaseForSmpGiCount sequences could be mapped from gb to gi to smp, but were not subsequently mapped to modbase ids
#12 sequences could not be mapped from uniprot IDs to modbase seq ids
# sequences could not be mapped from primary SMP sources to modbase sequences
#1 sequences could not be mapped from TC annotations to SMP sources
#4 sequences were mapped from TC to SMP but could subsequently not be found in modbase
#Modbase Sequence Id	Source Database Name	Source Database Accession Id	Mapped SMP Id	Mapping Sequence Identity	Mapping Coverage	Mapping % Unaligned SMP	Notes	Data Sources	Protein Name
1b67a7b9cef989d809d62b915ebf4f56MTTSENDS	up	Q26540	Smp_009760	na	knudsenLipid, knudsenAcetabular	14-3-3 protein homolog 1 [Sm]
b8c29dca451c970ca4219a3d5dda3906MVNRVLCS	up	A30792	Smp_033000	na	knudsenAcetabular	calcium-binding protein - fluke [Sm]
b765205ad9915175e71e29fdae9597f8MSLCGESQ	up	P25319	Smp_087760	na	knudsenLipid	ferritin-2 heavy chain [Sm]
008c598cc50235545ba57f267f609a0bMSRFNHAY	up	P53442	Smp_042160.2	na	knudsenLipid, knudsenAcetabular	fructose-bis-phosphate aldolase [Sm]
7530457fe1f370115725b06b5421bccaMAGEATPF	up	P09792	Smp_054160	na	knudsenLipid, knudsenAcetabular, curwen06, knudsenNoInduction	glutathione-S-transferase 28 kDa (GST 28) [Sm]
e5f2d953d0e6892e2a26369bd007ff73MRECGEEY	up	A48433	Smp_090120.1	na	knudsenAcetabular	tubulin alpha [Sm]
abe496654ef09d58befc207e8d553f5bMSRAVDHA	up	P20287	Smp_056970.1	na	knudsenLipid, knudsenAcetabular	GAPDH (MaJ. or larval surface antigen) (P-37) [Sm]
ec081f30ae67d79e8de9e93599b7fef4MDGILTGY	up	P42637	Smp_044010.2	na	knudsenAcetabular	tropomyosin 1 (TMI) (Polypeptide 49) [Sm]
5c9ea099479fc4dbf516a1386f1a69d1MEHILTGN	up	P42638	Smp_031770.4	na	knudsenAcetabular	tropomyosin 2 (TMII) [Sm]
e9efa161fc9f56a7db564d903cc242e1MDSPTPSN	up	A45630	Smp_086480	na	knudsenLipid, knudsenAcetabular	vaccine-dominant antigen Sm21.7 [Sm]
b54fb446e6c87e23bf2ef388f30d5cc9MAAKCGEC	up	Q26565	Smp_040130.1	na	knudsenLipid, knudsenAcetabular, curwen06	peptidyl-prolyl cis-trans isomerase (PPIase) [Sm]
686efb2f33d4d2a439763d17c1e84fe6MASISLKG	tc	TC16896	Smp_004990	TC46183 split 0.0 927	knudsenAcetabular	" similar to T-complex protein-1, zeta subunit [Sm]"
7c794a41d4955ca8a2a9355ad1292e25MAPYGKKK	tc	TC7546	Smp_096760	TC37581 merge 0.0 753	knudsenLipid, knudsenAcetabular	homolog to phosphoglycerate mutase [Sm]
4eb5eefb36b0060b8e0a7ec8b28d0a69MSFIPAAQ	tc	TC10689	Smp_075940	TC39585 split 0.0 535	knudsenAcetabular	similar to B-cell receptor associated protein 32 [Sm]
238fb8f96ecebf228827676640f76e5cMPEPAGLE	tc	TC17066	Smp_035270.2	TC47045 split 0.0 333	knudsenLipid	similar to malate dehydrogenase cytosolic [Sm]
f09539824e533af31ff73a14d7358acfMQRLEKKH	tc	TC17017	Smp_134510	TC38194 split 0.0 360	knudsenAcetabular	similar to hypothetical Sj. protein [Sm]
6c0431d21a716a2eb2025e07beb1fee8MATFVDEL	tc	TC6878	Smp_063420	TC41340 merge 0.0 1627	knudsenAcetabular	"similar to T-complex protein-1, epsilon subunit [Sm]"
d41ef6efc43bad536620b71aa301545fMSFLRETA	tc	TC13604	Smp_038100	TC48079 split 0.0 1554	knudsenLipid, knudsenAcetabular	similar to ATP synthase beta-chain mito [Sm]
03bfe9d6779a5e07818cf19844ff793aMPPKVPSA	tc	TC10765	Smp_012750	TC44845 merge 0.0 498	knudsenAcetabular	similar to ribosomal protein L12 [Sm]
6c41f25383471a18953f013a7671c7f9MSEVLGKQ	tc	TC16539	Smp_059790.2	TC42467 merge 0.0 1875	knudsenAcetabular	similar to transketolase [Sm]
7da70e8d0bf5b269a3536b33c17a7a9cMRAVDLYN	tc	TC10596	Smp_018240.4	TC54472 split 0.0 803	knudsenAcetabular	similar to transitional ER ATPase [Sm]
f6bc58336008ecf3d04d9ae99a6eb48aMPSGTAAE	tc	TC13671	Smp_041740	TC37957 split 0.0 738	knudsenAcetabular	"similar to T-complex protein-1, gamma subunit [Sm]"
91d774aeeb806231dee3b3a824896f47MEFVIEKK	tc	TC13591	Smp_143850	TC53845 split 1e-158 284	knudsenLipid, knudsenAcetabular	similar to muscle glycogen phosphorylase [Sm]
8efa7b1a0667c2ee6086318cee338d97MSSIGIKW	tc	TC16735	Smp_038950	TC54468 split 0.0 999	knudsenLipid, knudsenAcetabular	weakly similar to lactate dehydrogenase [Sm]
31ae97ec2c6584fc15f1dcfd4ea59d42MPSDAKKK	tc	TC16631	Smp_099870.1	TC46788 split 0.0 617	knudsenNoInduction	homolog to elongation factor 1-alpha [Sm]
db325c539d1b5e5495ed4e761f37f3cfMTPYMTAK	tc	TC16812	Smp_026560.2	TC53413 split 0.0 511	knudsenLipid, knudsenAcetabular	homologue to calmodulin [Sm]
7135c05058b863e8e85c6e94ed280ae9MERTWIHE	tc	TC11413	Smp_092750	TC46682 split 0.0 450	knudsenLipid, knudsenAcetabular	similar to nucleoside diphosphate kinase [Sm]
a275a23b85d8f74a7869d92d8eba0886MPPKSGSK	tc	TC13606	Smp_108390	TC43723 merge 0.0 367	knudsenLipid, knudsenAcetabular	homolog to H2B histone [Sm]
1d59947fbb9f0f466a1d5293ebfc4ab1MVHLLRTY	tc	TC13974	Smp_061230	TC44559 merge 0.0 1488	knudsenAcetabular	similar to succinate dehydrogenase Fp subunit [Sm]
75d977e8c61b066ce62e21245d32e7efMSSFQTSP	tc	TC10585	Smp_002880.2	TC39970 split 0.0 748	knudsenAcetabular	similar to ATP synthase alpha-chain mito [Sm]
2eb82c6f71fb42a2088dd0d4057494b8MREILEDA	tc	TC7336	Smp_030730	TC48152 split 0.0 472	knudsenLipid, knudsenAcetabular	homolog to tubulin beta-2 chain [Sm]
fd062561f70774ec097f51df0fe76f57MFSRYTPK	tc	TC16844	Smp_047370	TC44496 split 0.0 322	knudsenLipid, knudsenAcetabular	"similar to malate dehydrogenase, mito [Sm]"
0e0461c9f2041259486e0354aa2db7a0MGEGKPSP	tc	TC16858	Smp_079220	TC42186 split 0.0 418	knudsenAcetabular	similar to ADP/ATP translocase [Sm]
9470b3bba96352e6b2cc75e27f6bc240MEAVSIKI	tc	TC10655	Smp_140750	TC51085 split 0.40 22	knudsenAcetabular	"Similar to T-complex protein-1, beta subunita [Sm]"
b0cb28b4f781ba54a0b41dafd10823abMADEMEDR	tc	TC7459	Smp_003660	TC41572 split 0.0 837	knudsenAcetabular	similar to HEL protein [Sm]
4c74a0f8ba956eebb6c1f55f20be9d78MQCPHFDD	tc	TC7454	Smp_065610.1	TC54508 split 0.0 1487	knudsenLipid, knudsenAcetabular	similar to pyruvate kinase [Sm]
710cda8801941ca367d8b4e1f4406e7dMSDDVPVE	tc	TC7449	Smp_179810	TC51233 split 0.0 521	knudsenAcetabular	weakly similar to troponin T [Sm] 
ed21767cd2a610094c831f3d218c385eMEDISQPP	tc	TC10613	Smp_170540	TC52616 split 0.006 24	knudsenAcetabular	weakly similar to phosphoglucomutase [Sm]
29836badaec6e5a174eb0ca80ad43aebMLSLPRRH	tc	TC13620	Smp_054340.2	TC49677 split 0.0 1593	knudsenAcetabular	"similar to T-complex protein-1, beta subunit [Sm]"
955e3d16cb6010f12948d778b5916b13MGFTTNNK	smp	n/a	Smp_003300	na	curwen06	SmSerpin_c
b54faeeab18bb082c9917ab7da7c4a8dMKLYKLHD	smp	n/a	Smp_194830	na	curwen06	SmKK7
6be604fcf7c5fb60bb0f7f0f1d38aaadMIPCSIKQ	smp	n/a	Smp_090100	na	curwen06	SmPepM8
9149454f5b706fdcd3a44aeeed0df89dMHPSVKDL	smp	n/a	Smp_057530	na	curwen06	SmDPPIV

