Mycoplasma_pneumoniae	P09924.1	3	223	39.00	         0	1.00	1.49	-1.69	1mzh	A	102	324	001
Mycoplasma_pneumoniae	P09924.2	4	217	42.00	         0	1.00	1.52	-1.9	1o0y	A	30	244	001
Mycoplasma_pneumoniae	P22446.1	4	493	20.00	         0	1.00	0.61	-0.15	1bjt		606	1177	001
Mycoplasma_pneumoniae	P22446.2	13	484	20.00	         0	1.00	0.73	-0.16	1bjt		631	1171	010
Mycoplasma_pneumoniae	P22446.3	42	497	52.00	         0	1.00	1.21	-1.36	1ab4		30	521	100
Mycoplasma_pneumoniae	P22446.4	43	759	33.00	         0	1.00	1.07	-0.37	1zvu	A	28	737	001
Mycoplasma_pneumoniae	P22446.5	373	470	39.00	         0	1.00	0.47	-1.84	1x75	A	363	494	010
Mycoplasma_pneumoniae	P22446.6	510	823	28.00	         0	1.00	0.74	-0.46	1wp5	A	1	311	100
Mycoplasma_pneumoniae	P22446.7	514	815	27.00	         0	1.00	0.67	-1.11	1suu	A	506	808	002
Mycoplasma_pneumoniae	P22447.1	7	409	41.00	         0	1.00	1.2	-1.18	1ei1	A	2	392	020
Mycoplasma_pneumoniae	P23568.1	1	394	21.00	         0	1.00	0.96	0.33	1r5b	A	225	662	002
Mycoplasma_pneumoniae	P23568.2	10	394	71.00	         0	1.00	1.89	-1.46	2c78	A	9	405	010
Mycoplasma_pneumoniae	P41204.1	1	135	56.00	         0	1.00	1.62	0.07	1wki	A	1	135	020
Mycoplasma_pneumoniae	P41204.2	5	139	23.00	         0	1.00	1.17	-0.29	1jj2	H	24	167	001
Mycoplasma_pneumoniae	P41204.3	31	131	23.00	         0	1.00	1.03	-0.78	1vq8	H	46	163	010
Mycoplasma_pneumoniae	P41205.1	1	209	45.00	         0	1.00	1.36	-0.62	2avy	C	1	206	010
Mycoplasma_pneumoniae	P41205.2	38	116	13.00	   5.8e-11	0.27	0.59	-1.64	1wh9	A	11	90	010
Mycoplasma_pneumoniae	P46775.1	2	202	38.00	         0	1.00	1.49	-0.79	1fjg	D	3	209	020
Mycoplasma_pneumoniae	P46775.2	2	202	41.00	         0	1.00	1.43	-0.46	2avy	D	2	205	001
Mycoplasma_pneumoniae	P46775.3	95	150	21.00	   3.5e-06	0.77	0.71	-1.94	2cqj	A	109	166	010
Mycoplasma_pneumoniae	P52864.1	1	37	70.00	         0	1.00	1.73	0.57	1dfe	A	1	37	010
Mycoplasma_pneumoniae	P53527.1	2	150	43.00	         0	1.00	1.67	-1.69	1nn4	A	-1	146	020
Mycoplasma_pneumoniae	P53527.2	5	150	38.00	         0	1.00	1.64	-2.02	1usl	A	4	150	010
Mycoplasma_pneumoniae	P53663.1	41	163	11.00	   3.8e-05	0.01	0.46	-0.88	1wao	1	24	149	010
Mycoplasma_pneumoniae	P54125.1	8	602	13.00	         0	1.00	1.15	-0.98	2h1n	A	2	562	001
Mycoplasma_pneumoniae	P54125.2	16	602	15.00	         0	1.00	1.21	-1.15	2h1n	A	4	562	010
Mycoplasma_pneumoniae	P57114.1	3	139	27.00	         0	1.00	1.42	-1.91	1vhx	A	2	139	002
Mycoplasma_pneumoniae	P75038.1	3	296	13.00	         0	1.00	1.12	-1.45	2afb	A	-2	330	001
Mycoplasma_pneumoniae	P75038.2	8	296	26.00	         0	1.00	1.35	-2.06	2abq	A	2	300	001
Mycoplasma_pneumoniae	P75039.1	2	150	22.00	         0	1.00	0.62	-1.98	1a6j	A	10	157	002
Mycoplasma_pneumoniae	P75039.2	295	682	13.00	   3.8e-09	0.02	0.69	-1.25	1v54	A	38	402	020
Mycoplasma_pneumoniae	P75040.1	27	278	10.00	         0	0.01	0.09	-0.14	1yo8	A	970	1171	001
Mycoplasma_pneumoniae	P75040.2	132	502	5.00	   9.9e-06	0.01	0.77	-1.73	1xme	A	20	406	020
Mycoplasma_pneumoniae	P75040.3	221	545	10.00	   1.3e-06	0.00	0.74	-1.37	2b2h	A	7	331	020
Mycoplasma_pneumoniae	P75041.1	88	519	10.00	         0	0.17	0.86	-1.52	2cfq	A	9	400	001
Mycoplasma_pneumoniae	P75042.1	2	126	27.00	   2.2e-05	1.00	0.71	-0.52	1qg8	A	3	130	100
Mycoplasma_pneumoniae	P75042.2	4	294	15.00	         0	0.45	1	0.03	1xhb	A	119	431	020
Mycoplasma_pneumoniae	P75043.1	4	122	36.00	         0	1.00	1.28	-1.04	1wjx	A	3	122	010
Mycoplasma_pneumoniae	P75043.2	4	124	43.00	         0	1.00	1.4	-0.83	1p6v	A	9	130	020
Mycoplasma_pneumoniae	P75044.1	5	317	44.00	         0	1.00	1.62	-1.93	1dku	A	8	315	020
Mycoplasma_pneumoniae	P75045.1	3	79	31.00	   9.8e-06	0.99	0.88	-1.34	1t6t	1	16	87	010
Mycoplasma_pneumoniae	P75045.2	3	173	20.00	         0	0.94	1.12	-0.34	2au3	A	236	399	002
Mycoplasma_pneumoniae	P75045.3	4	172	17.00	         0	1.00	1	-0.21	1dd9	A	253	425	002
Mycoplasma_pneumoniae	P75046.1	2	222	11.00	         0	0.87	0.94	-1.03	1va0	A	2	221	001
Mycoplasma_pneumoniae	P75046.2	2	235	10.00	         0	0.93	1.05	-0.49	1pjq	A	216	455	020
Mycoplasma_pneumoniae	P75046.3	2	233	13.00	         0	1.00	1.05	-0.49	1s4d	A	15	257	020
Mycoplasma_pneumoniae	P75049.1	5	146	24.00	         0	1.00	0.47	-0.53	1m1h	A	8	185	020
Mycoplasma_pneumoniae	P75050.1	1	547	21.00	         0	1.00	1.26	-0.68	2fuv	A	3	544	010
Mycoplasma_pneumoniae	P75050.2	1	547	19.00	         0	1.00	1.09	-0.37	2fuv	A	3	544	002
Mycoplasma_pneumoniae	P75050.3	24	553	18.00	         0	1.00	1.03	-0.85	3pmg	A	2	550	001
Mycoplasma_pneumoniae	P75051.1	3	132	32.00	         0	1.00	1.41	-1.06	1uwz	A	1	129	001
Mycoplasma_pneumoniae	P75051.2	3	132	33.00	         0	1.00	1.47	-0.95	2fr5	A	13	141	020
Mycoplasma_pneumoniae	P75052.1	1	420	40.00	         0	1.00	1.66	-1.74	1brw	A	1	418	020
Mycoplasma_pneumoniae	P75053.1	1	237	23.00	         0	1.00	1.35	-1.35	2b94	A	1	241	001
Mycoplasma_pneumoniae	P75053.2	2	237	39.00	         0	1.00	1.61	-1.85	1vhw	A	3	236	001
Mycoplasma_pneumoniae	P75053.3	2	234	44.00	         0	1.00	1.69	-1.83	1pk9	A	2	232	020
Mycoplasma_pneumoniae	P75054.1	1	430	37.00	         0	1.00	1.46	-1.05	2ffh	A	1	418	010
Mycoplasma_pneumoniae	P75054.2	6	86	26.00	   4.2e-08	1.00	0.75	-2.16	1wgw	A	10	90	010
Mycoplasma_pneumoniae	P75055.1	4	317	17.00	   2.9e-08	0.91	1.01	-0.1	1hux	A	2	260	010
Mycoplasma_pneumoniae	P75055.2	5	209	19.00	         0	0.90	0.9	-0.71	1okj	A	0	197	010
Mycoplasma_pneumoniae	P75055.3	5	240	18.00	         0	1.00	0.81	-0.35	2gel	A	1	216	001
Mycoplasma_pneumoniae	P75056.1	25	399	17.00	         0	1.00	0.89	-0.61	1a99	A	29	368	002
Mycoplasma_pneumoniae	P75057.1	61	271	8.00	         0	0.00	0.72	-1.18	4dcg		11	222	001
Mycoplasma_pneumoniae	P75058.1	51	284	10.00	         0	0.01	0.75	-1.03	4dcg		23	235	001
Mycoplasma_pneumoniae	P75059.1	30	421	27.00	   9.5e-06	1.00	0.74	0.69	1yqt	A	96	526	100
Mycoplasma_pneumoniae	P75059.2	260	559	27.00	         0	1.00	0.66	0.03	2awn	C	20	356	002
Mycoplasma_pneumoniae	P75059.3	349	442	36.00	   2.3e-06	1.00	0.7	-1.13	1xef	A	606	696	100
Mycoplasma_pneumoniae	P75059.4	357	559	33.00	         0	1.00	0.75	-0.2	2awn	A	121	356	010
Mycoplasma_pneumoniae	P75061.1	1	87	40.00	         0	1.00	1.64	-1.76	1ptf		1	86	010
Mycoplasma_pneumoniae	P75061.2	1	87	42.00	         0	1.00	1.6	-1.13	1qr5	A	1	86	020
Mycoplasma_pneumoniae	P75061.3	3	82	44.00	         0	1.00	1.62	-1.92	1pch		3	81	100
Mycoplasma_pneumoniae	P75063.1	1	380	20.00	         0	1.00	1.27	-0.77	1ryi	A	1	360	010
Mycoplasma_pneumoniae	P75063.2	2	382	20.00	         0	1.00	1.17	-1	1ryi	A	3	362	001
Mycoplasma_pneumoniae	P75063.3	2	384	14.00	         0	1.00	0.71	0.09	1o5w	A	12	481	001
Mycoplasma_pneumoniae	P75064.1	5	506	48.00	         0	1.00	1.71	-1.67	1bu6	O	3	498	010
Mycoplasma_pneumoniae	P75067.1	13	445	31.00	         0	1.00	1.3	-0.79	2gvg	A	10	434	020
Mycoplasma_pneumoniae	P75067.2	13	450	28.00	         0	1.00	1.18	-0.82	2gvg	A	10	433	001
Mycoplasma_pneumoniae	P75068.1	10	552	43.00	         0	1.00	1.46	-0.46	1l0w	A	2	575	020
Mycoplasma_pneumoniae	P75068.2	10	552	37.00	         0	1.00	1.4	-0.56	1c0a	A	1	581	020
Mycoplasma_pneumoniae	P75069.1	3	413	23.00	         0	1.00	1.22	-0.72	1wu7	A	5	422	001
Mycoplasma_pneumoniae	P75069.2	8	407	33.00	         0	1.00	1.4	-0.78	1h4v	B	7	411	100
Mycoplasma_pneumoniae	P75069.3	327	412	12.00	         0	0.60	0.48	-1.99	1v95	A	11	101	002
Mycoplasma_pneumoniae	P75070.1	7	190	45.00	         0	1.00	1.49	-0.66	1xx6	A	2	190	020
Mycoplasma_pneumoniae	P75070.2	13	186	46.00	         0	1.00	1.5	-1	2b8t	A	12	194	100
Mycoplasma_pneumoniae	P75071.1	9	264	20.00	         0	0.16	1.14	-1.54	2f2b	A	3	244	001
Mycoplasma_pneumoniae	P75071.2	10	264	26.00	         0	0.21	1.18	-1.27	1ldf	A	7	255	010
Mycoplasma_pneumoniae	P75071.3	16	255	35.00	         0	0.73	1.1	-0.9	1ldf	A	13	246	100
Mycoplasma_pneumoniae	P75072.1	221	308	10.00	   7.1e-06	0.02	0.16	-0.54	1wih	A	1	78	020
Mycoplasma_pneumoniae	P75076.1	42	115	68.00	         0	0.43	1.22	0.51	2ba2	A	6	85	010
Mycoplasma_pneumoniae	P75080.1	58	417	15.00	         0	0.85	0.3	0.12	1vlp	A	6	387	010
Mycoplasma_pneumoniae	P75080.2	405	581	20.00	         0	1.00	0.16	-1.08	1w0h	A	127	320	002
Mycoplasma_pneumoniae	P75080.3	407	572	23.00	         0	1.00	0.25	-1.18	1j54	A	7	180	002
Mycoplasma_pneumoniae	P75081.1	2	206	42.00	         0	1.00	1.64	-1.81	1v9s	A	3	208	010
Mycoplasma_pneumoniae	P75081.2	2	206	50.00	         0	1.00	1.68	-1.89	1o5o	A	4	209	002
Mycoplasma_pneumoniae	P75081.3	7	206	47.00	         0	1.00	1.7	-1.67	1i5e	A	9	209	100
Mycoplasma_pneumoniae	P75082.1	2	108	30.00	         0	1.00	1.6	-2.35	1oi4	A	24	131	020
Mycoplasma_pneumoniae	P75082.2	3	108	24.00	         0	0.98	1.47	-2.38	1g2i	A	2	106	002
Mycoplasma_pneumoniae	P75084.1	29	168	73.00	         0	1.00	1.79	-1.99	1q8c	A	12	151	100
Mycoplasma_pneumoniae	P75085.1	4	187	34.00	         0	1.00	1.37	-0.33	1yby	A	1	184	100
Mycoplasma_pneumoniae	P75085.2	4	188	29.00	         0	1.00	1.31	-0.52	1ueb	A	1	184	001
Mycoplasma_pneumoniae	P75086.1	2	279	15.00	         0	0.91	1.07	-0.45	1xhb	A	113	419	020
Mycoplasma_pneumoniae	P75086.2	5	236	14.00	         0	0.96	0.93	-0.97	1qg8	A	2	255	002
Mycoplasma_pneumoniae	P75087.1	24	175	13.00	         0	1.00	0.85	-1.13	2ge3	A	6	162	010
Mycoplasma_pneumoniae	P75087.2	24	162	11.00	         0	0.44	0.59	-1.25	1wwz	A	2	148	001
Mycoplasma_pneumoniae	P75088.1	1	362	43.00	         0	1.00	1.47	-1.04	2dby	A	1	364	002
Mycoplasma_pneumoniae	P75088.2	2	352	45.00	         0	1.00	1.48	-0.8	1jal	A	3	349	001
Mycoplasma_pneumoniae	P75089.1	1	288	40.00	         0	1.00	1.48	-1.25	1rvg	A	1	305	020
Mycoplasma_pneumoniae	P75091.1	1	512	38.00	         0	1.00	1.48	-1.38	2csx	A	4	496	020
Mycoplasma_pneumoniae	P75091.2	1	512	36.00	         0	1.00	1.36	-1.26	2csx	A	4	496	001
Mycoplasma_pneumoniae	P75091.3	2	510	29.00	         0	1.00	1.41	-1.56	1a8h		3	499	001
Mycoplasma_pneumoniae	P75093.1	513	1030	27.00	         0	1.00	0.49	-0.64	1z3i	X	93	660	002
Mycoplasma_pneumoniae	P75093.2	572	1000	14.00	         0	1.00	0.2	-0.04	1wp9	A	4	486	002
Mycoplasma_pneumoniae	P75093.3	800	1030	35.00	         0	1.00	0.72	-1.48	1z5z	A	665	900	020
Mycoplasma_pneumoniae	P75093.4	849	971	18.00	   1.8e-05	1.00	0.43	-1	2g2j	A	311	435	010
Mycoplasma_pneumoniae	P75094.1	36	615	27.00	         0	0.77	1.08	-0.01	1z2r	A	10	562	020
Mycoplasma_pneumoniae	P75094.2	364	630	22.00	         0	1.00	0.57	-0.57	1r0w	A	390	646	002
Mycoplasma_pneumoniae	P75094.3	397	631	35.00	         0	1.00	0.99	-2.04	1jj7	A	503	742	010
Mycoplasma_pneumoniae	P75095.1	23	595	26.00	         0	0.26	1	0.39	1z2r	A	12	562	020
Mycoplasma_pneumoniae	P75095.2	336	622	20.00	         0	1.00	0.5	-0.19	1r0w	A	392	665	002
Mycoplasma_pneumoniae	P75095.3	361	611	32.00	         0	1.00	0.91	-1.43	1jj7	A	499	742	020
Mycoplasma_pneumoniae	P75096.1	1	265	29.00	         0	1.00	1.34	-1.31	2c2x	A	4	281	001
Mycoplasma_pneumoniae	P75096.2	2	264	30.00	         0	1.00	1.45	-1.8	1a4i	A	6	293	010
Mycoplasma_pneumoniae	P75097.1	1	288	18.00	         0	1.00	1.06	-0.67	1gsa		1	310	002
Mycoplasma_pneumoniae	P75097.2	2	288	14.00	         0	1.00	1.11	-0.62	1iow		3	303	001
Mycoplasma_pneumoniae	P75098.1	1	283	15.00	         0	1.00	0.93	0.24	1ehi	A	28	359	002
Mycoplasma_pneumoniae	P75098.2	2	285	14.00	         0	0.61	1.03	0.6	1a9x	A	35	345	010
Mycoplasma_pneumoniae	P75098.3	11	276	13.00	         0	0.95	0.89	-0.3	1gsa		5	314	002
Mycoplasma_pneumoniae	P75099.1	1	210	22.00	         0	0.99	1.28	-0.47	2au3	A	128	346	010
Mycoplasma_pneumoniae	P75099.2	1	210	21.00	         0	1.00	1.27	-0.42	1dd9	A	143	365	010
Mycoplasma_pneumoniae	P75099.3	87	192	33.00	   3.1e-06	1.00	1	-1.16	1t6t	1	5	105	010
Mycoplasma_pneumoniae	P75103.1	50	130	100.00	         0	0.81	1.72	-0.36	2ba2	A	5	85	010
Mycoplasma_pneumoniae	P75104.1	5	442	32.00	         0	1.00	1.47	-1.22	1xzp	A	2	450	020
Mycoplasma_pneumoniae	P75104.2	6	122	44.00	         0	1.00	0.97	-1.77	1xzp	B	3	118	100
Mycoplasma_pneumoniae	P75105.1	3	252	18.00	         0	0.99	1.22	-0.7	1jr3	A	36	287	002
Mycoplasma_pneumoniae	P75105.2	3	253	12.00	         0	1.00	1.02	-0.26	1sxj	D	57	324	020
Mycoplasma_pneumoniae	P75105.3	6	203	20.00	         0	0.82	1.09	-0.73	1njg	A	39	242	020
Mycoplasma_pneumoniae	P75106.1	2	210	15.00	         0	1.00	1.01	-0.24	1vht	A	0	202	002
Mycoplasma_pneumoniae	P75106.2	3	206	31.00	         0	1.00	1.48	-1.77	4tmk	A	2	210	010
Mycoplasma_pneumoniae	P75107.1	1	419	33.00	         0	1.00	1.44	-0.59	1ses	A	1	419	020
Mycoplasma_pneumoniae	P75107.2	1	419	28.00	         0	1.00	1.36	-0.59	1wle	A	40	476	010
Mycoplasma_pneumoniae	P75110.1	97	338	20.00	   1.6e-11	1.00	1.06	-0.81	2ghi	A	3	240	010
Mycoplasma_pneumoniae	P75110.2	109	338	34.00	         0	1.00	1.23	-1.5	1oxx	K	1	228	020
Mycoplasma_pneumoniae	P75110.3	111	336	37.00	         0	1.00	1.24	-1.4	1l2t	A	1	230	010
Mycoplasma_pneumoniae	P75111.1	3	113	21.00	         0	0.93	1.31	-1.52	1a6f		4	114	001
Mycoplasma_pneumoniae	P75111.2	8	110	20.00	         0	0.87	1.23	-1.85	1nz0	A	10	116	002
Mycoplasma_pneumoniae	P75113.1	12	257	28.00	         0	1.00	1.36	-1.22	1qyr	A	17	267	010
Mycoplasma_pneumoniae	P75113.2	12	256	26.00	         0	1.00	1.19	-1.3	1zq9	A	36	307	001
Mycoplasma_pneumoniae	P75114.1	4	479	34.00	         0	1.00	1.5	-1.14	1j09	A	2	468	020
Mycoplasma_pneumoniae	P75115.1	3	425	28.00	         0	1.00	1.1	-0.57	2hon	A	13	443	001
Mycoplasma_pneumoniae	P75115.2	6	410	29.00	         0	1.00	1.2	-0.45	2hek	A	5	350	010
Mycoplasma_pneumoniae	P75118.1	2	165	29.00	         0	1.00	1.32	-1.08	1gx1	A	0	156	010
Mycoplasma_pneumoniae	P75118.2	2	166	27.00	         0	1.00	1.23	-1.09	1t0a	A	2	159	002
Mycoplasma_pneumoniae	P75119.1	2	173	39.00	         0	1.00	1.64	-1.76	1yfz	A	7	178	010
Mycoplasma_pneumoniae	P75120.1	220	471	54.00	         0	1.00	0.9	-1.38	1lv7	A	147	398	001
Mycoplasma_pneumoniae	P75120.2	223	672	52.00	         0	1.00	1.29	-0.58	2dhr	A	151	599	020
Mycoplasma_pneumoniae	P75121.1	172	308	14.00	         0	0.01	0.37	-0.11	1vl1	A	4	140	010
Mycoplasma_pneumoniae	P75122.1	2	317	41.00	         0	1.00	1.46	-1.89	1jil	A	2	324	010
Mycoplasma_pneumoniae	P75122.2	3	396	27.00	         0	1.00	1.1	-0.66	1h3f	A	9	432	001
Mycoplasma_pneumoniae	P75122.3	333	393	34.00	   3.7e-10	1.00	0.72	-1.98	1jh3	A	33	97	010
Mycoplasma_pneumoniae	P75123.1	2	135	29.00	         0	1.00	1.39	-0.73	1zb9	A	6	141	010
Mycoplasma_pneumoniae	P75123.2	2	137	29.00	         0	1.00	1.33	-0.51	1qwi	A	2	143	010
Mycoplasma_pneumoniae	P75123.3	43	128	33.00	   2.4e-07	0.99	1.17	-1.49	1qwi	A	47	134	100
Mycoplasma_pneumoniae	P75124.1	3	291	28.00	         0	1.00	1.28	-0.46	1iim	A	2	258	020
Mycoplasma_pneumoniae	P75124.2	4	291	27.00	         0	1.00	1.14	-0.61	1fxo	A	2	257	001
Mycoplasma_pneumoniae	P75127.1	3	237	15.00	         0	1.00	1.13	-0.98	1pzx	A	51	283	002
Mycoplasma_pneumoniae	P75127.2	5	235	22.00	         0	1.00	1.3	-0.89	1mgp	A	81	307	010
Mycoplasma_pneumoniae	P75128.1	82	232	26.00	         0	1.00	0.92	0.09	1b7y	B	14	166	010
Mycoplasma_pneumoniae	P75129.1	4	145	58.00	         0	1.00	1.65	-1.06	1l1d	A	378	519	001
Mycoplasma_pneumoniae	P75130.1	29	458	14.00	     3e-08	0.01	0.89	-1.21	1fft	A	56	519	020
Mycoplasma_pneumoniae	P75130.2	64	527	9.00	   7.2e-05	0.02	0.98	-1.79	1v54	A	20	473	020
Mycoplasma_pneumoniae	P75131.1	2	75	47.00	         0	1.00	1.47	-0.78	1fjg	P	8	82	010
Mycoplasma_pneumoniae	P75132.1	1	231	42.00	         0	1.00	1.56	-0.94	1ual	A	1	235	020
Mycoplasma_pneumoniae	P75132.2	1	159	19.00	         0	0.98	0.84	-1.09	1vh0	A	1	156	001
Mycoplasma_pneumoniae	P75133.1	7	117	47.00	         0	0.23	1.11	2.17	2aw4	P	1	112	001
Mycoplasma_pneumoniae	P75135.1	16	269	31.00	         0	1.00	1.32	-0.96	1puj	A	9	278	020
Mycoplasma_pneumoniae	P75136.1	117	195	42.00	   3.1e-07	0.04	0.83	-0.34	2ba2	A	8	85	010
Mycoplasma_pneumoniae	P75144.1	22	319	16.00	         0	1.00	1.15	-0.5	1i74	A	1	308	010
Mycoplasma_pneumoniae	P75144.2	22	319	14.00	         0	1.00	1	-0.67	1k20	A	2	310	001
Mycoplasma_pneumoniae	P75144.3	22	318	12.00	         0	1.00	1.02	-0.72	1wpm	A	2	307	001
Mycoplasma_pneumoniae	P75145.1	1	143	13.00	         0	1.00	1.21	-1.82	1xiz	A	4	152	001
Mycoplasma_pneumoniae	P75145.2	2	140	23.00	         0	1.00	1.5	-2.44	1a3a	A	6	145	010
Mycoplasma_pneumoniae	P75146.1	75	365	15.00	   5.4e-06	0.02	0.8	-1.47	2b2h	A	9	300	010
Mycoplasma_pneumoniae	P75146.2	402	483	37.00	   1.3e-08	1.00	0.81	-1.89	2few	B	382	465	100
Mycoplasma_pneumoniae	P75159.1	1	375	71.00	         0	1.00	1.9	-1.25	1ydx	A	1	374	002
Mycoplasma_pneumoniae	P75161.1	2	184	30.00	         0	1.00	1.47	-1.02	1ge9	A	4	184	010
Mycoplasma_pneumoniae	P75161.2	3	184	35.00	         0	1.00	1.55	-1.43	1wqg	A	2	185	010
Mycoplasma_pneumoniae	P75161.3	6	183	33.00	         0	1.00	1.51	-1.45	1dd5	A	5	184	010
Mycoplasma_pneumoniae	P75164.1	19	183	14.00	   3.6e-08	0.26	0.81	-0.23	1s14	A	1034	1217	010
Mycoplasma_pneumoniae	P75165.1	1	235	33.00	         0	1.00	1.52	-2.09	2bne	A	8	241	002
Mycoplasma_pneumoniae	P75165.2	2	234	35.00	         0	1.00	1.64	-2.17	1ybd	A	9	240	010
Mycoplasma_pneumoniae	P75167.1	3	505	46.00	         0	1.00	1.75	-2.15	1o98	A	4	510	100
Mycoplasma_pneumoniae	P75168.1	8	546	20.00	         0	1.00	0.93	-0.29	1h6z	A	280	903	002
Mycoplasma_pneumoniae	P75168.2	252	567	51.00	         0	1.00	1.39	-2.46	2bg5	A	251	571	020
Mycoplasma_pneumoniae	P75169.1	2	74	17.00	   2.6e-07	0.44	0.74	-1.29	1sig		376	446	010
Mycoplasma_pneumoniae	P75169.2	3	169	15.00	         0	0.24	1.04	-0.02	1or7	A	23	187	001
Mycoplasma_pneumoniae	P75170.1	1	141	100.00	         0	1.00	2.19	-0.94	1lql	A	1	141	100
Mycoplasma_pneumoniae	P75172.1	2	450	17.00	         0	1.00	1.03	0.11	2eyq	A	578	1020	001
Mycoplasma_pneumoniae	P75172.2	2	207	28.00	         0	1.00	0.95	-2.45	1vec	A	84	288	002
Mycoplasma_pneumoniae	P75172.3	3	371	29.00	         0	1.00	1.35	-1.72	1s2m	A	46	405	010
Mycoplasma_pneumoniae	P75173.1	2	86	45.00	         0	1.00	1.57	-1.11	1g1x	B	4	88	001
Mycoplasma_pneumoniae	P75174.1	1	225	9.00	         0	0.99	0.47	-1.46	1ko3	A	48	295	002
Mycoplasma_pneumoniae	P75174.2	2	421	12.00	         0	1.00	0.72	-0.73	2az4	A	5	429	002
Mycoplasma_pneumoniae	P75176.1	383	918	23.00	         0	1.00	0.49	0.59	1yqt	A	98	535	020
Mycoplasma_pneumoniae	P75176.2	814	948	21.00	   7.9e-07	0.98	0.42	-0.64	1vpl	A	114	239	010
Mycoplasma_pneumoniae	P75176.3	814	948	29.00	   1.7e-07	1.00	0.49	-0.41	1b0u	A	132	258	100
Mycoplasma_pneumoniae	P75176.4	826	946	26.00	   1.8e-06	0.84	0.42	-0.49	1oxx	K	131	244	010
Mycoplasma_pneumoniae	P75177.1	2	367	31.00	         0	1.00	1.04	-1.11	1jr3	A	3	368	020
Mycoplasma_pneumoniae	P75177.2	3	223	42.00	         0	1.00	0.98	-1.86	1njg	A	4	225	010
Mycoplasma_pneumoniae	P75178.1	3	143	41.00	         0	1.00	1.29	1.51	1nkw	H	30	166	010
Mycoplasma_pneumoniae	P75178.2	4	143	41.00	         0	1.00	1.36	0.98	2aw4	J	1	140	020
Mycoplasma_pneumoniae	P75178.3	19	144	29.00	         0	1.00	0.95	-0.56	1j3a	A	2	116	001
Mycoplasma_pneumoniae	P75179.1	4	132	49.00	         0	1.00	1.49	0	2avy	I	3	129	002
Mycoplasma_pneumoniae	P75179.2	4	132	49.00	         0	1.00	1.53	-0.48	1fjg	I	2	128	002
Mycoplasma_pneumoniae	P75180.1	2	248	19.00	         0	1.00	1.06	0.12	1yf2	A	155	423	001
Mycoplasma_pneumoniae	P75180.2	3	241	20.00	         0	1.00	1.16	-0.32	1ydx	A	130	373	002
Mycoplasma_pneumoniae	P75184.1	18	349	16.00	         0	1.00	0.9	-0.21	1pc3	A	19	348	001
Mycoplasma_pneumoniae	P75184.2	26	355	15.00	         0	1.00	0.83	-0.34	1ixh		1	316	002
Mycoplasma_pneumoniae	P75185.1	14	412	13.00	   1.9e-06	0.01	0.66	-0.95	1ar1	A	164	536	020
Mycoplasma_pneumoniae	P75185.2	402	615	6.00	         0	0.00	0.14	-0.34	4dcg		18	217	001
Mycoplasma_pneumoniae	P75186.1	40	308	32.00	         0	1.00	1.09	0.35	1z2r	A	276	561	100
Mycoplasma_pneumoniae	P75186.2	81	328	33.00	         0	1.00	1.25	-1.64	1b0u	A	5	256	020
Mycoplasma_pneumoniae	P75187.1	12	225	19.00	         0	0.99	1.43	-2.18	1xwm	A	5	214	010
Mycoplasma_pneumoniae	P75187.2	14	224	15.00	         0	0.87	1.39	-2.47	1sum	B	7	213	020
Mycoplasma_pneumoniae	P75188.1	1	155	39.00	         0	1.00	1.55	-1.58	1ff3	A	42	201	001
Mycoplasma_pneumoniae	P75188.2	2	152	39.00	         0	1.00	1.57	-1.51	1fvg	A	64	218	020
Mycoplasma_pneumoniae	P75189.1	8	456	11.00	         0	1.00	0.8	0.3	1ec7	A	6	396	001
Mycoplasma_pneumoniae	P75189.2	9	452	54.00	         0	1.00	1.76	-1.83	1w6t	A	1	433	020
Mycoplasma_pneumoniae	P75205.1	1	99	33.00	         0	0.91	1.22	-0.17	1p3h	A	3	97	010
Mycoplasma_pneumoniae	P75205.2	3	97	34.00	   1.8e-07	1.00	1.17	0.06	1we3	O	8	97	100
Mycoplasma_pneumoniae	P75206.1	2	444	30.00	         0	1.00	1.28	-0.62	1lam		34	484	002
Mycoplasma_pneumoniae	P75206.2	2	444	28.00	         0	1.00	1.27	-0.85	1gyt	A	34	498	002
Mycoplasma_pneumoniae	P75206.3	3	439	34.00	         0	1.00	1.39	-0.58	1lam		57	479	010
Mycoplasma_pneumoniae	P75207.1	447	659	16.00	         0	1.00	0.47	-0.75	2ghi	A	3	231	002
Mycoplasma_pneumoniae	P75207.2	464	640	19.00	         0	1.00	0.61	-1.6	1sgw	A	3	184	020
Mycoplasma_pneumoniae	P75209.1	1	107	32.00	         0	1.00	1.39	-0.26	1tvi	A	37	138	010
Mycoplasma_pneumoniae	P75209.2	1	102	21.00	         0	0.51	1.19	-0.83	1xm5	A	1044	1144	001
Mycoplasma_pneumoniae	P75210.1	1	175	14.00	   9.2e-11	0.78	0.88	-1.48	1kao		1	166	010
Mycoplasma_pneumoniae	P75210.2	2	286	23.00	         0	1.00	1.31	-1.13	1wf3	A	6	289	002
Mycoplasma_pneumoniae	P75210.3	2	290	20.00	         0	1.00	1.18	-0.58	1ega	A	7	295	001
Mycoplasma_pneumoniae	P75212.1	2	237	18.00	         0	1.00	0.99	-0.6	1ydy	A	29	335	010
