Modeling Leverage Statistics for NYSGRC Structures ( 370 Datasets, 0 Calculations Pending)
Total | Average | Minimum | Maximum | |||
---|---|---|---|---|---|---|
Number of Sequences in Profile | 4349773 | 11756 | 77 | 30001 | ||
Number of modeled Sequences* | 4064229 | 10984 | 61 | 29746 | ||
Number of Sequences modeled with <30% Sequence Identity* | 3451851 | 9329 | 0 | 28809 | ||
Number of Sequences modeled with >=30% and <=50% Sequence Identity* | 1259500 | 3404 | 0 | 24541 | ||
Number of Sequences modeled with >50% Sequence Identity* | 29317 | 79 | 0 | 891 | ||
Minimum Sequence Identity* | 6 | 1 | 30 | |||
Maximum Sequence Identity* | 83 | 35 | 98 | |||
Link to NYSGXRC Modeling Leverage (PSI1 and PSI2) | |||||||||||||
PDB Code | TargetID | # Seq | # modeled Seq | # modeled Seq (50% coverage) | Min/Max SeqIdent | # Seq <30% | # Seq 30-50% | # Seq >50% | Date | New Fold | Functional Annotation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5vg6A | 015257 | 24161 | 24157 | 22912 | 2 | 71 | 19701 | 13986 | 39 | 2017-05-04 | n | D-isomer specific 2-hydroxyacid dehydrogenase NAD-binding |
2 | 5ve2A | 028293 | 25151 | 25136 | 24794 | 6 | 98 | 18593 | 11566 | 8 | 2017-04-22 | n | Enoyl-CoA hydratase |
3 | 5v72A | 012132 | 23125 | 23121 | 22274 | 1 | 87 | 18076 | 13979 | 134 | 2017-04-01 | n | NADPH-dependent glyoxylate/hydroxypyruvate reductase |
4 | 5v6qA | 012132 | 23176 | 23172 | 22271 | 2 | 88 | 17273 | 13764 | 134 | 2017-04-01 | n | NADPH-dependent glyoxylate/hydroxypyruvate reductase |
5 | 5v7nA | 012132 | 23158 | 23154 | 22276 | 2 | 87 | 17800 | 13820 | 130 | 2017-03-31 | n | NADPH-dependent glyoxylate/hydroxypyruvate reductase |
6 | 5v7gA | 012132 | 23178 | 23174 | 22284 | 2 | 88 | 17264 | 13797 | 134 | 2017-03-31 | n | NADPH-dependent glyoxylate/hydroxypyruvate reductase |
7 | 5uogA | 012132 | 21186 | 21182 | 20373 | 1 | 88 | 16203 | 12014 | 131 | 2017-02-25 | n | NADPH-dependent glyoxylate/hydroxypyruvate reductase |
8 | 5unnA | 011884 | 21220 | 21209 | 20168 | 2 | 98 | 18151 | 13102 | 53 | 2017-02-24 | n | NADPH-dependent glyoxylate/hydroxypyruvate reductase |
9 | 5tx7A | 013209 | 19293 | 19289 | 18433 | 2 | 66 | 12367 | 13461 | 112 | 2016-12-09 | n | D-isomer specific 2-hydroxyacid dehydrogenase family protein |
10 | 5tsdA | 014307 | 18417 | 18410 | 16646 | 1 | 88 | 14928 | 6334 | 27 | 2016-11-19 | n | Crystal Structure Of Nadph-Dependent 2-Hydroxyacid Dehydrogenase From Rhizobium Etli Cfn 42 In Complex With Nadph And Oxalate |
11 | 5c5iA | 014667 | 18529 | 18525 | 17129 | 0 | 83 | 15388 | 6746 | 53 | 2016-09-25 | n | Chain A, Crystal Structure Of Nadp-dependent Dehydrogenase From Rhodobacter Sphaeroides |
12 | 5dqfA | 491003 | 13224 | 13206 | 12572 | 5 | 78 | 12422 | 120 | 31 | 2016-09-25 | n | Horse Serum Albumin (esa) In Complex With Cetirizine |
13 | 5c7hA | 012048 | 23182 | 23170 | 21598 | 1 | 90 | 12890 | 17820 | 267 | 2016-09-25 | n | Chain A, Crystal Structure Of Aldo-keto Reductase From Sinorhizobium Meliloti 1021 In Complex With Nadph |
14 | 5bqfA | 014307 | 18807 | 18798 | 17011 | 1 | 88 | 15268 | 6470 | 27 | 2016-09-25 | n | Chain A, Probable 2-hydroxyacid Dehydrogenase From Rhizobium Etli Cfn 42 In Complex With Nadp, Hepes And L(+)-tartaric Acid |
15 | 5ijeA | 491003 | 13252 | 13237 | 12751 | 5 | 78 | 12601 | 120 | 31 | 2016-09-23 | n | Crystal Structure Of Equine Serum Albumin In The Presence Of 30 mm Zinc At pH 7.4 |
16 | 5iixA | 491003 | 13223 | 13206 | 12792 | 5 | 78 | 12641 | 122 | 31 | 2016-09-21 | n | Crystal Structure Of Equine Serum Albumin In The Presence Of 15 mm Zinc At pH 6.5 |
17 | 5iiuA | 491003 | 13252 | 13237 | 12751 | 5 | 78 | 12601 | 120 | 31 | 2016-09-19 | n | Crystal Structure Of Equine Serum Albumin In The Presence Of 10 mm Zinc At pH 6.9 |
18 | 5epeA | 030805 | 23642 | 23639 | 22501 | 11 | 85 | 22328 | 856 | 86 | 2016-09-19 | n | Crystal Structure Of Sam-dependent Methyltransferase From Thiobacillus Denitrificans In Complex With S-adenosyl-l-homocysteine |
19 | 5c9gA | 028317 | 19741 | 19711 | 17987 | 1 | 65 | 12745 | 8458 | 6 | 2016-09-19 | n | Chain A, Crystal Structure Of A Putative Enoyl-coa Hydratase/isomerase Family Protein From Hyphomonas Neptunium |
20 | 5ij5A | 491003 | 13252 | 13238 | 12752 | 5 | 78 | 12602 | 120 | 31 | 2016-09-19 | n | Crystal Structure Of Equine Serum Albumin In The Presence Of 50 mm Zinc At pH 4.5 |
21 | 5iihA | 491003 | 13253 | 13235 | 12601 | 5 | 78 | 12451 | 120 | 31 | 2016-09-19 | n | Crystal Structure Of Equine Serum Albumin In The Presence Of 2.5 mm Zinc At pH 7.4 |
22 | 5bxyA | 030807 | 23964 | 23957 | 23673 | 8 | 67 | 23064 | 3541 | 85 | 2016-09-13 | n | Chain A, Crystal Structure Of Rna Methyltransferase From Salinibacter Ruber In Complex With S-adenosyl-l-homocysteine |
23 | 5dk6A | 029300 | 9685 | 9663 | 8734 | 2 | 91 | 7044 | 2104 | 201 | 2016-09-12 | n | Crystal Structure Of A 5'-methylthioadenosine/s-adenosylhomocysteine (mta/sah) Nucleosidase (mtan) From Colwellia Psychrerythraea 34h (cps_4743, target psi-029300) In Complex With Adenine At 2.27 A Re |
24 | 4xk4A | 490008 | 21601 | 21599 | 21190 | 9 | 89 | 20597 | 2290 | 95 | 2016-09-10 | n | Chain A, E. Coli Transcriptional Regulator Rutr With Dihydrouracil |
25 | 5bp7A | 030788 | 23747 | 23746 | 22702 | 11 | 88 | 22559 | 1380 | 78 | 2016-09-10 | n | Chain A, Crystal Structure Of Sam-dependent Methyltransferase From Geobacter Sulfurreducens In Complex With S-adenosyl-l-homocysteine |
26 | 5hozA | 491003 | 14481 | 14462 | 13966 | 4 | 78 | 13817 | 120 | 31 | 2016-09-07 | n | Crystal Structure Of Equine Serum Albumin (esa) At pH 9.0 |
27 | 5j23A | 012132 | 17087 | 17082 | 16251 | 1 | 84 | 12147 | 9637 | 107 | 2016-09-05 | n | Crystal Structure Of Nadp-dependent 2-hydroxyacid Dehydrogenase From Sinorhizobium Meliloti In Complex With 2'-phospho-adp-ribose |
28 | 5bp9A | 030801 | 23743 | 23739 | 22651 | 8 | 90 | 22473 | 827 | 46 | 2016-09-05 | n | Chain A, Crystal Structure Of Sam-dependent Methyltransferase From Bacteroides Fragilis In Complex With S-adenosyl-l-homocysteine |
29 | 4zqbA | 014667 | 13796 | 13791 | 12856 | 2 | 83 | 11609 | 4924 | 38 | 2016-09-05 | n | Chain A, Crystal Structure Of Nadp-dependent Dehydrogenase From Rhodobactersphaeroides In Complex With Nadp And Sulfate |
30 | 4z0pA | 011884 | 13790 | 13785 | 12855 | 2 | 98 | 11881 | 4072 | 23 | 2015-04-11 | n | Chain A, Crystal Structure Of Nadp-dependent Dehydrogenase From Sinorhizobium Meliloti In Complex With Nadph And Oxalate |
31 | 4yycA | 022189 | 785 | 785 | 531 | 16 | 98 | 256 | 189 | 90 | 2015-04-10 | n | Chain A, Crystal Structure Of Trimethylamine Methyltransferase From Sinorhizobium Meliloti In Complex With Unknown Ligand |
32 | 4rsuA | 011104 | 830 | 827 | 813 | 12 | 90 | 561 | 299 | 20 | 2015-02-06 | n | Chain A, Crystal Structure Of The Light And Hvem Complex |
33 | 4xk2A | 014260 | 22970 | 22962 | 21647 | 2 | 87 | 14849 | 12944 | 180 | 2015-01-24 | n | Chain A, Crystal Structure Of Aldo-keto Reductase From Polaromonas Sp. Js666 |
34 | 4xa8A | 015257 | 13473 | 13469 | 12837 | 3 | 70 | 10484 | 6644 | 18 | 2015-01-17 | n | Chain A, Crystal Structure Of D-isomer Specific 2-hydroxyacid Dehydrogenase From Xanthobacter Autotrophicus Py2 |
35 | 4xcvA | 014307 | 13858 | 13848 | 12660 | 2 | 88 | 11719 | 3996 | 20 | 2015-01-02 | n/a | Chain A, Probable 2-hydroxyacid Dehydrogenase From Rhizobium Etli Cfn 42 In Complex With Nadph |
36 | 4xapA | 012048 | 22625 | 22614 | 21039 | 1 | 90 | 12697 | 17369 | 272 | 2015-01-01 | n | Chain A, Crystal Structure Of Aldo-keto Reductase From Sinorhizobium Meliloti 1021 |
37 | 4wczA | 028014 | 18271 | 18255 | 17160 | 1 | 67 | 12838 | 9234 | 12 | 2014-12-05 | n | Chain A, Crystal Structure Of A Putative Enoyl-coa Hydratase/isomerase From Novosphingobium Aromaticivorans |
38 | 4rp3A | 010766 | 78 | 76 | 62 | 21 | 93 | 2 | 24 | 36 | 2014-11-27 | n | Chain A, Crystal Structure Of The L27 Domain Of Discs Large 1 (target Id Nysgrc-010766) From Drosophila Melanogaster Bound To A Potassium Ion (space Group P212121) |
39 | 4rqbA | 029686 | 12479 | 12476 | 12339 | 7 | 90 | 10442 | 1681 | 406 | 2014-11-27 | n | Chain A, Crystal Structure Of A Hypoxanthine Phosphoribosyltransferase (target Id Nysgrc-029686) From Staphylococcus Aureus (tetragonal Space Group) |
40 | 4rp5A | 010766 | 77 | 75 | 61 | 30 | 94 | 0 | 25 | 36 | 2014-11-27 | n | Chain A, Crystal Structure Of The L27 Domain Of Discs Large 1 (target Id Nysgrc-010766) From Drosophila Melanogaster (space Group P21) |
41 | 4rqaA | 029686 | 14172 | 14167 | 14060 | 6 | 91 | 12164 | 1752 | 466 | 2014-11-27 | n | Chain A, Crystal Structure Of A Hypoxanthine Phosphoribosyltransferase (target Id Nysgrc-029686) From Staphylococcus Aureus (orthorhombic Space Group) |
42 | 4rp4A | 010766 | 78 | 76 | 62 | 21 | 93 | 2 | 24 | 36 | 2014-11-27 | n | Chain A, Crystal Structure Of The L27 Domain Of Discs Large 1 (target Id Nysgrc-010766) From Drosophila Melanogaster (space Group P212121) |
43 | 4rpfA | 032715 | 6511 | 6509 | 6177 | 3 | 87 | 5803 | 638 | 103 | 2014-11-14 | n | Chain A, Crystal Structure Of Homoserine Kinase From Yersinia Pestis Nepal516, Nysgrc Target 032715 |
44 | 4wr2A | 029635 | 2853 | 2849 | 2696 | 5 | 84 | 1265 | 1765 | 54 | 2014-11-14 | n | Chain A, Crystal Structure Of A Putative Pyrimidine-specific Ribonucleoside Hydrolase (riha) Protein From Shewanella Loihica Pv-4 (shew_0697, Target Psi-029635) With Divalent Cation And Peg 400 Bound |
45 | 4wjiA | 022550 | 2274 | 2269 | 2184 | 9 | 45 | 2176 | 38 | 0 | 2014-10-24 | n | Chain A, Crystal Structure Of Cyclohexadienyl Dehydrogenase From Sinorhizobium Meliloti In Complex With Nadp And Tyrosine |
46 | 4uc0A | 029736 | 6224 | 6222 | 6088 | 4 | 78 | 4677 | 1903 | 47 | 2014-10-09 | n | Chain A, Crystal Structure Of A Purine Nucleoside Phosphorylase (psi-nysgrc- 029736) From Agrobacterium Vitis |
47 | 4qnvA | 012596 | 27657 | 27651 | 22790 | 9 | 91 | 22476 | 313 | 193 | 2014-10-04 | n | Chain A, Crystal Structure Of Cx-sam Bound Cmob From E. Coli In P6122 |
48 | 4qnuA | 012596 | 27653 | 27646 | 22672 | 8 | 91 | 22358 | 309 | 188 | 2014-10-04 | n | Chain A, Crystal Structure Of Cmob Bound With Cx-sam In P21212 |
49 | 4wbtA | 021736 | 26941 | 26923 | 22700 | 2 | 88 | 22269 | 1852 | 53 | 2014-10-04 | n | Chain A, Crystal Structure Of Histidinol-phosphate Aminotransferase From Sinorhizobium Meliloti In Complex With Pyridoxal-5'-phosphate |
50 | 4qnxA | 012596 | 27648 | 27641 | 22753 | 9 | 91 | 22441 | 315 | 194 | 2014-10-04 | n | Chain A, Crystal Structure Of Apo-cmob |
51 | 4wedA | 021011 | 16619 | 16605 | 14625 | 3 | 94 | 14461 | 1342 | 5 | 2014-10-03 | n | Chain A, Crystal Structure Of Abc Transporter Substrate-binding Protein From Sinorhizobium Meliloti |
52 | 4wghA | 013574 | 19822 | 19815 | 18358 | 2 | 74 | 14610 | 13283 | 197 | 2014-10-03 | n | Chain A, Crystal Structure Of Aldo/keto Reductase From Klebsiella Pneumoniae In Complex With Nadp And Acetate At 1.8 A Resolution |
53 | 4u13A | 021002 | 7164 | 7162 | 7151 | 6 | 88 | 6925 | 948 | 7 | 2014-10-03 | n | Chain A, Crystal Structure Of Putative Polyketide Cyclase (protein Sma1630) From Sinorhizobium Meliloti At 2.3 A Resolution |
54 | 4weqA | 011884 | 12239 | 12234 | 11381 | 2 | 98 | 10578 | 3501 | 20 | 2014-10-03 | n | Chain A, Crystal Structure Of Nadp-dependent Dehydrogenase From Sinorhizobium Meliloti In Complex With Nadp And Sulfate |
55 | 4r31A | 029667 | 6815 | 6813 | 6629 | 4 | 86 | 6068 | 974 | 63 | 2014-08-29 | n | Chain A, Crystal Structure Of A Putative Uridine Phosphorylase From Actinobacillus Succinogenes 130z (target Nysgrc-029667 ) |
56 | 4tymA | 030935 | 7324 | 7318 | 6735 | 2 | 91 | 5652 | 1137 | 289 | 2014-07-25 | n | Chain A, Crystal Structure Of Purine Nucleoside Phosphorylase From Streptococcus Agalactiae 2603v/r, Nysgrc Target 030935 |
57 | 4qb5A | 029092 | 19931 | 19911 | 19821 | 7 | 83 | 19052 | 3409 | 148 | 2014-07-24 | n | Chain A, Crystal Structure Of A Glyoxalase/bleomycin Resistance Protein From Albidiferax Ferrireducens T118 |
58 | 4pfqA | 029763 | 13303 | 13301 | 13083 | 8 | 77 | 11279 | 1890 | 497 | 2014-07-03 | n | Chain A, Crystal Structure Of Hypoxanthine Phosphoribosyltransferase From Brachybacterium Faecium Dsm 4810, Nysgrc Target 029763. |
59 | 4pmjA | 012048 | 19736 | 19723 | 18301 | 1 | 90 | 10798 | 15008 | 223 | 2014-06-13 | n | Chain A, Crystal Structure Of A Putative Oxidoreductase From Sinorhizobium Meliloti 1021 In Complex With Nadp |
60 | 4q9tA | 019383 | 19860 | 19829 | 12716 | 3 | 62 | 12699 | 26 | 3 | 2014-06-07 | n | Chain A, Crystal Structure Of Vanderwaltozyma Polyspora Nup133 Beta-propeller Domain |
61 | 4p5nA | 033658 | 384 | 382 | 380 | 11 | 96 | 326 | 44 | 37 | 2014-05-29 | n | Chain A, Structure Of Cnag_02591 From Cryptococcus Neoformans |
62 | 4i0kA | 005729 | 11051 | 10978 | 9924 | 3 | 94 | 9656 | 2126 | 26 | 2014-04-23 | y | Murine B7-H3 Extracellular Domain |
63 | 4nmbA | 013560 | 25078 | 25077 | 6123 | 4 | 85 | 5477 | 1023 | 14 | 2014-04-08 | n | Proline Utilization A (puta) From Geobacter Sulfurreducens Pca In Complex With L-lactate |
64 | 4p52A | 032717 | 6527 | 6525 | 6326 | 2 | 63 | 5840 | 832 | 56 | 2014-04-07 | n | Homoserine Kinase From Cytophaga Hutchinsonii Atcc 33406, Nysgrc Target 032717 |
65 | 4omrA | 028034 | 15286 | 15263 | 14664 | 1 | 62 | 12833 | 8287 | 15 | 2014-04-06 | n | Tfu_1878, A Putative Enoyl-coa Hydratase From Thermobifida Fusca Yx In Complex With Acetoacetyl-coa |
66 | 4n7tA | 033657 | 10946 | 10936 | 9757 | 5 | 90 | 8982 | 581 | 229 | 2014-04-05 | n | Phosphorylated Phosphopentomutase From Streptococcus Mutans |
67 | 4mzyA | 033656 | 4308 | 4306 | 3523 | 11 | 90 | 2381 | 1066 | 154 | 2014-04-04 | n | Enterococcus Faecalis Nicotinate Phosphoribosyltransferase With Malonate And Phosphate Bound |
68 | 4lk5A | 028185 | 15213 | 15203 | 14876 | 2 | 75 | 12262 | 4657 | 14 | 2014-04-01 | n | Enoyl-coa Hydratase From Mycobacterium Avium Subsp. Paratuberculosis K-10 |
69 | 4oo6A | 020458 | 4469 | 4467 | 3397 | 5 | 97 | 3290 | 59 | 53 | 2014-03-31 | n | Human Kap-beta2 Bound To The Nls Of Hcc1 (hepato Cellular Carcinoma Protein 1) |
70 | 4ns1A | 030972 | 6112 | 6110 | 5994 | 6 | 77 | 4736 | 1238 | 119 | 2014-03-31 | n | Purine Nucleoside Phosphorylase From Porphyromonas Gingivalis Atcc 33277, Nysgrc Target 30972 |
71 | 4lyyA | 029677 | 15525 | 15521 | 15327 | 5 | 98 | 13647 | 1913 | 224 | 2014-03-31 | n | Hypoxanthine Phosphoribosyltransferase From Shewanella Pealeana Atcc 700345, Nysgrc Target 029677. |
72 | 2m4nA | 010744 | 503 | 500 | 481 | 9 | 50 | 475 | 33 | 0 | 2014-03-31 | n | Putative Ras Interaction Domain Of Afd-1, Isoform A From Caenorhabditis Elegans |
73 | 4lkbA | 026795 | 2750 | 2748 | 1834 | 6 | 78 | 1730 | 98 | 29 | 2014-03-31 | n | Putative 4-oxalocrotonate Tautomerase From Nostoc Sp. Pcc 7120 |
74 | 4n23A | 031146 | 200 | 200 | 184 | 5 | 75 | 165 | 31 | 4 | 2014-03-31 | n | Gp2 Core Domain From The California Academy Of Science Virus, Monoclinic Symmetry |
75 | 3ws6A | 031310 | 5809 | 5787 | 3747 | 2 | 90 | 2587 | 1040 | 757 | 2014-03-31 | n | Chain A, Crystal Structure Of H-2d In Complex With A Mimotopic Peptide |
76 | 4kgfA | 031183 | 159 | 159 | 142 | 20 | 95 | 39 | 75 | 29 | 2014-03-31 | n | Near-infrared Fluorescent Protein With An Extended Stokes Shift, Ph 8.0 |
77 | 4kdzA | 012599 | 8931 | 8924 | 8784 | 5 | 94 | 7105 | 2037 | 440 | 2014-03-31 | n | Trna/rrna Methyltransferase Yibk From Escherichia Coli (target Nysgrc-012599) |
78 | 4m6dA | 032671 | 6317 | 6311 | 6266 | 6 | 86 | 5779 | 489 | 113 | 2014-03-31 | n | Aptamer Minf-lysozyme Complex. |
79 | 4m1qA | 029814 | 4389 | 4387 | 4055 | 9 | 78 | 2300 | 1653 | 158 | 2014-03-31 | n | L-lactate Dehydrogenase From Bacillus Selenitireducens Mls10, Nysgrc Target 029814. |
80 | 2m72A | 011441 | 20459 | 20450 | 20200 | 8 | 72 | 20039 | 1696 | 29 | 2014-03-31 | n | Uncharacterized Thioredoxin-like Protein Pg_2175 From Porphyromonas Gingivalis |
81 | 4lnhA | 029520 | 6616 | 6613 | 6476 | 4 | 76 | 5948 | 618 | 16 | 2014-03-31 | n | Uridine Phosphorylase From Vibrio Fischeri Es114, Nysgrc Target 29520. |
82 | 4lmrA | 029452 | 4519 | 4516 | 4181 | 6 | 87 | 2298 | 1766 | 211 | 2014-03-31 | n | L-lactate Dehydrogenase From Bacillus Cereus Atcc 14579, Nysgrc Target 029452 |
83 | 4gosA | 006272 | 14443 | 14273 | 14188 | 7 | 95 | 13934 | 1421 | 22 | 2014-03-31 | n | Human B7-H4 Igv-Like Domain |
84 | 3ws3A | 031310 | 5558 | 5535 | 3702 | 2 | 90 | 2574 | 1048 | 772 | 2014-03-31 | n | Chain A, Crystal Structure Of H-2d In Complex With An Insulin Derived Peptide |
85 | 4g56A | 029832 | 9618 | 9617 | 2568 | 5 | 95 | 2353 | 173 | 45 | 2014-03-31 | n | Full Length Prmt5/mep50 Complexes From Xenopus Laevis |
86 | 4kgqA | 011104 | 1686 | 1684 | 1671 | 6 | 95 | 1450 | 306 | 20 | 2014-03-31 | n | Human Light Loop Mutant In Complex With Dcr3 |
87 | 4mciA | 029520 | 6742 | 6738 | 6468 | 3 | 76 | 5973 | 588 | 16 | 2014-03-31 | n | Uridine Phosphorylase From Vibrio Fischeri Es114 Complexed With Dmso, Nysgrc Target 029520 |
88 | 4kgeA | 031183 | 159 | 159 | 142 | 20 | 96 | 39 | 75 | 29 | 2014-03-31 | n | Near-infrared Fluorescent Protein With An Extended Stokes Shift, Ph 4.5 |
89 | 4marA | 029804 | 6974 | 6971 | 6789 | 3 | 70 | 5648 | 988 | 426 | 2014-03-31 | n | Purine Nucleoside Phosphorylase From Meiothermus Ruber Dsm 1279 Complexed With Sulfate. |
90 | 4m4oA | 032671 | 6317 | 6312 | 6267 | 6 | 86 | 5780 | 489 | 113 | 2014-03-31 | n | Aptamer Mine-lysozyme Complex |
91 | 4nsnA | 030972 | 6104 | 6102 | 5979 | 6 | 77 | 4700 | 1249 | 128 | 2014-03-31 | n | Purine Nucleoside Phosphorylase From Porphyromonas Gingivalis Atcc 33277, Nysgrc Target 030972, Orthorhombic Symmetry |
92 | 2m71A | 011447 | 1873 | 1872 | 1859 | 14 | 90 | 428 | 1418 | 40 | 2014-03-31 | n | A C-terminal Domain Of Translation Initiation Factor If-3 From Campylobacter Jejuni |
93 | 4mggA | 012903 | 5005 | 5004 | 4872 | 4 | 89 | 4727 | 576 | 14 | 2014-03-31 | n | Enolase (mandelate Racemase Subgroup) From Labrenzia Aggregata Iam 12614 (target Nysgrc-012903) With Bound Mg, Space Group P212121 |
94 | 4kggA | 011104 | 1189 | 1188 | 1177 | 10 | 97 | 961 | 272 | 20 | 2014-03-31 | n | Light Mutant2 And Dcr3 Complex |
95 | 4mchA | 029520 | 6858 | 6854 | 6626 | 3 | 76 | 6121 | 600 | 16 | 2014-03-31 | n | Uridine Phosphorylase From Vibrio Fischeri Es114 Complexed With 6-hydroxy-1-naphthoic Acid, Nysgrc Target 029520. |
96 | 4m3nA | 029804 | 7546 | 7539 | 7278 | 3 | 70 | 6127 | 1005 | 428 | 2014-03-30 | n | Purine Nucleoside Phosphorylase From Meiothermus Ruber Dsm 1279, Nysgrc Target 029804. |
97 | 4m1aA | 026982 | 1455 | 1452 | 679 | 7 | 47 | 603 | 97 | 0 | 2014-03-30 | n | Domain Of Unknown Function (duf1904) From Sebaldella Termitidis Atcc 33386 |
98 | 4j6gA | 011104 | 1928 | 1926 | 1894 | 8 | 91 | 1672 | 319 | 20 | 2014-03-30 | n | Light And Dcr3 Complex |
99 | 4kpkA | 028188 | 15317 | 15298 | 14806 | 1 | 88 | 14185 | 1252 | 59 | 2014-03-30 | n | Enoyl-coa Hydratase From Shewanella Pealeana Atcc 700345 |
100 | 4msvA | 011095 | 1776 | 1773 | 1742 | 8 | 90 | 1510 | 269 | 17 | 2014-03-30 | n | Fasl And Dcr3 Complex |
101 | 4mb6A | 030962 | 14036 | 14027 | 13700 | 7 | 89 | 11804 | 2180 | 470 | 2014-03-30 | n | Adenine Phosphoribosyltransferase From Yersinia Pseudotuberculosis |
102 | 4m0kA | 029775 | 12079 | 12070 | 11606 | 9 | 59 | 9618 | 2303 | 471 | 2014-03-30 | n | Adenine Phosphoribosyltransferase From Rhodothermus Marinus Dsm 4252, Nysgrc Target 029775. |
103 | 4nofA | 006220 | 15316 | 15202 | 15098 | 5 | 75 | 15075 | 1210 | 2 | 2014-03-30 | n | Second Ig Domain From Mouse Polymeric Immunoglobulin Receptor [psi-nysgrc-006220] |
104 | 4l0mA | 029268 | 7694 | 7687 | 7293 | 2 | 94 | 6404 | 1199 | 9 | 2014-03-30 | n | Putative 5'-methylthioadenosine/s- Adenosylhomocysteine Nucleosidase From Borrelia Burgdorferi B31 Bound To Adenine (target Nysgrc-029268 ) |
105 | 4m1eA | 029364 | 6101 | 6098 | 5988 | 7 | 68 | 4686 | 1302 | 69 | 2014-03-30 | n | Purine Nucleoside Phosphorylase I From Planctomyces Limnophilus Dsm 3776, Nysgrc Target 029364. |
106 | 4mymA | 029072 | 19420 | 19412 | 19297 | 7 | 53 | 19258 | 2056 | 1 | 2014-03-30 | n | Glyoxalase/ Bleomycin Resistance Protein/ Dioxygenase From Nocardioides |
107 | 4kn5A | 029342 | 7504 | 7496 | 7114 | 1 | 88 | 6006 | 1474 | 8 | 2014-03-30 | n | Putative Methylthioadenosine Nucleosidase From Weissella Paramesenteroides Atcc 33313 (target Nysgrc-029342 ) |
108 | 4m7wA | 029767 | 6830 | 6829 | 6698 | 10 | 98 | 5642 | 968 | 432 | 2014-03-30 | n | Purine Nucleoside Phosphorylase From Leptotrichia Buccalis C-1013-b, Nysgrc Target 029767. |
109 | 2m4mA | 019428 | 2421 | 2388 | 2195 | 12 | 44 | 2097 | 139 | 0 | 2014-03-29 | n | Rrm Domain Of The Hypothetical Protein Cagl0m09691g From Candida Glabrata |
110 | 4n21A | 031146 | 204 | 204 | 186 | 11 | 79 | 175 | 23 | 4 | 2014-03-29 | n | Gp2 Core Domain From The California Academy Of Science Virus |
111 | 2ljaA | 011673 | 19529 | 19498 | 19229 | 6 | 97 | 18265 | 2962 | 23 | 2014-03-29 | n | Putative Thiol-Disulfide Oxidoreductase From Bacteroides Vulgatus |
112 | 4lzaA | 029700 | 14354 | 14349 | 14083 | 8 | 79 | 12165 | 3026 | 419 | 2014-03-29 | n | Adenine Phosphoribosyltransferase From Thermoanaerobacter Pseudethanolicus Atcc 33223, Nysgrc Target 029700. |
113 | 4nobA | 006220 | 11602 | 11518 | 11421 | 7 | 90 | 11257 | 1208 | 7 | 2014-03-29 | n | 1st Ig Domain From Mouse Polymeric Immunoglobulin Receptor [psi-nysgrc-006220] |
114 | 2lstA | 011484 | 17450 | 17399 | 17273 | 6 | 97 | 17077 | 2209 | 7 | 2014-03-29 | n | Thioredoxin From Thermus Thermophilus |
115 | 4kg8A | 011104 | 1028 | 1027 | 1023 | 8 | 97 | 743 | 355 | 20 | 2014-03-29 | n | Light Mutant |
116 | 4mzzA | 033256 | 107 | 98 | 98 | 30 | 97 | 0 | 57 | 41 | 2014-03-28 | n | Bovine 3 Glu-osteocalcin. |
117 | 4olqA | 028317 | 15454 | 15437 | 14482 | 1 | 60 | 11722 | 5324 | 1 | 2014-03-15 | n | Putative Enoyl-coa Hydratase/isomerase Family Protein From Hyphomonas Neptunium |
118 | 4og1A | 028010 | 14922 | 14915 | 14259 | 2 | 68 | 12890 | 3903 | 55 | 2014-02-06 | n | Putative Enoyl-coa Hydratase From Novosphingobium Aromaticivorans Dsm 12444 |
119 | 4o9kA | 014094 | 17950 | 17938 | 17720 | 6 | 61 | 16196 | 3492 | 149 | 2014-01-23 | n | Cbs Pair Of A Putative D-arabinose 5- Phosphate Isomerase From Methylococcus Capsulatus In Complex With Cmp-kdo |
120 | 4k2nA | 028235 | 14387 | 14375 | 14022 | 3 | 89 | 10840 | 5373 | 13 | 2013-12-07 | n | Enoyl-coa Hydratase/ Carnithine Racemase From Magnetospirillum Magneticum |
121 | 4jkuA | 014306 | 11157 | 11149 | 10657 | 2 | 95 | 10261 | 741 | 61 | 2013-12-07 | n | Probable Sugar Kinase ProteinComplexed With Quinaldic Acid |
122 | 4ifqA | 019330 | 1262 | 1258 | 1223 | 7 | 87 | 1218 | 0 | 5 | 2013-11-30 | y | Saccharomyces Cerevisiae Nup192, Residues 2 To 960 [scnup192(2-960)] |
123 | 4hyrA | 206080 | 7016 | 7012 | 6546 | 5 | 78 | 6247 | 235 | 193 | 2013-11-30 | n | Putative Glucarate Dehydratase |
124 | 3ps9A | 012590 | 11613 | 11613 | 9596 | 4 | 95 | 9287 | 249 | 75 | 2013-11-30 | n | Mnmc From E. Coli |
